ALPS Dual Meet Results - 2000
SECTION "A"
|
Win=50 Loss=10 Tie=30 |
July 5 | July 12 | July 19 | July 26 | Aug 2 | Aug 9 |
accumulated score |
accumulated points |
||||||
| . | Score | Pts | Score | Pts | Score | Pts | Score | Pts | Score | Pts | Score | Pts | ||
| BDAC | 480 | 10 | 525 | 10 | 506 | 10 | 541 | 50 | 530 | 30 | 560 | 50 | 3142 | 160 |
| BEAU | 543 | 50 | 504 | 10 | 550 | 50 | 563 | 50 | 563 | 40 | 597 | 50 | 3329 | 250 |
| CEDAR | 509 | 10 | 537 | 50 | 531 | 50 | 511 | 10 | 563 | 40 | 481 | 10 | 3132 | 170 |
| SHORE | 493 | 10 | 515 | 10 | 463 | 10 | 495 | 10 | 541 | 40 | 475 | 10 | 2982 | 90 |
| VIK | 568 | 50 | 547 | 50 | 597 | 50 | 586 | 50 | 566 | 40 | 575 | 50 | 3439 | 290 |
| WAC | 563 | 50 | 527 | 50 | 520 | 10 | 466 | 10 | 610 | 40 | 442 | 10 | 3128 | 170 |
|
Win=50 Loss=10 Tie=30 |
July 5 | July 12 | July 19 | July 26 | Aug 2 | Aug 9 |
accumulated score |
accumulated points |
||||||
| Score | Pts | Score | Pts | Score | Pts | Score | Pts | Score | Pts | Score | Pts | |||
| BHILL | 499 | 10 | 576 | 50 | 524 | 50 | 527 | 50 | 530 | 30 | 596 | 50 | 3252 | 240 |
| BHTS | 582 | 50 | 505 | 10 | 478 |
10 |
521 | 10 | 489 | 20 | 429 | 50 | 3004 | 150 |
| DIXIE | 549 | 50 | 548 | 50 | 562 | 50 | 584 | 50 | 519 | 20 | 536 | 50 | 3298 | 270 |
| MWAC | 470 | 10 | 501 | 10 | 524 | 50 | 489 | 10 | 474 | 20 | 466 | 10 | 2924 | 110 |
| PIN | 373 | 10 | 317 | 10 | 419 | 10 | 403 | 10 | 335 | 20 | 337 | 10 | 2184 | 70 |
| RPRA | 591 | 50 | 551 | 50 | 520 | 10 | 567 | 50 | 455 | 20 | 524 | 10 | 3208 | 190 |
|
Win=50 Loss=10 Tie=30 |
June 28 | July 5 | July 12 | July 19 | July 26 | Aug 2 | Aug 9 |
accumulated score |
accumulated points |
|||||||
| Score | Pts | Score | Pts | Score | Pts | Score | Pts | Score | Pts | Score | Pts | Score | Pts | |||
| CAVIP | 507 | 50 | - | - | 521 | 50 | 487 | 50 | 566 | 50 | 546 | 50 | 514 | 10 | 3100 | 260 |
| HYC | 468 | 10 | 523 | 50 | 564 | 50 | 470 | 10 | 456 | 10 | 523 | 50 | - | - | 3004 | 180 |
| LASL | 404 | 10 | 363 | 10 | 360 | 10 | - | - | 457 | 10 | 460 | 10 | 461 | 10 | 2507 | 60 |
| SIDE | 582 | 50 | 554 | 50 | 589 | 50 | 556 | 50 | 560 | 50 | - | - | 518 | 50 | 3359 | 300 |
| VAL | 528 | 50 | 494 | 10 | - | - | 517 | 50 | 485 | 50 | 462 | 10 | 542 | 50 | 3028 | 210 |
| WSTMT |
|
|
430 | 10 | 435 | 10 | 416 | 10 | 358 | 10 | 498 | 50 | 446 | 10 | 2583 | 100 |
| WLRC | 426 | 10 | 535 | 50 | 461 | 10 | 506 | 10 | - | - | 465 | 10 | 512 | 50 | 2905 | 140 |