 |
RÉSULTATS FINALES
2000
2000 ALPS FINALS RESULTS
August 19, 2000 - 9am
Host: Cedar Park Pool |
|
|
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 1 25m LIBRE/F 8 &- FEMININ
1 JARDIN BARBARA 8 MWAC :16.71
2 JANSSENS RACHEL 8 WAC :17.05
3 KERR ANNE 8 VIK :19.54
4 CARLESSO MARIE 8 LASL :20.83
5 ZEIDEL LAUREN 8 CEDAR :21.03
6 BOSSI CHRISTINA 8 VIK :22.17
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 2 25m LIBRE/F 8 &- MASCULIN
1 CORNEZ RYAN 8 PIN :17.27
2 VARVARO PETER 8 CAVIP :18.01
3 WILSON JOSH 8 BDAC :18.58
4 LUCK MICHAEL 8 WAC :19.73
5 JARDIN LEE 8 MWAC :20.68
6 BRESOLIN TRISTAN 8 BEAU :20.91
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 3 50m LIBRE/FREE 9-10 FEMININ
1 GOVAN HILARY 10 PIN :32.75
2 BOULE-RACINE LAURIANNE 10 RPRA :33.92
3 STANWORTH-BELLE KARAH 9 BEAU :34.50
4 DONATO MYRIAM 10 VIK :35.00
5 SIMON STEPHANIE 10 RPRA :35.08
6 DUNN CLAIRE 9 BEAU :37.60
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 4 50m LIBRE/FREE 9-10 MASCULIN
1 TATIGIAN MICHAEL 10 VIK :31.85
2 PEPELLEA CEDRIC 9 BEAU :32.74
3 GODDARD OLIVIER 9 VIK :32.84
4 MALCOLM BRUCE 10 SIDE :33.58
5 LEROY DANIEL 10 SIDE :35.64
6 LEMYRE NICHOLAS 10 BHTS :37.15
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 5 50m LIBRE/FREE 11-12 FEMININ
1 MITCHELL SEANNA 11 BEAU :30.36
2 MICHOLUK JESSIE 12 BEAU :31.18
3 SELVADURAI ELIZABETH 12 WAC :31.42
4 ZENDRAN DELAINE 12 CEDAR :32.04
5 KAPPLER JULIA 12 DIXIE :32.48
6 ZENDRAN ALEX 12 CEDAR :32.86
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 6 50m LIBRE/FREE 11-12 MASCULIN
1 SIMON JON PAUL 12 BHTS :29.17
2 BIELBY CHRIS 12 VIK :29.34
3 HOSSARI MARC 12 SHORE :30.88
4 BELEC ERIC 12 VIK :31.09
5 THOMASSIN DANIEL 11 PIN :31.23
6 FERNANDEZ ANTHONY 12 BEAU :32.73
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 7 50m LIBRE/FREE 13-14 FEMININ
1 CONWAY SARAH 14 BDAC :29.34
2 CATUDAL STEPHANIE 14 WAC :29.48
3 THIEL BRYANNA 14 BEAU :29.88
4 SIMON NAOMI 14 BHTS :30.93
5 WISBAUM DAFNA 13 WSTMT :31.47
6 BARBUSCI KRISTINA 13 BEAU :32.20
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 8 50m LIBRE/FREE 13-14 MASCULIN
1 MUNRO ANDREW 14 DIXIE :26.03
2 WARD CHRIS 14 CEDAR :26.89
3 KNOWLES NICOLAS 14 MWAC :27.26
4 MONDOUX JEAN-FRANCOIS 14 SHORE :27.77
5 KELLEY GREG 14 BHILL :28.17
6 OLIVEIRA JUSTIN 13 CEDAR :28.33
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 9 RELAIS 100 LIBRE 8 &- FEMININ
1 WAC F8 8 WAC 1:23.20
K.PALAIC 8 D. LUDGATE 8 C.BAIRD 8 V.DEBROUX 8
2 VIK F8 8 VIK 1:26.37
C.BOSSI 8 T.RITONDO 8 A.GOSSELIN 8 A.KERR 8
3 VAL F8- 8 VAL 1:26.81
M.MARAK 8 F.CHAPMAN 8 K.SPOONER 8 A.MCGREGOR 8
4 BHILL F8 8 BHILL 1:30.38
S.MACLEAN 8 C.MERCIER 8 V.BELLAS 8 L.RIDDELL 8
5 CEDAR F8 8 CEDAR 1:31.34
50CROWLEY 8 M.NORMANDIN 8 G.RIBEIRO 8 L.ZEIDEL 8
6 BEAU F8 8 BEAU 1:32.66
A.SHAW 8 A.FRY 8 S.CARON 8 K.COUGHLIN 8
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 10 RELAIS 100 LIBRE 8 &- MASCULIN
1 BHILL M8 8 BHILL 1:18.56
G.LUNDEL-SMITH 8 P.TRAVERS 8 A.TRAVERS 8 S.DUPUIS 8
2 BDAC M8 8 BDAC 1:25.82
M.MCAUSLAND 8 H.CHARADE 8 E.GUSMAN 8 J.WILSON 8
3 DIXIE M8 8 DIXIE 1:26.78
J.BLUSANOVICS 8 C.MUNRO 8 R.SIMONYIK 8 M.MLAKAR 8
4 BEAU M8 8 BEAU 1:27.62
W.SANDERS 8 R.GRAINGER 8 T.BRESOLIN 8 S.BELLEVILLE 8
5 CEDAR M8 8 CEDAR 1:29.79
M.FACCIOLA 8 J.MENDONCA 8 T.JIRASEK 8 R.GORE 8
6 WAC M8 8 WAC 1:31.21
T.PAQUETTE 8 K.SCHROEDER 8 T.HAVARD 8 M.LUCK 8
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 11 50m LIBRE/FREE 15 &+ FEMININ
1 TIJSSEN JANICE 17 VIK :28.00
2 DURANCEAU ELAINE 22 VIK :28.41
3 NEUMANN STEPHANIE 17 SIDE :28.43
4 CHANCE HOLLY 17 BEAU :28.57
5 LUSSIER SOPHIE 17 BHILL :28.76
6 CHANCE HEATHER 15 BEAU :30.05
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 12 50m LIBRE/FREE 15 &+ MASCULIN
1 KINDLER THOMAS 17 RPRA :23.98
2 THOUVETTE MARK 15 BDAC :24.74
3 FERNANDEZ MARCO 17 BEAU :24.85
4 GORDON MIKE 17 VIK :25.90
5 GOYETTE MATT 17 SIDE :25.95
6 FERNANDEZ MIGUEL 18 BEAU :26.35
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 13 25m BRASSE/BRST 8 &- FEMININ
1 DEBROUX VALERIE 8 WAC :21.88
2 MCGREGOR ASHLEY 8 VAL :24.70
3 MALCOLM MICHELLE 8 SIDE :25.00
4 RIDDELL LEANNE 8 BHILL :25.53
5 PENNY JORDAN 8 HYC :26.55
6 CARLESSO MARIE 8 LASL :27.20
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 14 25m BRASSE/BRST 8 &- MASCULIN
1 MATHESON KENNY 8 SHORE :24.04
2 TARLING MARC 8 VIK :25.25
3 MLAKAR MICHEAL 8 DIXIE :25.34
4 RAGAN HUGH 8 BEAU :25.56
5 LUCK MICHAEL 8 WAC :26.19
6 GORE RYAN 8 CEDAR :27.72
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 15 50m BRASSE/BRST 9-10 FEMININ
1 DICK SARA 10 CEDAR :45.81
2 LAROCQUE MELISSA 9 VIK :45.83
3 KURCWAL MEGAN 10 DIXIE :47.24
4 SAYEGH EMILIE 10 BHILL :47.46
5 BEAUDOIN ERIKA 10 BEAU :47.55
6 DALVA MELISSA 10 VIK :48.05
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 16 50m BRASSE/BRST 9-10 MASCULIN
1 BIELBY STEVEN 10 VIK :42.96
2 JENSEN DANIEL 9 SIDE :43.57
3 AYRE SPENCER 10 BHILL :44.38
4 PEPELLEA CEDRIC 9 BEAU :46.04
5 SANDERS JIM 10 BEAU :47.07
6 ARCHAMBAULT ETIENNE 10 MWAC :48.88
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 17 50m BRASSE/BRST 11-12 FEMININ
1 NEASMITH ALICIA 11 VIK :38.60
2 KUCZYNSKI STEPHANIE 12 DIXIE :40.20
3 SONNEL CAITLIN 11 PIN :40.69
4 KELLEY MARISA 11 BHILL :40.71
5 CHAPMAN CAITLIN 12 VAL :41.36
6 MENDONCA SAMANTHA 12 CEDAR :41.99
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 18 50m BRASSE/BRST 11-12 MASCULIN
1 HOSSARI MARC 12 SHORE :39.32
2 BELEC ERIC 12 VIK :40.10
3 ALLARDYCE CHAD 12 RPRA :41.37
4 TONTONI DAVID 12 VIK :42.84
5 MAURICIO LAURENCE 11 CEDAR :43.48
6 ST-YVES PIERRE-LUC 12 CAVIP :43.58
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 19 50m BRASSE/BRST 13-14 FEMININ
1 WARREN SANDRA 14 PIN :37.95
2 LITTLE TRACY 14 VIK :38.13
3 WISBAUM DAFNA 13 WSTMT :40.17
4 GLAUDE AMELIE 13 CAVIP :41.28
5 LACHAINE-HINTON JULIE 14 RPRA :41.38
6 MAIR STEPH 14 HYC :41.46
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 20 50m BRASSE/BRST 13-14 MASCULIN
1 MUNRO ANDREW 14 DIXIE :33.57
2 KNOWLES NICOLAS 14 MWAC :34.04
3 GLASSMAN ZACK 14 CEDAR :35.99
4 KARIMIAN NASSER 14 BDAC :36.09
5 LEMOELIGOU ALEXANDRE 14 LASL :36.25
6 VIRGIL-BISAILLO DREW 14 BDAC :37.34
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 21 50m BRASSE/BRST 15 &+ FEMININ
1 NOALL PATRICIA 28 BEAU :35.63
2 HUTCHINSON PATTI 28 BHILL :35.72
3 CREGAN KERRY 20 VIK :36.54
4 CHANCE HEATHER 15 BEAU :36.76
5 EASEY KATHRYN 18 VIK :37.04
6 BARTOSH SARAH 15 BDAC :37.62
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 22 50m BRASSE/BRST 15 &+ MASCULIN
1 JORGENSEN NIC 18 SIDE :30.83
2 WHITE MIKE 20 BEAU :30.91
3 QUANE DAVID 20 HYC :31.56
4 WILSON SCOTT 20 SHORE :32.49
5 TOPHAM ANDREW 17 SHORE :32.58
6 FERNANDEZ MIGUEL 18 BEAU :32.65
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 23 25m DOS/BACK 8 &- FEMININ
1 JANSSENS RACHEL 8 WAC :20.50
2 CHASSE MARIE-PIER 8 CAVIP :22.49
3 CORNISH-NERI STACEY 8 MWAC :24.66
4 BOSSI CHRISTINA 8 VIK :24.83
5 LACOMPTE LAUREN 8 BHTS :26.70
6 ZEIDEL LAUREN 8 CEDAR :30.62
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 24 25m DOS/BACK 8 &- MASCULIN
1 LEBLANC MICHAEL 8 SHORE :22.52
2 MCAUSLAND MATT 8 BDAC :22.90
3 FACCIOLA MARCO 8 CEDAR :23.02
4 LEVESQUE-PERO FELIX 7 CAVIP :24.80
5 GORE RYAN 8 CEDAR :25.21
6 LUNDEL-SMITH GEOFFREY 8 BHILL :25.57
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 25 50m DOS/BACK 9-10 FEMININ
1 DONATO MYRIAM 10 VIK :39.06
2 JARDIN LAURENE 10 MWAC :39.50
3 STANWORTH-BELLE KARAH 9 BEAU :40.77
4 BOND ALISON 9 HYC :42.51
5 SOUCISSE GABRIELLE 9 CAVIP :42.87
6 DALVA MELISSA 10 VIK :44.80
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 26 50m DOS/BACK 9-10 MASCULIN
1 BIELBY STEVEN 10 VIK :37.02
2 MALCOLM BRUCE 10 SIDE :41.32
3 BERNATOS MARK 10 CEDAR :43.20
4 NESS TYLER 9 SHORE :45.05
5 MITCHELL SCOTT 9 BEAU :45.16
6 LEPINE JEAN-FRANCOIS 9 BHTS :45.52
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 27 50m DOS/BACK 11-12 FEMININ
1 HORNER STEPHANIE 11 BEAU :35.96
2 SELVADURAI ELIZABETH 12 WAC :36.94
3 CHEVERTON SAMANTHA 12 DIXIE :37.06
4 CASTONGUAY ROSINE 12 RPRA :37.63
5 GOLDENBERGE DAGNEE 12 HYC :37.65
6 MENDONCA SAMANTHA 12 CEDAR :38.39
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 28 50m DOS/BACK 11-12 MASCULIN
1 MILOT DAVID 12 SHORE :32.57
2 PAQUET ETIENNE 12 CAVIP :36.16
3 THOMASSIN DANIEL 11 PIN :37.95
4 RICHARD HANS 12 SIDE :38.20
5 KNOWLES JONATHAN 11 MWAC :39.24
6 DAVIDSON ALEX 12 VIK :39.28
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 29 50m DOS/BACK 13-14 FEMININ
1 BRAND NOEMIE 14 SIDE :32.91
2 BELLAS RACHEL 14 BHILL :34.33
3 CONWAY SARAH 14 BDAC :34.80
4 THIEL BRYANNA 14 BEAU :36.63
5 NG JANICE 13 CEDAR :36.87
6 SIMON NAOMI 14 BHTS :37.21
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 30 50m DOS/BACK 13-14 MASCULIN
1 WARD CHRIS 14 CEDAR :31.57
2 TODD-NORRIS DANIEL 13 BHTS :32.23
3 BRASSARD-GAGNON PHILIP 14 BHILL :33.22
4 DREW NICHOLAS 14 SHORE :34.34
5 WOODWARD SEAN 14 VAL :34.92
6 DALVA DANIEL 14 VIK :35.32
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 31 50m DOS/BACK 15 &+ FEMININ
1 NOALL PATRICIA 28 BEAU :31.04
2 NEUMANN STEPHANIE 17 SIDE :31.93
3 TIJSSEN JANICE 17 VIK :32.57
4 ROCHETTE HEATHER 17 WAC :32.59
5 BORDELEAU KARINE 20 SHORE :32.84
6 MESPLIER VALERIE 15 PIN :33.37
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 32 50m DOS/BACK 15 &+ MASCULIN
1 KINDLER THOMAS 17 RPRA :27.94
2 JORGENSEN NIC 18 SIDE :28.84
3 DRAGUNAS ANDREW 15 CEDAR :30.12
4 GORDON MIKE 17 VIK :30.14
5 WILSON SCOTT 20 SHORE :31.12
6 BOYLE KEVIN 17 DIXIE :32.45
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 33 25m PAP/FLY 8 &- FEMININ
1 JARDIN BARBARA 8 MWAC :19.01
2 CHASSE MARIE-PIER 8 CAVIP :19.79
3 DEBROUX VALERIE 8 WAC :20.37
4 MCGREGOR ASHLEY 8 VAL :20.57
5 RIDDELL LEANNE 8 BHILL :22.17
6 CARROLL TARYN 8 HYC :23.06
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 34 25m PAP/FLY 8 &- MASCULIN
1 CORNEZ RYAN 8 PIN :20.76
2 FACCIOLA MARCO 8 CEDAR :22.24
3 ARMSTRONG BROADY 8 BHTS :22.63
4 TRAVERS PATRICK 8 BHILL :24.35
5 WILSON JOSH 8 BDAC :24.56
6 SCHROEDER KARL 8 WAC :27.26
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 35 25m PAP/FLY 9-10 FEMININ
1 JARDIN LAURENE 10 MWAC :16.93
2 GOVAN HILARY 10 PIN :17.14
3 SIMON STEPHANIE 10 RPRA :17.27
4 KUCZYNSKI CAROLINE 10 DIXIE :17.46
5 HINKLY JEMMA 9 VAL :17.82
6 LAROCQUE MELISSA 9 VIK :18.17
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 36 25m PAP/FLY 9-10 MASCULIN
1 TATIGIAN MICHAEL 10 VIK :16.63
2 AYRE SPENCER 10 BHILL :17.14
3 GODDARD OLIVIER 9 VIK :18.23
4 MEAWASIGE PATRICK 10 DIXIE :18.69
5 LEROY DANIEL 10 SIDE :19.13
6 JEANNETT JAMES 10 DIXIE :19.70
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 37 50m PAPILLON/FLY 11-12 FEMININ
1 MICHOLUK JESSIE 12 BEAU :33.73
2 ZENDRAN ALEX 12 CEDAR :34.16
3 ZENDRAN DELAINE 12 CEDAR :34.18
4 HORNER STEPHANIE 11 BEAU :34.62
5 CASTONGUAY ROSINE 12 RPRA :35.54
6 BELLEAU EMILIE 11 PIN :36.66
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 38 50m PAPILLON/FLY 11-12 MASCULIN
1 MILOT DAVID 12 SHORE :30.06
2 ALLARDYCE CHAD 12 RPRA :33.07
3 BIELBY CHRIS 12 VIK :33.12
4 SIMON JON PAUL 12 BHTS :34.51
5 PAQUET ETIENNE 12 CAVIP :35.80
6 EKSTRAND CHRIS 12 BDAC :37.04
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 39 50m PAPILLON/FLY 13-14 FEMININ
1 CATUDAL STEPHANIE 14 WAC :32.29
2 BRAND NOEMIE 14 SIDE :32.42
3 WARREN SANDRA 14 PIN :33.41
4 LITTLE TRACY 14 VIK :33.49
5 BELLAS RACHEL 14 BHILL :33.72
6 BOULE-RACINE DOMINIQUE 13 RPRA :34.72
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 40 50m PAPILLON/FLY 13-14 MASCULIN
1 MONDOUX JEAN-FRANCOIS 14 SHORE :29.24
2 KELLEY GREG 14 BHILL :31.75
3 TODD-NORRIS DANIEL 13 BHTS :32.25
4 OLIVEIRA JUSTIN 13 CEDAR :32.57
5 NORMANDIN PHIL 13 SHORE :33.46
6 DALVA DANIEL 14 VIK :34.09
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 41 50m PAPILLON/FLY 15 &+ FEMININ
1 HUTCHINSON PATTI 28 BHILL :30.02
2 MESPLIER VALERIE 15 PIN :30.25
3 DURANCEAU ELAINE 22 VIK :30.75
4 ROCHETTE HEATHER 17 WAC :31.11
5 CHANCE HOLLY 17 BEAU :31.31
6 BARTOSH SARAH 15 BDAC :32.21
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 42 50m PAPILLON/FLY 15 &+ MASCULIN
1 WHITE MIKE 20 BEAU :27.12
2 QUANE DAVID 20 HYC :27.46
3 DRAGUNAS ANDREW 15 CEDAR :27.48
4 ZUNINI SEAN 15 WSTMT :27.61
5 FERNANDEZ MARCO 17 BEAU :27.71
6 ANDRE MARTIN 16 DIXIE :27.91
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 43 RELAIS 200 LIB/F 9-10 FEMININ
1 VIK F10 10 VIK 2:23.00
M.LAROCQUE 9 M.DALVA 10 C.MCDONALD 9 M.DONATO 10
2 RPRA F10 10 RPRA 2:23.32
V.SIMON 9 L.VACHON-DESRO 9 S.SIMON 10 L.BOULE-RACINE 10
3 BEAU F10 10 BEAU 2:30.78
E.BEAUDOIN 10 C.DUNN 9 N.BAKER 10 K.STANWORTH-BE 9
4 MWAC F10 10 MWAC 2:31.87
B.JARDIN 8 M.BERNIER 10 C.MITCHELL 9 L.JARDIN 8
5 WAC F10 10 WAC 2:34.42
S.PAKIS 9 M.VOKATY 9 S.LUDGATE 10 R.JANSSENS-10 9
6 DIXIE F10 10 DIXIE 2:39.14
M.KURCWAL 10 A.STURGESS 10 S.STURGESS 10 C.KUCZYNSKI 10
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 44 RELAIS 200 LIB/F 9-10 MASCULIN
1 VIK M10 10 VIK 2:22.13
M.TATIGAN 10 O.GODDARD 9 M.KERR 9 S.BIELBY 10
2 BHILL M10 10 BHILL 2:33.64
J.CORE 10 J.KARDISSALARI 10 M.RUEL 9 S.AYRE 10
3 SIDE M10 10 SIDE 2:33.99
A.ZAMOZDRA 9 D.JENSEN 9 D.LEROY 10 B.MALCOLM 10
4 BEAU M10 10 BEAU 2:35.38
J.SANDERS 10 J.SIMPSON 10 S.MITCHELL 9 C.PEPELLEA 9
5 BHTS M10 10 BHTS 2:42.11
J.LEPINE 9 G.RONDOS 9 G.PATERSON 9 N.LEMYRE 10
6 DIXIE M10 10 DIXIE 2:44.18
J.HUMPHREY 9 R.MAHONEY 10 J.JEANNETT 10 P.MEAWASIGE 10
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 45 RELAIS 200 LIB/F 11-12 FEMININ
1 BEAU F12 12 BEAU 2:05.79
S.HORNER 11 M.THOMPSON 11 J.MICHOLUK 12 S.MITCHELL 11
2 CEDAR F12 12 CEDAR 2:11.11
S.MENDONCA 12 J.MILTON 11 A.ZENDRAN 12 D.ZENDRAN 12
3 VIK F12 12 VIK 2:12.38
L.SWIFT 12 B.DESROSIERS 11 M.LAROCQUE 12 A.NEASMITH 11
4 DIXIE F12 12 DIXIE 2:13.87
S.CHEVERTON 12 L.MUNRO 12 J.KAPPLER 12 S.KUCZYNSKI 12
5 WAC F12 12 WAC 2:16.90
M.JANSSENS 11 L.PAQUETTE 11 S.JENKINS 11 E.SELVADURAI 12
6 BHILL F12 12 BHILL 2:20.29
M.KELLEY 11 L.SESSENWEIN 12 J.BOUDEWIJNSE 12 S.WITZEN 12
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 46 RELAIS 200 LIB/F 11-12 MASCULIN
1 VIK M12 12 VIK 2:07.61
A.DAVIDSON 12 J.BOIVIN 11 E.BELEC 12 C.BIELBY 12
2 SHORE M12 12 SHORE 2:08.13
E.DREW 11 J.LEACH 12 M.HOSSARI 12 D.MILOT 12
3 BHTS M12 12 BHTS 2:13.78
P.CLOUTIER 11 E.STEED 12 L.TILTINS 14 J.SIMON 12
4 CAVIP M12 12 CAVIP 2:15.59
P.ST-YVES 12 D.MARZELL 12 P.BLAIS 11 E.PAQUET 12
5 BDAC M12 12 BDAC 2:19.44
C.EKSTRAND 12 O.LINSENBARTH 12 G.CAMPBELL-KEL 11 W.GRAY 12
6 CEDAR M12 12 CEDAR 2:20.35
J.ZEIDEL 12 T.RIBEIRO 11 B.KOURI 11 G.GODFREY 11
A.L.P.S. 2000 FINALS - CEDAR PARK POOL - AUGUST 19, 2000
FINALES / TEMPS des PRELIMINAIRES (25m) 2000.08.19
EPREUVE/EVENT # 47 RELAIS 200 LIB/F 13-14 FEMININ
1 BEAU F14 14 BEAU 2:04.27
K.BARBUSCI 13 C.BOUTHILLIER 14 M.MARIEN 13 B.THIEL 14
2 RPRA F14 14 RPRA 2:04.53
J.LACHAINE-HIN 14 J.FORBES 14 D.BOULE-RACINE 13 L.MARTIN 14
3 BDAC F14 14 BDAC 2:07.22
L.LINDSENBARTH 13 L.MILLETTE 13 A.STORSATER 13 S.CONWAY 14
4 VIK F14 14 VIK 2:08.03
A.NEASMITH 14 L.GODARD 13 M.LAROCQUE 12 T.LITTLE 14
5 BHTS F14 14 BHTS 2:10.80
