FINALES DE SECTION  "C" 2002
2002 "C"  SECTION FINALS
August 10, 2002 - 9am
Host: Pincourt
 
Résultats combinés Finales de section 2002
2002 Section Finals combined results
FINALES 2002 ALPS FINALS
August 17, 2002
Host: Lakeside Pool, Pointe-Claire




C Section Finals - Club Aquatique de Pincourt - August 10, 2002          

                       CLUBS PARTICIPANTS

CODE     SURNOM         VILLE        PROV    ENTRAINEUR      F    M    T

HCOM   HUDSON COMM  HUDSON           QC                     35   29   64
HYC    HUDSON YACHT HUDSON           QC                     39   32   71
LASL   LASALLE      LASALLE          QC                     24   28   52
PIN    PINCOURT     PINCOURT         QC   VAL MESPLIER      34   20   54
SENVL               SENNEVILLE       QC                     30   24   54
WLRC   WESTERN LACH LACHINE          QC                     37   32   69
WSTMT  WESTMOUNT    WESTMOUNT        QC                     42   23   65


         7  CLUBS                                          241  188  429

  
revised scoring

RANG

CLUB

POINTS SAISON

POINTS FINALE

TOTAL

1

HYC

300

856

1156

2

LASL

180

886,5

1066,5

3

WLRC

180

832

1012

4

WSTMT

220

773,5

993,5

5

HCOM

140

698

838

6

PIN

100

610

710

7

SENVL

140

566

706


EPREUVE/EVENT #   1    25m LIBRE/F         8 et-     93-01  FEMININ

   1 MUIR KAELIEGH             8 PIN         :22.09            
   2 JOHNSON KYLEE             8 HYC         :24.06            
   3 MACKENZIE KAYLEIGH        7 HCOM        :24.25            
   4 MULLIGAN STEPHANIE        8 HCOM        :24.72            
   5 WADE CARLY                8 SENVL       :26.14            
   6 MEKKAOUI EILIDN           8 SENVL       :27.22            
   7 DELISLE-LALONDE ARIANN    8 WLRC        :27.30            
   8 VINCENT JASMINE           7 LASL        :27.31            
   9 MCKENZIE CASSANDRA        8 WLRC        :27.87            
  10 DICESARE EMILIE           7 LASL        :31.07            
  11 LISIO FABIA               8 WSTMT       :31.68            
  12 DURHAM EMMA               8 WSTMT       :33.13            



EPREUVE/EVENT #   2    25m LIBRE/F         8 et-     93-01  MASCULIN

   1 BOUGIE SPENCER            8 PIN         :18.15            
   2 DEVEYAULT YANN            8 LASL        :19.20            
   3 CORNEZ ZACHARY            8 PIN         :21.22            
   4 WITTMAN SKY               8 WSTMT       :21.43            
   5 SLOWENSKI JOHN            8 WLRC        :22.28            
   6 BOULET GABRIEL            7 WSTMT       :23.71            
   7 O'SHEA BRENDAN            8 HYC         :28.16            
   8 BOUDREAU SEBASTIEN        7 HCOM        :28.81            
   9 REID PATRICK              7 SENVL       :29.97            
  10 PFEIFFER NICKY            8 HYC         :30.16            
  11 TAZEKA NAZIH              8 LASL        :35.97            
  12 CARRIE IAIN               8 WLRC        :44.52            



EPREUVE/EVENT #   3    50m LIBRE/FREE      9 & 10    91-92  FEMININ

   1 CARROLL TARYN            10 HYC         :37.10            
   2 SOULIERE JOELLE          10 PIN         :37.62            
   3 ORTIZ BRYANA             10 WLRC        :39.72            
   4 SABIA LAURA              10 WSTMT       :41.46            
   5 PENNY JORDON              9 HYC         :42.03            
   6 SALVATORI VANESSA         9 WSTMT       :43.77            
   7 HESELTINE VICTORIA        9 SENVL       :45.00            
   8 LOURIDAS ALEX             9 SENVL       :45.77            
   9 MAISONNEUVE EDITH        10 LASL        :47.18            
  10 BRADY CASSIDY             9 HCOM        :47.94            
  11 BAST TARA                 9 HCOM        :48.46            
  12 MATSCHEK JESSICA          9 WLRC        :58.43            
  13 BEAULIEU-LUSSIE LEANNE    9 LASL       1:03.80            
  14 WHIPPLE CYNTHIA          10 PIN        1:06.79            


EPREUVE/EVENT #   4    50m LIBRE/FREE      9 & 10    91-92  MASCULIN

   1 CORNEZ RYAN              10 PIN         :35.64            
   2 BOULET XAVIER            10 WSTMT       :38.12            
   3 LEFEBVRE-SAUVE FREDERI   10 LASL        :41.62            
   4 GUILBAULT MATTHEW         9 HCOM        :42.30            
   5 TAYLOR DEVIN              9 HYC         :46.56            
   6 DEVOYAULT MICHAEL         9 LASL        :47.16            
   7 WADE MATT                 9 SENVL       :47.70            
   8 CHOI MIKHAIL              9 WSTMT       :48.26            
   9 MCKENZIE KEITH            9 WLRC        :49.47            
  10 BOUDREAU NICOLAS          9 HCOM        :49.53            
  11 TOUCHIE WILL              9 HYC         :51.82            
  12 ABRAHAM JOHN             10 PIN         :53.34            
  13 DESHAIES HUGO             9 WLRC        :53.36            



EPREUVE/EVENT #   5    50m LIBRE/FREE      11-12     89-90  FEMININ

   1 GOVAN HILARY             12 PIN         :30.96            
   2 MILONAS CASSANDRA        11 HCOM        :32.87            
   3 BOND ALISON              12 HYC         :34.06            
   4 BOUGIE ALANNAH           12 PIN         :35.31            
   5 FULLERINGER MIYOKO       11 WLRC        :35.85            
   6 BRIAND-RACINE CLEMENCE   11 SENVL       :36.65            
   7 MCDOUGALL KELLY-ANN      11 WLRC        :39.12            
   8 KAHN EMILIE              11 HCOM        :39.39            
   9 GONZALEZ NATALIA         12 LASL        :40.23            
  10 DANINGBURG JUSTINE       11 WSTMT       :40.36            
  11 MATHIEU MELANIE          11 HYC         :41.49            
  12 GAGNON SHANNON           11 SENVL       :43.74            
  13 BOVAIRD ROWAN            11 WSTMT       :44.73            
  14 LEMAY GABRIELE           11 LASL        :45.93            



EPREUVE/EVENT #   6    50m LIBRE/FREE      11-12     89-90  MASCULIN

   1 BOND TAYLOR              11 HYC         :33.03            
   2 PAQUETTE ALEXANDRE       11 WLRC        :34.00            
   3 DONNELLY BRANDON         12 HCOM        :35.50            
   4 CHOI PHILIPPE            11 WSTMT       :35.97            
   5 GIUNTA ANTOINE           11 LASL        :40.05            
   6 HESELTINE MIKE           11 SENVL       :41.18            
   7 ROBERTON GEORGE          11 SENVL       :41.55            
   8 PENNING CHRISTOPHER      12 LASL        :43.41            
   9 KILLEN CHRIS             11 WLRC        :44.11            
  10 GAUTHIER SHANE           11 PIN         :45.91            
  11 SMIBERT ALEXANDER        11 WSTMT       :54.43            



EPREUVE/EVENT #   7    50m LIBRE/FREE      13-14     87-88  FEMININ

   1 DELGRECO KASSANDRA       13 HCOM        :31.37            
   2 GOLDENBERG DAGNEE        14 HYC         :32.07            
   3 BOLLA MARIANE            13 WSTMT       :34.02            
   4 O'BRIEN SAMANTHA         14 SENVL       :34.31            
   5 DESY CAROLINE            13 HYC         :34.41            
   6 CASTRO KATIE             13 WSTMT       :34.68            
   7 BRADY CHELSEA            13 HCOM        :35.60            
   8 MOFFAT VALERIE           14 WLRC        :36.15            
   9 LEMAY ROXANNE            14 LASL        :37.63            
  10 BEAULIEU-LUSSIE MELISS   13 LASL        :38.64            
  11 MCKENZIE MICHELLE        13 WLRC        :39.68            
  12 CADORET-COTE-13 AMELIE   13 PIN         :42.64            
  13 RICHARD MELANIE          13 PIN         :43.68            



EPREUVE/EVENT #   8    50m LIBRE/FREE      13-14     87-88  MASCULIN

   1 RINALDI CHRISTOPHER      13 LASL        :29.46            
   2 MARTIN SHANE             14 SENVL       :29.55            
   3 HUBERT JULIEN            14 LASL        :31.41            
   4 DAVIS BRETT              13 WSTMT       :32.10            
   5 BOWSER ADAM              13 WSTMT       :32.60            
   6 MEREDITH DAVID           13 HYC         :33.31            
   7 LAVERY SEAN              14 WLRC        :36.97            
   8 PAUL JEREMY              13 WLRC        :37.03            
   9 BROWN CORBEN             13 PIN         :52.36            



EPREUVE/EVENT #   9    RELAIS 100 LIBRE    8 et-     93-01  FEMININ

   1 HYC F8                8 HYC        1:35.28            
C.BOND          8 K.JOHNSON       8 S.CAMPBELL      8 J.DAROCHA       8     
   2 WLRC F8               8 WLRC       1:43.22            
A.DELISLE-LALO  8 S.CREVIER       8 C.MCKENZIE      8 B.THICKE        8     
   3 HCOM F8               8 HCOM       1:44.93            
K.MACKENZIE     7 K.HOLLANDE      8 R.MCKENZIE      8 S.MULLIGAN      8     
   4 SENVL F8              8 SENVL      1:46.92            
D.VANDERWEYDEN  7 L.PILON         8 C.WADE          8 C.HESELTINE     7     
   5 LASL F8               8 LASL       1:57.28            
J.VINCENT       7 M.DICAIRE       7 E.DICESARE      7 V.GONZALEZ      8     
   6 WSTMT F8              8 WSTMT      2:22.01            
E.DURHAM        8 G.SAMEK         8 F.LISIO         8 M.BUCHANAN      8     



EPREUVE/EVENT #  10    RELAIS 100 LIBRE    8 et-     93-01  MASCULIN

   1 PIN M8                8 PIN        1:36.68            
Z.CORNEZ        8 A.BOLDUC        8 K.HOLLETT       8 S.BOUGIE        8     
   2 WSTMT M8              8 WSTMT      1:38.63            
N.BEEJAN        8 G.BOULET        7 S.SMIBERT       8 S.WITTMAN       8     
   3 HCOM M8               8 HCOM       1:46.78            
A.OSTER         8 S.BOUDREAU      7 G.SMITH         8 S.DELGRECO      8     
   4 HYC M8                8 HYC        1:53.72            
B.O'SHEA        8 N.PFEIFFER      8 M.CARROLL       8 W.FRANKLIN      8     



EPREUVE/EVENT #  11    50m LIBRE/FREE      15 +      86 et avant  FEMININ

   1 WARREN SANDRA            16 PIN         :29.64            
   2 GLASSMAN LEAH            15 WSTMT       :29.79            
   3 LEFEBVRE-SAUVE AUDREY    17 LASL        :30.02            
   4 MAIR STEPH               16 HYC         :30.70            
   5 SHAFFER JESSICA          15 WSTMT       :31.04            
   6 ALLARD MARIE             21 LASL        :31.44            
   7 HEBERT CAROLYN           15 HCOM        :31.77            
   8 HANSTEIN STEFANIE        19 WLRC        :33.13            
   9 ROBERGE JENN             15 SENVL       :34.28            
  10 BEAULIEU MARIE NOEL      18 PIN         :34.49            
  11 ARMSTRONG CATHERINE      15 WLRC        :35.95            
  12 RICHARDS ASHLEY          15 HYC         :36.53            
  13 CROFTS JENNIFER          15 HCOM        :37.97            



EPREUVE/EVENT #  12    50m LIBRE/FREE      15 +      86 et avant  MASCULIN

   1 LAFOREST THOMAS          17 LASL        :27.23            
   2 JACKSON CHRISTOPHER      17 LASL        :27.25            
   3 SULLIVAN SHAWN           18 HYC         :27.87            
   4 IGAZ MIKE                15 HCOM        :28.03            
   5 LIGHTBOURNE ERIC         16 WSTMT       :28.70            
   6 LEGER PAT                26 SENVL       :29.02            
   7 CASSIDY GEOFF            18 HYC         :29.54            
   8 WILKEN PATRICK           15 WLRC        :29.89      EX.AEQ
     MOSSOP MIKE              15 WSTMT       :29.89      EX.AEQ
  10 SNAGLEWSKI BOBBY         19 WLRC        :30.89            
  11 HOLLAND KYLE             15 HCOM        :32.38            
  12 MALTAIS OLIVIER          15 PIN         :32.79            



EPREUVE/EVENT #  13    25m BRASSE/BRST     8 et-     93-01  FEMININ

   1 THICKE BRYANNA            8 WLRC        :25.80            
   2 GONZALEZ VERONICA         8 LASL        :27.06            
   3 DAROCHA JAMILLE           8 HYC         :30.11            
   4 HESELTINE CHRISTIE        7 SENVL       :30.82            
   5 VINCENT JASMINE           7 LASL        :31.28            
   6 CREVIER SYDNEY            8 WLRC        :31.97            
   7 VANDERWEYDEN DEVON        7 SENVL       :32.40            
   8 MCKENZIE RHIANN           8 HCOM        :33.12            
   9 DURHAM EMMA               8 WSTMT       :34.16            
  10 DAROCHA GABRIELLA         7 HYC         :35.81            
  11 ABRAHAM ALISSA            8 PIN         :37.84            
  12 SAMEK GABRIELLE           8 WSTMT       :39.74            
  13 BOLDUC COURTNEY           8 PIN         :43.28            



EPREUVE/EVENT #  14    25m BRASSE/BRST     8 et-     93-01  MASCULIN

   1 FRANKLIN WILL             8 HYC         :28.16            
   2 MOREL-BERUBE JEAN-LUC     8 LASL        :28.41            
   3 PALISAITIS PHILLIP        8 SENVL       :29.27            
   4 BOUGIE SPENCER            8 PIN         :29.81            
   5 BEEJAN NUVINSH            8 WSTMT       :30.36            
   6 HOLLETT KYLE              8 PIN         :32.14            
   7 CARROLL MATTIE            8 HYC         :33.13            
   8 DONNELLY BRYAN            7 HCOM        :33.53            
   9 CAMPBELL RYAN             8 WLRC        :35.38            
  10 SMIBERT SAM               8 WSTMT       :36.13            
  11 REID PATRICK              7 SENVL       :36.97            



EPREUVE/EVENT #  15    50m BRASSE/BRST     9 & 10    91-92  FEMININ

   1 ORTIZ BRYANA             10 WLRC        :49.57            
   2 PENNY JORDON              9 HYC         :50.52            
   3 CARLESSO MARIE           10 LASL        :50.91            
   4 GOLDENBERG ALIVIA        10 HYC         :51.72            
   5 BOUGIE LAUREN            10 PIN         :53.16            
   6 SAMEK MARISA              9 WSTMT       :58.02            
   7 POLLOCK CHARLOTTE-SAV    10 SENVL       :59.74            
   8 MACGREGOR MEGAN          10 HCOM       1:03.39            
   9 BRADY CASSIDY             9 HCOM       1:06.15            
  10 CONWAY JULIA              9 WLRC       1:07.63            
  11 WOOD MEGAN                9 PIN        1:24.14            
  12 REID ALLISON              9 SENVL     Q9:99.99      DISQ. 
  13 BOVAIRD LINDSAY          10 WSTMT     Q9:99.99      DISQ. 



EPREUVE/EVENT #  16    50m BRASSE/BRST     9 & 10    91-92  MASCULIN

   1 MCNAMEE JULIAN           10 WLRC        :49.13            
   2 HUBERT LOUIS-SIMON        9 LASL        :50.93            
   3 WADE MATT                 9 SENVL       :55.85            
   4 WEEKS SHANE              10 HYC         :56.60            
   5 BOUDREAU NICOLAS          9 HCOM        :58.95            
   6 JOHNSON ANDY              9 HYC         :59.79            
   7 CHOI MIKHAIL              9 WSTMT      1:00.35            
   8 MACKENZIE JAMIE          10 HCOM       1:03.13            
   9 VINCENT HUGO              9 LASL      Q9:99.99      DISQ. 
  10 ABRAHAM JOHN             10 PIN       Q9:99.99      DISQ. 
  11 SMITH ERIC               10 PIN       Q9:99.99      DISQ. 
  12 MASCARO NICHOLAS          9 WLRC      Q9:99.99      DISQ. 



EPREUVE/EVENT #  17    50m BRASSE/BRST     11-12     89-90  FEMININ

   1 MCNAMEE ELIZABETH        11 WLRC        :47.25            
   2 BOUGIE ALANNAH           12 PIN         :47.27            
   3 LEMOELIGOU MICHELE       11 LASL        :47.34            
   4 BOLDUC ANNE              11 SENVL       :47.47            
   5 SMITH NICOLA             12 HCOM        :47.53            
   6 ARMSTRONG STEPHANIE      12 WLRC        :48.09            
   7 SONNEL KELSEY            11 PIN         :48.13            
   8 OSTER HAILEY             11 HCOM        :48.23            
   9 LAROCHE GENEVIEVE        12 HYC         :49.13            
  10 BOVAIRD ROWAN            11 WSTMT       :51.14            
  11 CURTIS MICHELE           12 HYC         :51.24            
  12 DURHAM JULIA             11 WSTMT       :55.52            
  13 MCLEAN JESSICA           11 SENVL      1:01.06            



EPREUVE/EVENT #  18    50m BRASSE/BRST     11-12     89-90  MASCULIN

   1 DONNELLY BRANDON         12 HCOM        :48.33            
   2 CARNAVALE JUSTIN         11 WLRC        :50.50            
   3 CAMPBELL JEREMY          12 WLRC        :50.59            
   4 LAROCHE STEPHEN          12 HYC         :53.62            
   5 MARTIN ROSS              12 SENVL       :53.99            
   6 GIUNTA ANTOINE           11 LASL        :56.35            
   7 HERARD ALEXANDRE         11 LASL        :59.09            
   8 SMIBERT ALEXANDER        11 WSTMT      1:00.46            
   9 POLLOCK JASON-SAVAGE     11 SENVL      1:03.84            



EPREUVE/EVENT #  19    50m BRASSE/BRST     13-14     87-88  FEMININ

   1 SONNEL CAITLIN           13 PIN         :39.31            
   2 STARKOVA ALIONA          14 WSTMT       :41.13            
   3 SULLIVAN SHANNON         13 HYC         :43.56            
   4 RICHER LARA              13 WSTMT       :43.68            
   5 MOFFAT VALERIE           14 WLRC        :46.80            
   6 BAST MEAGAN              14 HCOM        :48.37            
   7 CURTIS LAUREN            13 HYC         :48.81            
   8 BRADY CHELSEA            13 HCOM        :49.25            
   9 MAINVILLE JACLYNE        13 WLRC        :49.72            
  10 LEMIEUX ALEXANDRA        13 SENVL       :50.21            
  11 REID CHRISTINE           14 LASL        :53.53            
  12 WHIPPLE STEPHANIE        13 PIN         :54.06            
  13 HERARD GENEVIEVE         13 LASL        :56.98            



EPREUVE/EVENT #  20    50m BRASSE/BRST     13-14     87-88  MASCULIN

   1 HUBERT JULIEN            14 LASL        :38.28            
   2 MCKEOWN KRIS             13 HYC         :43.67            
   3 REDA FRANCO              13 WSTMT       :44.50            
   4 SERAGANIAN PETER         13 WSTMT       :44.93            
   5 TANNER PAUL              13 SENVL       :48.38            
   6 LAVERY SEAN              14 WLRC        :52.33            
   7 MACLEAN RYAN             13 SENVL       :52.43            
   8 GASCON MARC              13 LASL        :53.88            
   9 KOJIMA MARK              13 WLRC      Q9:99.99      DISQ. 
  10 BROWN CORBEN             13 PIN       Q9:99.99      DISQ. 



EPREUVE/EVENT #  21    50m BRASSE/BRST     15 +      86 et avant  FEMININ

   1 WARREN SANDRA            16 PIN         :37.65            
   2 GLASSMAN LEAH            15 WSTMT       :38.77            
   3 ALLARD MARIE             21 LASL        :39.67            
   4 MAIR STEPH               16 HYC         :41.28            
   5 MYRAND LIANNA            15 WLRC        :42.67            
   6 DONNELLY LAUREN          15 HYC         :44.88            
   7 GONZALEZ ONA             17 LASL        :45.46            
   8 WILSON ALYSSA            15 WLRC        :46.90            
   9 RICHER SIGNE             15 WSTMT       :47.55            
  10 MAGNAN SOPHIE            15 PIN         :47.87            
  11 MEW ALEX                 16 SENVL       :48.36            
  12 MCKECHNIE ELIZABETH      22 HCOM        :50.37            



EPREUVE/EVENT #  22    50m BRASSE/BRST     15 +      86 et avant  MASCULIN

   1 RINALDI JONATHAN         15 LASL        :37.43            
   2 JACKSON CHRISTOPHER      17 LASL        :37.53      EX.AEQ
     FILLION LUC              39 WLRC        :37.53      EX.AEQ
   4 DUBOIS LOUIS             15 SENVL       :38.94            
   5 KELLY RYAN               16 WLRC        :40.23            
   6 CASSIDY TREVOR           21 HYC         :40.88            
   7 MOSSOP MIKE              15 WSTMT       :41.59            
   8 ROZON MATT               16 HYC         :47.20            
   9 THIFFAULT EVAN           15 HCOM        :52.23            
  10 LEMIEUX MATT             15 SENVL     Q9:99.99      DISQ. 
  11 HOLLAND KYLE             15 HCOM      Q9:99.99      DISQ. 



EPREUVE/EVENT #  23    25m DOS/BACK        8 et-     93-01  FEMININ

   1 BOND CAROLINE             8 HYC         :22.38            
   2 GONZALEZ VERONICA         8 LASL        :26.14            
   3 PILON LAURENCE            8 SENVL       :26.38            
   4 HESELTINE CHRISTIE        7 SENVL       :26.95            
   5 MULLIGAN STEPHANIE        8 HCOM        :28.30            
   6 THICKE BRYANNA            8 WLRC        :29.83            
   7 OWEN MARY                 8 HCOM        :31.36            
   8 DICESARE EMILIE           7 LASL        :35.91            
   9 SAMEK GABRIELLE           8 WSTMT       :35.93            
  10 JOHNSON KYLEE             8 HYC         :36.26            
  11 BOLDUC COURTNEY           8 PIN         :38.14            
  12 LAVERY REBECCA            8 WLRC        :39.69            
  13 BUCHANAN MARGO            8 WSTMT       :45.56            



EPREUVE/EVENT #  24    25m DOS/BACK        8 et-     93-01  MASCULIN

   1 DELGRECO SAMUEL           8 HCOM        :25.64            
   2 DEVEYAULT YANN            8 LASL        :27.32            
   3 WITTMAN SKY               8 WSTMT       :28.25            
   4 O'SHEA BRENDAN            8 HYC         :28.43            
   5 OSTER ANDREW              8 HCOM        :30.16            
   6 COX MATHEW                8 PIN         :31.00            
   7 HOLLETT KYLE              8 PIN         :31.98            
   8 BOULET GABRIEL            7 WSTMT       :33.77      DJ.1  
   9 PFEIFFER NICKY            8 HYC         :33.77      DJ.2  
  10 TAZEKA NAZIH              8 LASL        :37.60            
  11 WADE LIAM                 8 SENVL       :38.55            
  12 CARRIE IAIN               8 WLRC       1:00.58            



EPREUVE/EVENT #  25    50m DOS/BACK        9 & 10    91-92  FEMININ

   1 SALVATORI VANESSA         9 WSTMT       :50.66            
   2 GRIBBIN EMILY             9 HYC         :51.86            
   3 SMITH LAUREN             10 HCOM        :55.94            
   4 REID ALLISON              9 SENVL       :56.04            
   5 MCKEOWN KAITLYN           9 HYC         :56.92            
   6 STEPRANS EMILY            9 WLRC       1:00.83            
   7 VANDERWEYDEN ALEX         9 SENVL      1:01.42            
   8 CONWAY JULIA              9 WLRC       1:07.91            
   9 BEAULIEU-LUSSIE LEANNE    9 LASL       1:08.93            
  10 SAMEK MARISA              9 WSTMT      1:10.11            
  11 WOOD MEGAN                9 PIN        1:11.83            
  12 WHIPPLE CYNTHIA          10 PIN        1:12.20            
  13 BAST TARA                 9 HCOM      Q9:99.99      DISQ. 



EPREUVE/EVENT #  26    50m DOS/BACK        9 & 10    91-92  MASCULIN

   1 MUIR CONNER              10 PIN         :48.38            
   2 MCNAMEE JULIAN           10 WLRC        :49.43            
   3 LEFEBVRE-SAUVE FREDERI   10 LASL        :49.98            
   4 DELGRECO ZACH            10 HCOM        :51.91            
   5 DEVOYAULT MICHAEL         9 LASL        :59.44            
   6 TOUCHIE WILL              9 HYC        1:04.43            
   7 DESHAIES HUGO             9 WLRC       1:04.61            
   8 JOHNSON ANDY              9 HYC        1:13.52            
   9 SMITH ERIC               10 PIN        1:20.14            
  10 BOULET XAVIER            10 WSTMT     Q9:99.99      DISQ. 
  11 MACKENZIE JAMIE          10 HCOM      Q9:99.99      DISQ. 



EPREUVE/EVENT #  27    50m DOS/BACK        11-12     89-90  FEMININ

   1 MILONAS CASSANDRA        11 HCOM        :40.97            
   2 SONNEL KELSEY            11 PIN         :42.25            
   3 REDA GABRIELLE           11 WSTMT       :42.88            
   4 KAHN EMILIE              11 HCOM        :46.75            
   5 SLYKHUIS NINA            11 PIN         :46.77            
   6 MCDOUGALL KELLY-ANN      11 WLRC        :46.83            
   7 STEPRANS ELISABETH       11 WLRC        :46.94            
   8 GONZALEZ NATALIA         12 LASL        :47.15            
   9 MATHIEU MELANIE          11 HYC         :48.72            
  10 WITTMAN CASEY            12 WSTMT       :53.76            
  11 GAGNON SHANNON           11 SENVL       :54.83            
  12 MCLEAN JESSICA           11 SENVL       :55.84            
  13 JOYCE NICOLE             11 HYC         :56.09            
  14 LEMAY GABRIELE           11 LASL        :58.05            


EPREUVE/EVENT #  28    50m DOS/BACK        11-12     89-90  MASCULIN

   1 BOND TAYLOR              11 HYC         :40.10            
   2 PAQUETTE ALEXANDRE       11 WLRC        :43.17            
   3 HESELTINE MIKE           11 SENVL       :45.19            
   4 MARTIN ROSS              12 SENVL       :51.33            
   5 CAMPBELL JEREMY          12 WLRC        :51.53            
   6 GAGNE DAVID              12 LASL       1:02.61            
   7 TAZEKA NOUREDDINE        12 LASL       1:10.87            



EPREUVE/EVENT #  29    50m DOS/BACK        13-14     87-88  FEMININ

   1 GOLDENBERG DAGNEE        14 HYC         :34.84            
   2 DELGRECO KASSANDRA       13 HCOM        :36.03            
   3 STARKOVA ALIONA          14 WSTMT       :37.98            
   4 HEBERT CHRISTIE          13 HCOM        :40.25            
   5 SONNEL CAITLIN           13 PIN         :40.80      DJ.1  
   6 DUCROSS JACKIE           13 WLRC        :40.80      DJ.2  
   7 O'BRIEN SAMANTHA         14 SENVL       :43.45            
   8 CASTRO KATIE             13 WSTMT       :43.94            
   9 SULLIVAN SHANNON         13 HYC         :44.62            
  10 REID CHRISTINE           14 LASL        :45.52            
  11 HERARD GENEVIEVE         13 LASL        :49.65            
  12 KRESEVIC ERICA           13 WLRC        :51.15            
  13 RICHARD MELANIE          13 PIN         :53.48            



EPREUVE/EVENT #  30    50m DOS/BACK        13-14     87-88  MASCULIN

   1 BOWSER ADAM              13 WSTMT       :40.21            
   2 VOUTSINAS PATRICE        14 LASL        :40.96            
   3 MEREDITH DAVID           13 HYC         :42.75            
   4 PAUL JEREMY              13 WLRC        :44.64            
   5 MCKEOWN KRIS             13 HYC         :45.38            
   6 TANNER PAUL              13 SENVL       :50.13            
   7 KELLY STEVEN             13 WLRC        :54.50            
   8 GASCON MARC              13 LASL        :58.42            
   9 SERAGANIAN PETER         13 WSTMT     Q9:99.99      DISQ. 



EPREUVE/EVENT #  31    50m DOS/BACK        15 +      86 et avant  FEMININ

   1 LEFEBVRE-SAUVE AUDREY    17 LASL        :33.16            
   2 FEDDERSEN CHRISTINE      15 WSTMT       :35.73            
   3 CHAUMONT GENEVIEVE       17 LASL        :35.95            
   4 AUBE ANNE-MARIE          18 WLRC        :38.10            
   5 HANSTEIN STEFANIE        19 WLRC        :38.75            
   6 LOPEZ DAISY              16 WSTMT       :39.93            
   7 JANELLE VALERIE          15 PIN         :40.41            
   8 MEW ALEX                 16 SENVL       :42.81            
   9 MURRAY ALEXANDRA         15 HYC         :43.32            
  10 KOLMENT NADINE           17 HCOM        :43.38            
  11 D'AMOUR ISABELLE         15 PIN         :43.78            
  12 DONNELLY LAUREN          15 HYC         :49.33            



EPREUVE/EVENT #  32    50m DOS/BACK        15 +      86 et avant  MASCULIN

   1 DAGASH ROMAN             15 LASL        :32.01            
   2 SULLIVAN SHAWN           18 HYC         :32.35            
   3 RINALDI JONATHAN         15 LASL        :32.59            
   4 DELORME MARC ANDRE       15 WSTMT       :34.56            
   5 LEGER PAT                26 SENVL       :34.97            
   6 CASSIDY GEOFF            18 HYC         :35.66            
   7 FILLION LUC              39 WLRC        :37.00            
   8 DUBOIS LOUIS             15 SENVL       :37.45            
   9 KEATING DARYL            19 WLRC        :37.58            
  10 OSTER ALEX               15 HCOM        :37.69            
  11 DONNELLY SEAN            15 HCOM        :44.41            



EPREUVE/EVENT #  33    25m PAP/FLY         8 et-     93-01  FEMININ

   1 BOND CAROLINE             8 HYC         :25.49            
   2 MUIR KAELIEGH             8 PIN         :26.68            
   3 DAROCHA JAMILLE           8 HYC         :27.75            
   4 VANDERWEYDEN DEVON        7 SENVL       :28.44            
   5 PILON LAURENCE            8 SENVL       :29.13            
   6 MACKENZIE KAYLEIGH        7 HCOM        :31.74            
   7 MCKENZIE CASSANDRA        8 WLRC        :31.84            
   8 CARNEVALE GIUKIANA        8 WLRC        :33.44            
   9 DICAIRE MARILEE           7 LASL        :35.55            
  10 BUCHANAN MARGO            8 WSTMT       :41.11            
  11 MCKENZIE RHIANN           8 HCOM        :41.78            
  12 LISIO FABIA               8 WSTMT       :43.99            
  13 ABRAHAM ALISSA            8 PIN         :44.65            



EPREUVE/EVENT #  34    25m PAP/FLY         8 et-     93-01  MASCULIN

   1 CORNEZ ZACHARY            8 PIN         :26.44            
   2 BEEJAN NUVINSH            8 WSTMT       :27.86            
   3 MOREL-BERUBE JEAN-LUC     8 LASL        :28.16            
   4 DELGRECO SAMUEL           8 HCOM        :28.68            
   5 OSTER ANDREW              8 HCOM        :30.17            
   6 PALISAITIS PHILLIP        8 SENVL       :32.06            
   7 BOLDUC ALEC               8 PIN         :32.91            
   8 SLOWENSKI JOHN            8 WLRC        :34.38            
   9 CARROLL MATTIE            8 HYC         :34.54            
  10 CAMPBELL RYAN             8 WLRC        :37.35            
  11 SMIBERT SAM               8 WSTMT       :38.81            



EPREUVE/EVENT #  35    25m PAP/FLY         9 & 10    91-92  FEMININ

   1 SOULIERE JOELLE          10 PIN         :18.14            
   2 CARROLL TARYN            10 HYC         :19.36            
   3 HESELTINE VICTORIA        9 SENVL       :20.27            
   4 CARLESSO MARIE           10 LASL        :20.81            
   5 POLLOCK CHARLOTTE-SAV    10 SENVL       :22.43            
   6 BOVAIRD LINDSAY          10 WSTMT       :23.06            
   7 SMITH LAUREN             10 HCOM        :23.90            
   8 GOLDENBERG ALIVIA        10 HYC         :24.02            
   9 MACGREGOR MEGAN          10 HCOM        :24.16            
  10 MAISONNEUVE EDITH        10 LASL        :25.15            
  11 BOUGIE LAUREN            10 PIN         :25.20            
