| |
|||
| RÉSULTATS FINALES
CONSOLATION 2002 2002 ALPS CONSOLATION FINALS RESULTS August 17, 2002 - 9am Host: Lakeside Pool |
|||
|
|||
EPREUVE/EVENT # 1 25m LIBRE/F 8 &- 93-97 FEMININ
1 HUNT SAMANTHA 8 CEDAR :20.33
2 MCAUSLIN KATHERINE 8 BDAC :20.38
3 SEXTON MICHELLE 8 RPRA :20.51
4 MCRAE ALANNA 8 MWAC :20.80
5 ROBERTS DELANEY 8 BHILL :21.23
6 SLESSOR KIMBERLY 8 SHORE :21.28
7 LEBLANC KATHERINE 8 SHORE :21.36
8 BRAYNE JILLIAN 7 VIK :21.38
9 CAPSTICK SARAH 8 WAC :21.70
10 SHAW SAM 8 BEAU :22.28
11 MUIR KAELIEGH 8 PIN :22.59
12 MLAKAR GABRIELLE 8 DIXIE :24.41
EPREUVE/EVENT # 2 25m LIBRE/F 8 &- 93-97 MASCULIN
1 BIBEAULT STEPHANE 8 CAVIP :18.49
2 MATHESON MICHAEL 8 SHORE :18.74
3 HOUDE NICK 8 CEDAR :19.24
4 JARDIN KENNY 8 MWAC :19.43
5 CURL DANIEL 8 VIK :20.21
6 HORNER TIM 8 BEAU :20.27
7 MUMME BEN 8 BHILL :20.41
8 GALLAGHER BRENDAN 8 VAL :20.66
9 WITTMAN SKY 8 WSTMT :20.85
10 ANDERSON HOLDEN 8 BEAU :20.96
11 NEELY PAT 8 WAC :21.52
12 RAZA REID 8 SIDE :21.61
EPREUVE/EVENT # 3 50m LIBRE/FREE 9-10 91-92 FEMININ
1 MCGREGOR ASHLEY 9 VAL :33.44
2 ALLEN AMY 9 BDAC :36.41
3 POLSON LAURA 9 BHTS :36.48
4 SOULIERE JOELLE 10 PIN :36.67
5 PALAIC KATIE 9 WAC :36.97
6 ALLARDYCE JAMIE-LEE 9 RPRA :38.03
7 BERNIER STEPH 9 BHILL :39.09
8 COUGHLIN KYRSTEN 9 BEAU :39.35
9 GAGNIER MARLA 9 CEDAR :40.26
10 DUBOIS LAURENCE 9 BDAC :40.92
11 DE PAATER ELANA 9 DIXIE :41.34
12 CROWLEY ANDREA 10 CEDAR :42.27
EPREUVE/EVENT # 4 50m LIBRE/FREE 9-10 91-92 MASCULIN
1 LAVOIE JORDAN 10 SIDE :36.93
2 BOULET XAVIER 10 WSTMT :37.26
3 FACCIOLA MARCO 10 CEDAR :38.31
4 MCAUSLIN MATT 9 BDAC :38.71
5 HAVARD THIEREY 10 WAC :38.73
6 MATHESON KENNY 10 SHORE :38.85
7 LEVESQUE-PERO FELIX 9 CAVIP :39.15
8 TATIGIAN NICK 10 VIK :39.19
9 ARMSTRONG BRODY 9 BHTS :39.45
10 GRAINGER RYAN 9 BEAU :39.87
11 SIMONIYK RYAN 9 DIXIE :40.03
12 SANDERS WALTER 9 BEAU :40.74
EPREUVE/EVENT # 5 50m LIBRE/FREE 11-12 89-90 FEMININ
1 MCDONALD CHRISTINA 12 VIK :31.94
2 MILONAS CASSANDRA 11 HCOM :32.19
3 LUDGATE STEPHANIE 12 WAC :32.66
4 DALVA MELISSA 12 VIK :33.03
5 ROUPPE VAN DER KRISTEN 12 BHTS :33.43
6 BOUGIE ALANNAH 12 PIN :34.04
7 REED LINDSAY 11 SHORE :34.06
8 TRUDEAU MARIELLA 11 DIXIE :34.20
9 DEBATZ CLEMENTINE 11 BHILL :34.57
10 STERNER SEANA 12 BHTS :34.81
11 VACHON-DESROCHE LAUREN 11 RPRA :35.24
12 LAPIERRE ALDEA 12 CEDAR :35.25
EPREUVE/EVENT # 6 50m LIBRE/FREE 11-12 89-90 MASCULIN
1 MALCOLM BRUCE 12 SIDE :32.70
2 CRANE PATRICK 12 RPRA :32.89
3 THAUVETTE PAT 12 BDAC :33.08
4 BERNOTAS MARK 12 CEDAR :33.14
5 PAQUETTE ALEXANDRE 11 WLRC :34.04
6 LEPINE JEAN-FRANCOIS 11 BHTS :34.09
7 SANDERS JIM 12 BEAU :34.24
8 MARTINEAU ALEX 12 CEDAR :34.73
9 GOUGOUX ETIENNE 12 RPRA :34.87
10 QUENNEVILLE BENOIT 12 BHTS :35.42
11 DHAMI ROHAN 12 WAC :35.62
12 ROSS ERIC 11 VAL :37.37
EPREUVE/EVENT # 7 50m LIBRE/FREE 13-14 87-88 FEMININ
1 LANOUE PATRICIA 13 VAL :29.81
2 WEALE SARAH 14 BEAU :30.69
3 ZIZIAN MARIE-HELENE 14 RPRA :31.10
4 BRESCIANI CHRISTINA 14 SIDE :31.29
5 DELGRECO KASSANDRA 13 HCOM :31.31
6 GOLDENBERG DAGNEE 14 HYC :31.44
7 KAPPLER JULIA 14 DIXIE :31.51
8 DESROSIERS BRIGITTE 13 VIK :32.01
9 MUNRO LARA 13 DIXIE :32.38
10 SWIFT LAURA 14 VIK :32.50 EX.AEQ
PEARSON MELISSA 13 VAL :32.50 EX.AEQ
12 GLENDON MEAGHAN 13 SHORE :33.06
EPREUVE/EVENT # 8 50m LIBRE/FREE 13-14 87-88 MASCULIN
1 MARTIN SHANE 14 SENVL :28.89 EX.AEQ
RICHARD HANS 14 SIDE :28.89 EX.AEQ
3 RICHARD KARL 14 SIDE :28.94
4 GRAY WESLEY 14 BDAC :29.53
5 ST-YVES PIERRE-LUC 14 CAVIP :29.64
6 BOIVIN JASON 13 VIK :29.95
7 RINALDI CHRISTOPHER 13 LASL :30.02
8 PICKERING-WALSH DAVID 14 RPRA :30.12
9 SOMERS BEN 14 SHORE :30.74
10 ZEIDEL JEFF 14 CEDAR :30.81
11 KOURI BRAD 14 CEDAR :31.56
12 ARCHAMBAULT GABRIEL 14 MWAC :31.59
EPREUVE/EVENT # 9 RELAIS 100 LIBRE 8 &- 93-97 FEMININ
1 DIXIE F8 8 DIXIE 1:29.53
A.KUCZYNSKI 8 R.DIFRUSCIA 8 G.MLAKAR 8 D.SOUBRY 8
2 SHORE F8 8 SHORE 1:30.43
K.LEBLANC 8 L.FRASER 8 E.GAUDET 8 K.SLESSOR 8
3 BEAU F8 8 BEAU 1:32.77
S.SHAW 8 T.CARON 8 A.FARQUHARSON 8 E.LESAGE 7
4 CAVIP F 8- 8 CAVIP 1:34.58
F.LORRAIN 8 C.ROBINSON 8 C.ROBINSON 8 V.SOUCISSE 9
5 CEDAR F8 8 CEDAR 1:35.73
R.DICK 8 S.HORAN 8 B.MCKEE 8 S.HUNT 8
6 HYC F8 8 HYC 1:41.13
G.DAROCHA 7 K.JOHNSON 8 S.CAMPBELL 8 J.DAROCHA 8
EPREUVE/EVENT # 10 RELAIS 100 LIBRE 8 &- 93-97 MASCULIN
1 WAC M8 8 WAC 1:27.41
G.BERGERON-MIR 8 M.PALAIC 8 P.NEELY 8 B.GIROUX 8
2 WSTMT M8 8 WSTMT 1:30.93 EX.AEQ
N.BEEJAN 8 D.TABET 8 G.BOULET 7 S.WITTMAN 8
SIDE M8- 8 SIDE 1:30.93 EX.AEQ
51GOSSELIN 8 S.WATSON 8 W.KENDRICK 8 R.RAZA 8
4 BDAC M8 8 BDAC 1:36.73
J.LANDRY 7 A.NEWBERRY 7 N.SCHMIDT 7 M.SPINELLI 7
5 PIN M8 8 PIN 1:40.74
A.BOLDUC 8 K.HOLLETT 8 M.COX 8 S.BOUGIE 8
EPREUVE/EVENT # 11 50m LIBRE/FREE 15 &+ 86 et avant FEMININ
1 MAURICIO KATRINA 17 CEDAR :29.63
2 MORELLI CELIA 17 MWAC :30.08
3 CAROLL SHANNON 20 BEAU :30.09
4 LUSSIER SOPHIE 15 BHILL :30.57
5 ALLARD MARIE 21 LASL :30.69
6 GANDHI NIRMEEN 15 VIK :30.72
7 LUSSIER MARIE 21 WAC :30.73
8 FORBES JESSICA 16 RPRA :31.11
9 PHAM CLARA 16 RPRA :31.14
10 SHAFFER JESSICA 15 WSTMT :31.20
11 HEBERT CAROLYN 15 HCOM :31.31
12 PRUDHOMME DOMINIQUE 22 CAVIP :32.40
EPREUVE/EVENT # 12 50m LIBRE/FREE 15 &+ 86 et avant MASCULIN
1 STEVEN MATTHEW 19 SHORE :26.67
2 KATSOULIS PETER 22 VAL :26.91
3 WARD CHRIS 16 CEDAR :26.94
4 LAFOREST THOMAS 17 LASL :27.03
5 JACKSON CHRISTOPHER 17 LASL :27.09
6 MAJOR MARC 22 BHILL :27.37
7 KELLEY GREG 16 BHILL :27.39
8 MCMILLAN SCOTT 17 MWAC :27.41
9 TONTINI MATT 16 WAC :27.47
10 IGAZ MIKE 15 HCOM :27.57 EX.AEQ
CHUGH KEVIN 17 VAL :27.57 EX.AEQ
12 KNOWLES NICOLAS 16 RPRA :27.77
EPREUVE/EVENT # 13 25m BRASSE/BRST 8 &- 93-97 FEMININ
1 THICKE BRYANNA 8 WLRC :24.52
2 MICHALOVIC EMILIE 8 BHTS :24.74
3 LESAGE EMILY 7 BEAU :26.34
4 FRASER LESLEY 8 SHORE :26.47
5 AGOSTINI JESSIE 8 BHTS :26.55
6 CARON TAMARA 8 BEAU :26.78
7 BERNIER CHLOE 8 BHILL :26.93
8 GONZALEZ VERONICA 8 LASL :27.08
9 BLAGRAVE CASSANDRA 7 VIK :27.24 EX.AEQ
PETERS MEIKE 8 BDAC :27.24 EX.AEQ
11 GAUDET EMILY 8 SHORE :27.61
12 COLANGELO CAROLINE 8 WAC :27.95
EPREUVE/EVENT # 14 25m BRASSE/BRST 8 &- 93-97 MASCULIN
1 FRANKLIN WILL 8 HYC :26.38
2 OVERNAY-RAGON TOBIAS 8 BEAU :27.38
3 BERNATOS EVAN 8 CEDAR :27.69
4 GOSSELIN FELIX 8 SIDE :27.88
5 GILMARTIN ERIC 8 VAL :28.27
6 BOUGIE SPENCER 8 PIN :28.37
7 MOREL-BERUBE JEAN-LUC 8 LASL :28.64
8 PARSONS ANDREW 7 CAVIP :28.82
9 PALISAITIS PHILLIP 8 SENVL :28.85
10 PARISI ANTHONY 7 RPRA :29.48
11 ROCHE BRENDAN 8 CEDAR :30.56
12 GRAINGER SCOTT 8 BEAU :31.15
EPREUVE/EVENT # 15 50m BRASSE/BRST 9-10 91-92 FEMININ
1 LUDGATE DEVON 10 WAC :48.34
2 ARMSTRONG MEAGAN 10 CEDAR :50.21
3 MELETAKOS EMILIE 9 CEDAR :50.40
4 CARLESSO MARIE 10 LASL :50.43
5 BOUGIE LAUREN 10 PIN :50.57
6 GOLDENBERG ALIVIA 10 HYC :50.87
7 MARCEAU CAMILLE 9 BHTS :51.35
8 LAURENDEAU GENEVIEVE 9 DIXIE :52.25
9 HUNTER AYLESH 9 BHTS :52.28
10 SCHARF GRACE 10 MWAC :53.45
11 PARSONS CAROLINE 9 CAVIP :54.09
12 MARAK MARGARET 10 VAL Q9:99.99 DISQ.
EPREUVE/EVENT # 16 50m BRASSE/BRST 9-10 91-92 MASCULIN
1 MCNAMEE JULIAN 10 WLRC :46.50
2 ZHANG ALEX 10 SIDE :48.81
3 GRAVIN KEVIN 9 BHTS :49.48
4 SOUBRY BERNARD 9 DIXIE :49.99
5 ROY CAMERON 9 CEDAR :50.28
6 AYRE TREVOR 9 BHILL :50.46
7 FORSYTH RYAN 9 MWAC :50.59
8 LUBELL ELI 10 BDAC :50.77
9 COLANGELO EMILIO 10 WAC :51.17
10 MENDONCA JAMES 10 CEDAR :51.59
11 SANDERS WALTER 9 BEAU :53.83
12 CLOUTIER PHILIPPE 9 BHTS :54.63
EPREUVE/EVENT # 17 50m BRASSE/BRST 11-12 89-90 FEMININ
1 HURTUBISE TANYA 11 BHTS :43.14
2 GORDON CAITLIN 12 VAL :44.25
3 THOMPSON KRISTOL 11 RPRA :44.56
4 SCIOTTO JESSICA 11 RPRA :44.59
5 LUDGATE STEPHANIE 12 WAC :44.63
6 SAYEGH EMILIE 12 BHILL :44.84
7 OVERNEY-RAGAN SOPHIE 11 BEAU :44.97
8 MITCHELL CORALIE 11 MWAC :45.90
9 BOUGIE ALANNAH 12 PIN :46.19
10 BERRY ERIN 11 BHTS :46.39
11 MEAGHER LAURA 12 WAC :47.61
12 MCNAMEE ELIZABETH 11 WLRC :48.67
EPREUVE/EVENT # 18 50m BRASSE/BRST 11-12 89-90 MASCULIN
1 COLEMAN JOEY 11 MWAC :44.20
2 QUENNEVILLE BENOIT 12 BHTS :44.34
3 GOUGOUX ETIENNE 12 RPRA :45.64
4 PATERSON GORDON 11 BHTS :47.53
5 HUMPHREY JARED 11 DIXIE :47.63
6 ARCHAMBAULT ETIENNE 12 MWAC :47.67
7 MONAT KYLE 12 DIXIE :47.76
8 SCHMALHAUS RILEY 11 SHORE :47.79
9 CAMPBELL JEREMY 12 WLRC :47.94
10 GULIK ANDREW 11 VAL :48.15
11 DHAMI ROHAN 12 WAC :48.30
12 ROBERTON JAIME 11 BEAU :50.07
EPREUVE/EVENT # 19 50m BRASSE/BRST 13-14 87-88 FEMININ
1 PARENT MARIE-CLAUDE 14 RPRA :39.53
2 ARDITI ALEXANDRA 13 BEAU :39.93
3 STARKOVA ALIONA 14 WSTMT :40.28
4 LAROCQUE MICHELLE 13 VIK :41.19
5 MUNRO LARA 13 DIXIE :41.31
6 KELLEY MARISA 13 BHILL :41.66
7 GAGNIER MARALYNE 14 CEDAR :42.07
8 DUCKETT LAURA 13 CEDAR :42.74
9 SULLIVAN SHANNON 13 HYC :42.81
10 RICHER LARA 13 WSTMT :43.31
11 VARVARO JULIA 13 CAVIP :44.26
12 SWIFT LAURA 14 VIK :44.52
EPREUVE/EVENT # 20 50m BRASSE/BRST 13-14 87-88 MASCULIN
1 ST-YVES PIERRE-LUC 14 CAVIP :39.29
2 HOSSARI MARC 14 SHORE :39.37
3 SPRINGATE-COMBS COLE 14 RPRA :40.14
4 LEACH JUSTIN 14 SHORE :40.40
5 EKSTRAND CHRIS 14 BDAC :40.42
6 ROBERTSON DANE 13 BEAU :40.53
7 CLOUTIER PATRICK 13 BHTS :40.87
8 BLAGRAVE TYLER 14 VIK :41.63
9 ARCHAMBAULT GABRIEL 14 MWAC :41.94
10 HUMPHREY BEN 13 DIXIE :42.01
11 REDA FRANCO 13 WSTMT :44.09
12 MACDONALD ALEX 13 VAL Q9:99.99 DISQ.
EPREUVE/EVENT # 21 50m BRASSE/BRST 15 &+ 86 et avant FEMININ
1 GLASSMAN LEAH 15 WSTMT :38.27
2 SUMAGUE MICHELLE 16 DIXIE :38.31
3 POOLE KELLIE 15 CEDAR :39.23 EX.AEQ
BRASSARD-GAGNON MELISA 19 BEAU :39.23 EX.AEQ
5 LUSSIER MARIE 21 WAC :39.44
6 PARENT F15 MARIE-CLAUD 15 RPRA :39.74
7 ALLARD MARIE 21 LASL :39.77
8 PRUDHOMME DOMINIQUE 22 CAVIP :40.09
9 LAURENDEAU MARIE-ANNIC 15 DIXIE :40.43
10 MARRA OLIVIA 15 CEDAR :41.02
11 MCKENZIE LAURA 15 SIDE :41.25
12 HORNBLOWER EVELYNE 20 BDAC :41.88
EPREUVE/EVENT # 22 50m BRASSE/BRST 15 &+ 86 et avant MASCULIN
1 TOPHAM ANDREW 19 SHORE :32.79
2 GLASSMAN ZACK 15 CEDAR :33.91
3 CHEVERTON CRAIG 18 DIXIE :34.46
4 WILSON PETER 15 VAL :34.94
5 FILLION LUC 39 WLRC :36.25
6 SHOWERS MATT 17 WAC :36.65
7 JACKSON CHRISTOPHER 17 LASL :37.35
8 RINALDI JONATHAN 15 LASL :37.44
9 HORNBLOWER PHIL 18 BDAC :37.48
10 TITLEY ADAM 17 BEAU :37.61
11 DALVA DAN 15 BHTS :38.12
12 DUBOIS LOUIS 15 SENVL :38.50
EPREUVE/EVENT # 23 25m DOS/BACK 8 &- 93-97 FEMININ
1 ZIZIAN CAROLINE 8 RPRA :23.75
2 AGOSTINI JESSIE 8 BHTS :24.27
3 ROBERTSON EMMA 8 WAC :24.33
4 BRAYNE JILLIAN 7 VIK :25.11
5 PILON LAURENCE 8 SENVL :25.58
6 ZAMOZDRA TATIANNA 8 SIDE :25.59
7 CARON TAMARA 8 BEAU :26.43
8 LORRAIN FANNIE 8 CAVIP :26.47
9 HAVARD LAURANCE 8 WAC :26.87
10 GONZALEZ VERONICA 8 LASL :28.15
11 WIGHT CASSIE 8 BHTS :28.88
12 LEBLANC KATHERINE 8 SHORE :29.59
EPREUVE/EVENT # 24 25m DOS/BACK 8 &- 93-97 MASCULIN
1 DEVEYAULT YANN 8 LASL :24.13
2 ANGELINI RYAN 8 SHORE :26.06
3 GRAS GEOFFREY 8 BHILL :26.16
4 BERGERON-MIRON GUILLAU 8 WAC :26.36
5 DEBATZ ANTOINE 8 BHILL :26.41
6 O'SHEA BRENDAN 8 HYC :26.43
7 MITCHELL JOACHIM 8 MWAC :26.79
8 ANDERSON HOLDEN 8 BEAU :26.98
9 SCHMIDT NICHOLAS 7 BDAC :27.32
10 WITTMAN SKY 8 WSTMT :27.41
11 JAMIESON COLIN 8 VIK :27.63
12 GILMARTIN ERIC 8 VAL :28.83
EPREUVE/EVENT # 25 50m DOS/BACK 9-10 91-92 FEMININ
1 RIST MAXINE 10 SHORE :44.75
2 ALLARDYCE JAMIE-LEE 9 RPRA :44.91
3 VRIONIS VALERIE 10 VAL :45.37
4 CORNISH-NERI STACEY 10 MWAC :46.08
5 KERR ANNE 9 VIK :47.64
6 CAMPBELL GENEVIEVE 9 BHTS :48.47
7 MARCEAU CAMILLE 9 BHTS :48.65
8 ZEIDEL LAUREN 10 CEDAR :50.27
9 LAURENDEAU GENEVIEVE 9 DIXIE :50.45
10 SALVATORI VANESSA 9 WSTMT :52.40
11 BELLAS VERONIQUE 10 BHILL :53.66
12 RUEL MARIE ANNE 9 BHILL :54.28
EPREUVE/EVENT # 26 50m DOS/BACK 9-10 91-92 MASCULIN
1 TATIGIAN NICK 10 VIK :45.31
2 HAVARD THIEREY 10 WAC :46.56
3 LEFEBVRE-SAUVE FREDERI 10 LASL :46.93
4 MUIR CONNER 10 PIN :47.52
5 JARDIN LEE 9 MWAC :47.91
6 CLOUTIER PHILIPPE 9 BHTS :48.86
7 STANWORTH-BELLE SHANE 10 BEAU :49.68
8 MCNAMEE JULIAN 10 WLRC :49.92
9 MILNER CHRIS 10 BEAU :50.00
10 GLAUDE MARC 9 BHTS :50.11
11 DELGRECO ZACH 10 HCOM :51.23
12 GUSMAN EUGENE 9 BDAC :51.38
EPREUVE/EVENT # 27 50m DOS/BACK 11-12 89-90 FEMININ
1 THOMASSIN CAROLINE 11 BEAU :37.41
2 OUIMET TIFFANY 12 DIXIE :39.92
3 MORIELLI KATHERINE 12 VIK :40.65
4 FORBES SABRINA 11 RPRA :40.84
5 ROUPPE VAN DER KRISTEN 12 BHTS :40.87 EX.AEQ
TIETJEN KIM 11 BHILL :40.87 EX.AEQ
7 REDA GABRIELLE 11 WSTMT :40.90
8 MILONAS CASSANDRA 11 HCOM :40.99
9 REED LINDSAY 11 SHORE :41.03
10 DEBATZ CLEMENTINE 11 BHILL :41.64
11 SONNEL KELSEY 11 PIN :43.74
12 REED MELISSA 12 SHORE :43.92
EPREUVE/EVENT # 28 50m DOS/BACK 11-12 89-90 MASCULIN
1 THAUVETTE PAT 12 BDAC :39.12
2 BERNOTAS MARK 12 CEDAR :39.15
3 RUEL MARC-ANDRE 11 BHILL :40.13
4 PAQUETTE ALEXANDRE 11 WLRC :41.90
5 LEPINE JEAN-FRANCOIS 11 BHTS :42.58
6 MILLWARD TAYLOR 12 BDAC :43.50
7 SEXTON MATTHEW 11 RPRA :43.70
8 BERGERON ALEX 11 CEDAR :44.12
9 ROSS ERIC 11 VAL :45.05
10 RAHANAMA OSCAR 12 BEAU :45.36
11 GHADERPANAH CENA 12 MWAC :49.30
12 MILLER DENNIS 11 SHORE :50.72
EPREUVE/EVENT # 29 50m DOS/BACK 13-14 87-88 FEMININ
1 ARDITI ALEXANDRA 13 BEAU :35.53
2 CHAPMAN CAITLIN 14 VAL :36.24
3 WITZEN SANDRA 13 BHILL :37.36
4 VACHON-DESROCHE CAMILL 14 RPRA :37.52
5 MILTON JEN 13 CEDAR :37.85
6 PEARSON MELISSA 13 VAL :37.88
7 WEALE SARAH 14 BEAU :38.06
8 STARKOVA ALIONA 14 WSTMT :38.23
9 BATTEN BRITTANY 14 VIK :38.49
10 KAPPLER JULIA 14 DIXIE :39.12
11 BERRY CAITLIN 13 BHTS :40.18
12 HARTROPP SARA 14 BHTS :41.04
EPREUVE/EVENT # 30 50m DOS/BACK 13-14 87-88 MASCULIN
1 BOIVIN JASON 13 VIK :34.90
2 MAHONEY LIAM 13 DIXIE :36.90
3 GRAY WESLEY 14 BDAC :37.23
4 SOMERS BEN 14 SHORE :37.59
5 KOURI BRAD 14 CEDAR :37.84
6 ZEIDEL JEFF 14 CEDAR :38.16
7 ROBERTSON DANE 13 BEAU :39.06
8 LEACH JUSTIN 14 SHORE :39.24
9 LINDSENBARTH OLIVER 14 BDAC :40.23
10 MACDONALD ALEX 13 VAL :40.94
EPREUVE/EVENT # 31 50m DOS/BACK 15 &+ 86 et avant FEMININ
1 FLYNN AMELIE 16 VAL :32.99
2 HORNBLOWER EVELYNE 20 BDAC :33.80
3 GILL HEATHER 15 CEDAR :34.84
4 BELLAS RACHEL 15 BHILL :35.00
5 BOULE-RACINE DOMINIQUE 16 RPRA :35.06
6 ALLAN JENNIFER 18 MWAC :36.07
7 FEDDERSEN CHRISTINE 15 WSTMT :36.17
8 FORBES JESSICA 16 RPRA :36.25
9 CHAUMONT GENEVIEVE 17 LASL :36.39
10 SIMON NAOMI 15 BHTS :36.88
11 GANDHI NIRMEEN 15 VIK :37.23
12 TROY CHELSEA 15 CEDAR :37.90
EPREUVE/EVENT # 32 50m DOS/BACK 15 &+ 86 et avant MASCULIN
1 STE-MARIE MATT 16 VIK :31.60
2 RINALDI JONATHAN 15 LASL :32.94
3 DAGASH ROMAN 15 LASL :32.99
4 WILSON SCOTT 22 SHORE :33.03
5 RAFFERTY MARC 18 SIDE :33.13
6 OLIVEIRA JUSTIN 15 CEDAR :33.46
7 KNOWLES NICOLAS 16 RPRA :33.50
8 MCMILLAN SCOTT 17 MWAC :34.06
9 BAKER TOMMY 17 BEAU :34.43
10 PAPINEAU LOUIS-P. 15 VAL :34.68
11 KNOWLES ANDREW 16 RPRA :35.27
12 CASSIDY GEOFF 18 HYC :41.58
EPREUVE/EVENT # 33 25m PAP/FLY 8 &- 93-97 FEMININ
1 WILK CHRISTINE 8 BHTS :23.49
2 LEMAY-DAGENAIS JASMINE 8 BHTS :23.56
3 SEXTON MICHELLE 8 RPRA :23.87
4 KISS-RUSK ALEXANDRA 8 BDAC :24.55
5 CAPSTICK SARAH 8 WAC :25.13
6 SOUCISSE VERONIQUE 8 CAVIP :25.45
7 COLANGELO CAROLINE 8 WAC :25.62
8 ZAMOZDRA TATIANNA 8 SIDE :25.85
9 SLESSOR KIMBERLY 8 SHORE :26.49
10 DAROCHA JAMILLE 8 HYC :26.70
11 MUIR KAELIEGH 8 PIN :27.12
12 MLAKAR GABRIELLE 8 DIXIE :28.26
EPREUVE/EVENT # 34 25m PAP/FLY 8 &- 93-97 MASCULIN
1 GALLAGHER BRENDAN 8 VAL :23.09
2 KENNEL DEVON 8 BHTS :26.51
3 ALLEN JEREMY 7 SHORE :26.52
4 OSTER ANDREW 8 HCOM :26.91
5 TATIGIAN JACK 8 BEAU :27.41
6 MELOS JOHN 8 CEDAR :27.56
7 FALCONBRIDGE RYAN 8 CEDAR :28.06
8 BEEJAN NUVINSH 8 WSTMT :28.19
9 DELGRECO SAMUEL 8 HCOM :29.44
10 MOREL-BERUBE JEAN-LUC 8 LASL :29.49
11 BERGERON-MIRON GUILLAU 8 WAC :30.00
12 WATT TYLER 8 WAC :32.08
EPREUVE/EVENT # 35 25m PAP/FLY 9-10 91-92 FEMININ
1 PROVOST ARIANE 9 RPRA :18.48
2 HAMILTON-LEVITT EMILY 10 BDAC :18.91
3 CARROLL TARYN 10 HYC :18.92
4 DHAMI TANIA 10 WAC :19.15
5 BERNIER STEPH 9 BHILL :20.05
6 RIST MAXINE 10 SHORE :20.16
7 CARLESSO MARIE 10 LASL :20.39
8 HOSSARI LAURA 9 SHORE :20.44
9 DE PAATER ELANA 9 DIXIE :20.79
10 KERR ANNE 9 VIK :20.80
11 READ LAURA 9 BHTS :21.15
12 COUGHLIN KYRSTEN 9 BEAU :21.59
EPREUVE/EVENT # 36 25m PAP/FLY 9-10 91-92 MASCULIN
1 COPE-CORBEIL JULIEN 10 SHORE :19.85
2 FORSYTH RYAN 9 MWAC :19.88
3 FACCIOLA MARCO 10 CEDAR :20.34
4 PARSONS MICHAEL 10 CAVIP :20.68
5 MILNER CHRIS 10 BEAU :21.09
6 GRAINGER RYAN 9 BEAU :21.27
7 MUIR CONNER 10 PIN :21.65
8 HUBERT LOUIS-SIMON 9 LASL :21.78
9 BLUSANOVICS JOEY 10 DIXIE :22.06
10 TARLING MARC 10 VIK :22.67
11 RONDOS CHARLES 9 BHTS :23.16
12 DELGRECO ZACH 10 HCOM :23.34
EPREUVE/EVENT # 37 50m PAPILLON/FLY 11-12 89-90 FEMININ
1 GOVAN HILARY 12 PIN :35.26
2 MCDONALD CHRISTINA 12 VIK :36.33
3 KURCWAL MEGAN 11 DIXIE :36.34
4 DICK SARA 12 CEDAR :39.44
5 SMITH NICOLA 12 HCOM :39.55
6 BIBEAULT JESSICA 11 CAVIP :39.84
7 STERNER SEANA 12 BHTS :40.31
8 HURTUBISE TANYA 11 BHTS :40.60
9 TIETJEN KIM 11 BHILL :41.12
10 GAGNIER MERYL 11 CEDAR :41.87
11 BOUTILLIER KATIE 11 VAL :41.91
12 REED MELISSA 12 SHORE :43.20
EPREUVE/EVENT # 38 50m PAPILLON/FLY 11-12 89-90 MASCULIN
1 SEXTON MATTHEW 11 RPRA :39.73
2 RONDOS GABRIEL 11 BHTS :40.11
3 MARTINEAU ALEX 12 CEDAR :40.50
4 CHOI PHILIPPE 11 WSTMT :40.52
5 HUMPHREY JARED 11 DIXIE :42.38
6 ZAMOZDRA ALEX 11 SIDE :42.60
7 PHILLIPS ANDREW 11 RPRA :43.69
8 SANDERS JIM 12 BEAU :44.91
9 MILLWARD TAYLOR 12 BDAC :46.32
10 ST-YVES GUILLAUME 12 CAVIP :47.96
11 GULIK ANDREW 11 VAL :49.93
12 GHADERPANAH CENA 12 MWAC :50.02
EPREUVE/EVENT # 39 50m PAPILLON/FLY 13-14 87-88 FEMININ
1 KUCZYNSKI STEPH 13 DIXIE :33.53
2 SIMON F13 STEPHANIE 13 RPRA :33.66
3 ALLAN KELSEY 13 BDAC :34.63
4 LAROCQUE MICHELLE 13 VIK :34.68
5 GULIK CAITLIN 14 VAL :35.09
6 WITZEN SANDRA 13 BHILL :35.18
7 BRESCIANI CHRISTINA 14 SIDE :35.78
8 VARVARO JULIA 13 CAVIP :36.79
9 GAGNIER MARALYNE 14 CEDAR :36.87
10 BOLLA MARIANE 13 WSTMT :37.15
11 JANSENS MARISSA 13 WAC :37.29
12 BATTEN BRITTANY 14 VIK :37.42
EPREUVE/EVENT # 40 50m PAPILLON/FLY 13-14 87-88 MASCULIN
1 MARTIN SHANE 14 SENVL :31.77
2 ROJAS DAVID 14 MWAC :32.63
3 KNOWLES JONATHAN 13 RPRA :32.86
4 PILEGGI STEVE 14 VAL :33.13
5 RICHARD KARL 14 SIDE :33.49
6 BARSZCZ PAUL 14 BEAU :34.38
7 DREW ED 14 SHORE :34.39 EX.AEQ
EKSTRAND CHRIS 14 BDAC :34.39 EX.AEQ
