RÉSULTATS FINALES 2002
2002 ALPS FINALS RESULTS

August 17, 2002 - 9am
Host: Lakeside Pool
RÉSULTATS DES FINALES RESULTS
RÉSULTATS DES FINALES CONSOLATION FINALS RESULTS
CLASSEMENT DES CLUBS - TEAM RANKING



EPREUVE/EVENT #   1    25m LIBRE/F          8 &-     93-97  FEMININ

   1 WILK CHRISTINE            8 BHTS        :18.14            
   2 CANTY-CURRIE ROXAN        8 VIK         :18.30            
   3 VALENTI FRANCESCA         8 WAC         :19.84            
   4 NANTEL FANNIE             7 RPRA        :20.33            
   5 STREETER COURTNEY         8 BDAC        :20.38            
   6 WEISER MICHELLE           8 BHILL       :20.40            


EPREUVE/EVENT #   2    25m LIBRE/F          8 &-     93-97  MASCULIN

   1 GIROUX BRUNO              8 WAC         :18.72            
   2 ROUPPEVANDERVOR DAVID     8 BHTS        :18.79            
   3 SURA CONNER               8 SHORE       :18.94            
   4 BOUGIE SPENCER            8 PIN         :19.40            
   5 LACHANCE JAMES            8 VIK         :19.86            
   6 DEVEYAULT YANN            8 LASL        :20.93            


EPREUVE/EVENT #   3    50m LIBRE/FREE       9-10     91-92  FEMININ

   1 JANSSENS RACHEL          10 WAC         :31.39            
   2 JARDIN BARBARA           10 MWAC        :31.43            
   3 CAMERON ELYSSA           10 CAVIP       :33.50            
   4 MCCULLOUGH MOLLY         10 VAL         :34.39            
   5 CARROLL TARYN            10 HYC         :35.36            
   6 RIDDEL LIANNE             9 BHILL       :36.57            


EPREUVE/EVENT #   4    50m LIBRE/FREE       9-10     91-92  MASCULIN

   1 LUCK MICHAEL             10 WAC         :35.20            
   2 CORNEZ RYAN              10 PIN         :35.45            
   3 BLUSANOVICS JOEY         10 DIXIE       :35.82            
   4 WILSON JOSH              10 BDAC        :36.16            
   5 JARDIN LEE                9 MWAC        :36.19            
   6 MIKO-BLAIS NICOLAS        9 CAVIP       :36.52            


EPREUVE/EVENT #   5    50m LIBRE/FREE      11-12     89-90  FEMININ

   1 SOUCISSE GABRIELLE       11 CAVIP       :30.22            
   2 GOVAN HILARY             12 PIN         :30.31            
   3 STANWORTH-BELLE KARAH    12 BEAU        :30.39            
   4 BOULE-RACINE LAURIANE    12 RPRA        :30.56            
   5 OUIMET TIFFANY           12 DIXIE       :32.17            
   6 DICK SARA                12 CEDAR       :32.73            

EPREUVE/EVENT #   6    50m LIBRE/FREE      11-12     89-90  MASCULIN

   1 BIELBY STEVEN            12 VIK         :28.43            
   2 GODDARD OLIVIER          12 VIK         :29.38            
   3 LEROY DAN                12 SIDE        :30.39            
   4 MEAWASIGE PATRICK        12 DIXIE       :30.49            
   5 RUEL MARC-ANDRE          11 BHILL       :31.55            
   6 STORSATER SHANE          12 BDAC        :32.66            


EPREUVE/EVENT #   7    50m LIBRE/FREE      13-14     87-88  FEMININ

   1 CHOW ALICE               14 SHORE       :27.76            
   2 HORNER STEPHANIE         13 BEAU        :27.95            
   3 SELVADURAI ELIZABETH     14 WAC         :29.33            
   4 JOHNSON SHERELLE         13 RPRA        :30.08            
   5 ZENDRAN ALEX             14 CEDAR       :30.17            
   6 ZENDRAN DELAINE          14 CEDAR       :30.59            


EPREUVE/EVENT #   8    50m LIBRE/FREE      13-14     87-88  MASCULIN

   1 BIELBY CHRIS             14 VIK         :27.06            
   2 ALLARDYCE CHAD           14 RPRA        :27.09            
   3 PAQUET ETIENNE           14 BEAU        :27.11            
   4 AMANDIKOV ASKAR          14 MWAC        :27.66            
   5 PILEGGI STEVE            14 VAL         :28.16            
   6 THOMASSIN DAN            13 BEAU        :28.64            


EPREUVE/EVENT #   9    RELAIS 100 LIBRE     8 &-     93-97  FEMININ

   1 RPRA F8               8 RPRA       1:19.00            
A.ZEVNIK        8 M.COLEMAN       8 M.SEXTON        8 F.NANTEL        7     
   2 BHTS F8               8 BHTS       1:23.33            
C.WILK          8 C.WIGHT         8 J.AGOSTINI      8 J.LEMAY-DAGENA  8     
   3 BDAC F8               8 BDAC       1:24.16            
K.MILLWARD      8 A.KISS-RUSK     8 K.MCAUSLIN      8 C.STREETER      8     
   4 VIK F8                8 VIK        1:25.68            
J.BRAYNE        7 S.CASSAROTTO    8 L.TATIGIAN      8 R.CANTY-CURRIE  8     
   5 WAC F8                8 WAC        1:27.15            
C.COLANGELO     8 E.ROBERTSON     8 S.CAPSTICK      8 F.VALENTI       8     
   6 BHILL F8              8 BHILL      1:30.98            
M.WEISER        8 J.MUDALY        8 J.RELTON        8 D.ROBERTS       8     


EPREUVE/EVENT #  10    RELAIS 100 LIBRE     8 &-     93-97  MASCULIN

   1 VIK M8                8 VIK        1:21.20            
J.LACHANCE      8 C.JAMIESON      8 D.CURL          8 C.LESSARD       8     
   2 BHTS M8               8 BHTS       1:22.09            
K.TROTTIER      8 D.WOOLEY        8 D.KENNEL        8 D.ROUPPEVANDER  8     
   3 CEDAR M8              8 CEDAR      1:23.66            
I.CROWLEY       8 E.BERNATOS      8 J.MELOS         8 N.HOUDE         8     
   4 MWAC M8               8 MWAC       1:26.45            
J.MITCHELL      8 N.NEDERMAN      8 K.THOMPSON      8 K.JARDIN        8     
   5 BEAU M8               8 BEAU       1:26.48            
191ATIGIAN      8 T.OVERNAY-RAGO  8 S.GRAINGER      8 H.ANDERSON      8     
   6 BHILL M8              8 BHILL      1:30.17            
A.DEBATZ        8 G.GRAS          R J.BOYD          8 B.MUMME         8     


EPREUVE/EVENT #  11    50m LIBRE/FREE      15 &+     86 et avant  FEMININ

   1 TIJSSEN JANICE           19 VIK         :28.24            
   2 JASCHKE LEIGH            19 BDAC        :28.52            
   3 CHANCE HEATHER           17 BEAU        :28.68            
   4 GLASSMAN LEAH            15 WSTMT       :29.20            
   5 WARREN SANDRA            16 PIN         :29.39            
   6 LEFEBVRE-SAUVE AUDREY    17 LASL        :30.38            


EPREUVE/EVENT #  12    50m LIBRE/FREE      15 &+     86 et avant  MASCULIN

   1 TRUBIANO TONY            20 CEDAR       :25.52            
   2 BORDELEAU GUILLAUME      17 SHORE       :25.54            
   3 MUNRO ANDREW             15 DIXIE       :25.58            
   4 HARRIS BRENDAN           15 BHTS        :25.70            
   5 DESROSIERS CHRISTIAN     20 VIK         :25.95            
   6 TITLEY ADAM              17 BEAU        :26.28            


EPREUVE/EVENT #  13    25m BRASSE/BRST      8 &-     93-97  FEMININ

   1 WEISER MICHELLE           8 BHILL       :24.53            
   2 SOUBRY DOMINIQUE          8 DIXIE       :24.91            
   3 KUCZYNSKI ANNE            8 DIXIE       :25.04            
   4 VALENTI FRANCESCA         8 WAC         :25.35            
   5 ZEVNIK ALEXIA             8 RPRA        :25.59            
   6 LORRAIN FANNIE            8 CAVIP       :26.85            


EPREUVE/EVENT #  14    25m BRASSE/BRST      8 &-     93-97  MASCULIN

   1 LESSARD CHARLES           8 VIK         :24.62            
   2 GRAS GEOFFREY             8 BHILL       :25.20            
   3 MATHESON MICHAEL          8 SHORE       :25.56            
   4 D'AMOUR JAY               7 SHORE       :25.95            
   5 GIROUX BRUNO              8 WAC         :27.12            
   6 WATSON SHAWN              8 SIDE        :27.60            


EPREUVE/EVENT #  15    50m BRASSE/BRST      9-10     91-92  FEMININ

   1 DEBROUX VALERIE          10 WAC         :40.97            
   2 BOSSE CHRISTINA          10 VIK         :45.06            
   3 HAMILTON-LEVITT EMILY    10 BDAC        :47.12            
   4 RIDDEL LIANNE             9 BHILL       :47.43            
   5 VRIONIS VALERIE          10 VAL         :47.89            
   6 MICHOLUK ALLIE           10 DIXIE     Q9:99.99      DISQ. 


EPREUVE/EVENT #  16    50m BRASSE/BRST      9-10     91-92  MASCULIN

   1 MATHESON KENNY           10 SHORE       :45.46            
   2 TARLING MARC             10 VIK         :45.71            
   3 LUCK MICHAEL             10 WAC         :45.85            
   4 LAVOIE JORDAN            10 SIDE        :45.95            
   5 PARSONS MICHAEL          10 CAVIP       :46.50            
   6 MLAKAR MICHEAL           10 DIXIE       :50.06            


EPREUVE/EVENT #  17    50m BRASSE/BRST     11-12     89-90  FEMININ

   1 KURCWAL MEGAN            11 DIXIE       :37.07            
   2 BEAUDOIN ERIKA           12 BEAU        :39.66            
   3 DALVA MELISSA            12 VIK         :40.84            
   4 ROJAS MARCELLA           12 MWAC        :42.23            
   5 BIBEAULT JESSICA         11 CAVIP       :42.92            
   6 KATIUGA CHARLEEN         11 DIXIE       :43.13            


EPREUVE/EVENT #  18    50m BRASSE/BRST     11-12     89-90  MASCULIN

   1 BIELBY STEVEN            12 VIK         :38.79            
   2 JENSEN DANIEL            11 SIDE        :38.99            
   3 AYRE SPENCER             11 BHILL       :41.63            
   4 KHATCHADONIAN MATT       12 BDAC        :42.49            
   5 JEANNET JAMES            12 VIK         :42.74            
   6 STORSATER SHANE          12 BDAC        :43.93            


EPREUVE/EVENT #  19    50m BRASSE/BRST     13-14     87-88  FEMININ

   1 KUCZYNSKI STEPH          13 DIXIE       :36.95            
   2 SELVADURAI ELIZABETH     14 WAC         :37.08            
   3 SONNEL CAITLIN           13 PIN         :38.09            
   4 JOHNSON SHERELLE         13 RPRA        :38.26            
   5 CHAPMAN CAITLIN          14 VAL         :39.24            
   6 TURNBULL MEGHAN          14 BEAU        :40.40            


EPREUVE/EVENT #  20    50m BRASSE/BRST     13-14     87-88  MASCULIN

   1 AMANDIKOV ASKAR          14 MWAC        :35.77            
   2 AOUN CHRISTOPHER         14 RPRA        :36.03            
   3 HUBERT JULIEN            14 LASL        :37.68            
   4 BARSZCZ PAUL             14 BEAU        :37.80            
   5 TONTINI DAVID            14 VIK         :38.06            
   6 MAURICIO LAURENCE        13 CEDAR       :40.17            


EPREUVE/EVENT #  21    50m BRASSE/BRST     15 &+     86 et avant  FEMININ

   1 SMITH LUCY MAE           20 BDAC        :34.82            
   2 CHANCE HEATHER           17 BEAU        :36.01            
   3 WARREN SANDRA            16 PIN         :36.45            
   4 CREGAN KERRY             22 VIK         :37.25            
   5 HERSCOVITCH MELANIE      19 VIK         :37.68            
   6 SLOAN ANGELA             17 SHORE       :37.74            


EPREUVE/EVENT #  22    50m BRASSE/BRST     15 &+     86 et avant  MASCULIN

   1 JORGENSEN NICK           22 VAL         :30.41            
   2 QUANE DAVID              22 RPRA        :31.02            
   3 QUANE ERIC               26 RPRA        :31.48            
   4 TRUBIANO TONY            20 CEDAR       :32.16            
   5 LAROCQUE MATHIEU         17 VIK         :32.19            
   6 TOPHAM CHRIS             16 SHORE       :32.33            


EPREUVE/EVENT #  23    25m DOS/BACK         8 &-     93-97  FEMININ

   1 ZEVNIK ALEXIA             8 RPRA        :23.17            
   2 STREETER COURTNEY         8 BDAC        :24.40            
   3 ROBERTS DELANEY           8 BHILL       :24.52            
   4 MILLWARD KELSEY           8 BDAC        :24.63            
   5 THEORET STEPHANIE         8 CAVIP       :25.27            
   6 KUCZYNSKI ANNE            8 DIXIE       :26.73            


EPREUVE/EVENT #  24    25m DOS/BACK         8 &-     93-97  MASCULIN

   1 HOUDE NICK                8 CEDAR       :21.18            
   2 ROUPPEVANDERVOR DAVID     8 BHTS        :21.59            
   3 LESSARD CHARLES           8 VIK         :21.98            
   4 D'AMOUR JAY               7 SHORE       :25.55            
   5 DELGRECO SAMUEL           8 HCOM        :26.89            
   6 ROCHE BRENDAN             8 CEDAR       :26.97            


EPREUVE/EVENT #  25    50m DOS/BACK         9-10     91-92  FEMININ

   1 CAMERON ELYSSA           10 CAVIP       :37.43            
   2 JANSSENS RACHEL          10 WAC         :40.38            
   3 ALLAN AMY                 9 BDAC        :41.72            
   4 PROVOST ARIANE            9 RPRA        :42.78            
   5 DHAMI TANIA              10 WAC         :44.21            
   6 MELETAKOS EMILIE          9 CEDAR       :45.26            


EPREUVE/EVENT #  26    50m DOS/BACK         9-10     91-92  MASCULIN

   1 PETERS NIELS             10 BDAC        :42.85            
   2 LUNDEL-SMITH GEOFFREY    10 BHILL       :44.23            
   3 LEBLANC MICHAEL          10 SHORE       :44.95            
   4 WARD ANDREW               9 CEDAR       :45.81            
   5 COPE-CORBEIL JULIEN      10 SHORE       :46.80            
   6 SIMONIYK RYAN             9 DIXIE       :47.44            


EPREUVE/EVENT #  27    50m DOS/BACK        11-12     89-90  FEMININ

   1 STANWORTH-BELLE KARAH    12 BEAU        :34.08            
   2 SOUCISSE GABRIELLE       11 CAVIP       :34.09            
   3 JARDIN LAUREN            12 MWAC        :35.30            
   4 ZEVNIK AMANDA            11 RPRA        :36.94            
   5 DONATO MYRIAM            12 VIK         :36.98            
   6 KUCZYNSKI CAROLYNE       11 DIXIE       :37.67            


EPREUVE/EVENT #  28    50m DOS/BACK        11-12     89-90  MASCULIN

   1 TATIGIAN MICHAEL         12 VIK         :34.25            
   2 LEMYRE COSSETTE NICK     12 BHTS        :35.55            
   3 MALCOLM BRUCE            12 SIDE        :36.82            
   4 JENSEN DANIEL            11 SIDE        :37.64            
   5 DOPUD MATT               12 VIK         :38.79            
   6 MEAWASIGE PATRICK        12 DIXIE       :38.85            


EPREUVE/EVENT #  29    50m DOS/BACK        13-14     87-88  FEMININ

   1 CHEVERTON SAMANTHA       13 DIXIE       :33.20            
   2 ZENDRAN DELAINE          14 CEDAR       :34.77            
   3 ZIZIAN MARIE-HELENE      14 RPRA        :35.20            
   4 GOLDENBERG DAGNEE        14 HYC         :35.36            
   5 ALLAN KELSEY             13 BDAC        :35.50            
   6 DELGRECO KASSANDRA       13 HCOM        :36.06            


EPREUVE/EVENT #  30    50m DOS/BACK        13-14     87-88  MASCULIN

   1 PAQUET ETIENNE           14 BEAU        :30.90            
   2 DAVIDSON ALEX            14 VIK         :30.91            
   3 ROJAS DAVID              14 MWAC        :33.59            
   4 SPRINGATE-COMBS COLE     14 RPRA        :34.52            
   5 RICHARD HANS             14 SIDE        :34.65            
   6 KNOWLES JONATHAN         13 RPRA        :35.05            

EPREUVE/EVENT #  31    50m DOS/BACK        15 &+     86 et avant  FEMININ

   1 SMITH LUCY MAE           20 BDAC        :31.43            
   2 ROCHETTE HEATHER         19 WAC         :32.05            
   3 BORDELEAU KARINE         22 SHORE       :32.34            
   4 TIJSSEN JANICE           19 VIK         :33.19            
   5 BERGERON CHRISTINE       20 BEAU        :33.53            
   6 LEFEBVRE-SAUVE AUDREY    17 LASL        :34.13            


EPREUVE/EVENT #  32    50m DOS/BACK        15 &+     86 et avant  MASCULIN

   1 JORGENSEN NICK           22 VAL         :28.87            
   2 DESROSIERS CHRISTIAN     20 VIK         :30.04            
   3 WARD CHRIS               16 CEDAR       :30.07            
   4 TODD-NORRIS DANIEL       15 BHTS        :30.14            
   5 TOPHAM CHRIS             16 SHORE       :31.65            
   6 MAJOR MARC               22 BHILL       :31.68            


EPREUVE/EVENT #  33    25m PAP/FLY          8 &-     93-97  FEMININ

   1 NANTEL FANNIE             7 RPRA        :19.79            
   2 GAUDET EMILY              8 SHORE       :21.88            
   3 SOUBRY DOMINIQUE          8 DIXIE       :22.31            
   4 CANTY-CURRIE ROXAN        8 VIK         :22.68            
   5 MILLWARD KELSEY           8 BDAC        :23.40            
   6 HUNT SAMANTHA             8 CEDAR       :23.43            


EPREUVE/EVENT #  34    25m PAP/FLY          8 &-     93-97  MASCULIN

   1 SURA CONNER               8 SHORE       :19.27            
   2 BIBEAULT STEPHANE         8 CAVIP       :21.23            
   3 JARDIN KENNY              8 MWAC        :24.21            
   4 MUMME BEN                 8 BHILL       :24.25            
   5 LACHANCE JAMES            8 VIK         :25.81            
   6 TROTTIER KARL             8 BHTS        :26.29            
EPREUVE/EVENT #  35    25m PAP/FLY          9-10     91-92  FEMININ

   1 JARDIN BARBARA           10 MWAC        :15.97            
   2 DEBROUX VALERIE          10 WAC         :17.24            
   3 MCGREGOR ASHLEY           9 VAL         :17.62            
   4 MCCULLOUGH MOLLY         10 VAL         :17.85            
   5 SOULIERE JOELLE          10 PIN         :18.09            
   6 BOSSE CHRISTINA          10 VIK         :18.11            


EPREUVE/EVENT #  36    25m PAP/FLY          9-10     91-92  MASCULIN

   1 CORNEZ RYAN              10 PIN         :17.76            
   2 COLANGELO EMILIO         10 WAC         :18.13      EX.AEQ
     ARMSTRONG BRODY           9 BHTS        :18.13      EX.AEQ
   4 PETERS NIELS             10 BDAC        :18.30            
   5 AYRE TREVOR               9 BHILL       :19.00            
   6 LEBLANC MICHAEL          10 SHORE       :19.81            


EPREUVE/EVENT #  37    50m PAPILLON/FLY    11-12     89-90  FEMININ

   1 SIMON STEPHANIE          12 RPRA        :32.60            
   2 KUCZYNSKI CAROLYNE       11 DIXIE       :32.80            
   3 JARDIN LAUREN            12 MWAC        :33.56            
   4 DONATO MYRIAM            12 VIK         :34.43            
   5 PROVOST CAROLINE         12 RPRA        :34.46            
   6 BEAUDOIN ERIKA           12 BEAU        :34.48            


EPREUVE/EVENT #  38    50m PAPILLON/FLY    11-12     89-90  MASCULIN

   1 TATIGIAN MICHAEL         12 VIK         :33.83            
   2 LEMYRE COSSETTE NICK     12 BHTS        :33.97            
   3 GODDARD OLIVIER          12 VIK         :35.16      EX.AEQ
     AYRE SPENCER             11 BHILL       :35.16      EX.AEQ
   5 LEROY DAN                12 SIDE        :35.51            
   6 KHATCHADONIAN MATT       12 BDAC        :39.52            

EPREUVE/EVENT #  39    50m PAPILLON/FLY    13-14     87-88  FEMININ

   1 CHOW ALICE               14 SHORE       :30.76            
   2 HORNER STEPHANIE         13 BEAU        :30.83            
   3 ZENDRAN ALEX             14 CEDAR       :31.85            
   4 CHEVERTON SAMANTHA       13 DIXIE       :32.06            
   5 LANOUE PATRICIA          13 VAL         :32.68            
   6 MICHOLUK JESSIE          14 BEAU        :32.96            


EPREUVE/EVENT #  40    50m PAPILLON/FLY    13-14     87-88  MASCULIN
   1 ALLARDYCE CHAD           14 RPRA        :29.62            
   2 BIELBY CHRIS             14 VIK         :29.65            
   3 HOSSARI MARC             14 SHORE       :31.48            
   4 DAVIDSON ALEX            14 VIK         :32.25            
   5 RINALDI CHRISTOPHER      13 LASL        :32.74            
   6 THOMASSIN DAN            13 BEAU        :33.03            


EPREUVE/EVENT #  41    50m PAPILLON/FLY    15 &+     86 et avant  FEMININ

   1 JASCHKE LEIGH            19 BDAC        :30.48            
   2 FLYNN AMELIE             16 VAL         :31.05            
   3 BERGERON CHRISTINE       20 BEAU        :31.80            
   4 MORELLI CELIA            17 MWAC        :31.91            
   5 MAURICIO KATRINA         17 CEDAR       :32.17            
   6 CREGAN KERRY             22 VIK         :32.42            


EPREUVE/EVENT #  42    50m PAPILLON/FLY    15 &+     86 et avant  MASCULIN

   1 QUANE ERIC               26 RPRA        :27.70            
   2 QUANE DAVID              22 RPRA        :27.77            
   3 DAGASH ROMAN             15 LASL        :28.09            
   4 HARRIS BRENDAN           15 BHTS        :28.18            
   5 STE-MARIE MATT           16 VIK         :28.33            
   6 LAROCQUE MATHIEU         17 VIK         :28.50            

EPREUVE/EVENT #  43    RELAIS 200 LIB/F     9-10     91-92  FEMININ

   1 WAC F10              10 WAC        2:24.25            
V.DEBROUX      10 T.DHAMI        10 K.PALAIC        9 R.JANSSENS     10     
   2 VAL F10              10 VAL        2:34.38            
A.MCGREGOR      9 V.VRIONIS      10 M.MARAK        10 M.MCCULLOUGH   10     
   3 VIK F10              10 VIK        2:40.34            
A.KERR          9 O.MCMULLEN      9 K.HARRIS       10 C.BOSSE        10     
   4 BHTS F10             10 BHTS       2:43.09            
C.MARCEAU       9 A.HUNTER        9 G.CAMPBELL      9 L.POLSON        9     
   5 RPRA F10             10 RPRA       2:44.82            
J.ALLARDYCE     9 L.LAMARCHE      9 M.COLEMAN       8 A.PROVOST       9     
   6 BHILL F10            10 BHILL      2:45.16            
S.BERNIER       9 M.RUEL          9 V.BELLAS       10 L.RIDDEL        9     


EPREUVE/EVENT #  44    RELAIS 200 LIB/F     9-10     91-92  MASCULIN

   1 BDAC M10             10 BDAC       2:30.28            
N.PETERS       10 E.GUSMAN        9 E.LUBELL       10 J.WILSON       10     
   2 WAC M10              10 WAC        2:32.80            
E.COLANGELO    10 T.HAVARD       10 J.TODI         13 M.LUCK         10     
   3 DIXIE M10            10 DIXIE      2:38.86            
R.SIMONIYK      9 J.KIS           9 M.MLAKAR       10 J.BLUSANOVICS  10     
   4 SHORE M10            10 SHORE      2:41.32            
K.MATHESON     10 B.ALLEN        10 J.COPE-CORBEIL 10 M.LEBLANC      10     
   5 CEDAR M10            10 CEDAR      2:47.91            
R.GORE         10 J.HAMILTON     10 J.MENDONCA     10 M.FACCIOLA     10     
   6 BHILL M10            10 BHILL      2:49.39            
G.LUNDEL-SMITH 10 G.VISSERS      13 T.AYRE          9 G.BURKE        10     


EPREUVE/EVENT #  45    RELAIS 200 LIB/F    11-12     89-90  FEMININ

   1 RPRA F12             12 RPRA       2:06.18            
A.MELANCON     12 L.BOULE-RACINE 12 V.SIMON        11 S.SIMON        12     
   2 DIXIE F12            12 DIXIE      2:09.87            
M.KURCWAL      11 M.TRUDEAU      11 T.OUIMET       12 C.KUCZYNSKI    11     
   3 VIK F12              12 VIK        2:10.06            
M.DONATO    12 M.DALVA        12 K.MORIELLI     12 C.MCDONALD     12        
   4 MWAC F12             12 MWAC       2:12.60            
L.HADOUCHI     12 C.MITCHELL     11 B.JARDIN       10 L.JARDIN       12     
   5 BEAU F12             12 BEAU       2:17.56            
E.BEAUDOIN     12 E.WEALE        12 C.THOMASSIN    11 K.STANWORTH-BE 12     
   6 BHTS F12             12 BHTS       2:18.31            
S.STERNER      12 V.KALOXILOS    11 T.HURTUBISE    10 K.ROUPPE VAN D 12     


EPREUVE/EVENT #  46    RELAIS 200 LIB/F    11-12     89-90  MASCULIN

   1 VIK M12              12 VIK        2:04.49            
M.TATIGIAN     12 O.GODDARD      12 M.DOPUD        12 S.BIELBY       12     
   2 SIDE M12             12 SIDE       2:12.02            
D.JENSEN       11 A.ZAMOZDRA     11 D.LEROY        12 B.MALCOLM      12     
   3 BHTS M12             12 BHTS       2:13.52            
J.LEPINE       11 B.QUENNEVILLE  12 G.RONDOS       11 N.LEMYRE COSSE 12     
   4 BHILL M12            12 BHILL      2:15.43            
M.RUEL         11 A.ROBERTS      11 J.KARDASSILARI 11 S.AYRE         11     
   5 BDAC M12             12 BDAC       2:17.94            
M.KHATCHADONIA 12 T.MILLWARD     12 S.STORSATER    12 P.THAUVETTE    12     
   6 RPRA M12             12 RPRA       2:21.00            
E.GOUGOUX      12 A.PHILLIPS     11 M.SEXTON       11 P.CRANE        12     


EPREUVE/EVENT #  47    RELAIS 200 LIB/F    13-14     87-88  FEMININ

   1 BEAU F14             14 BEAU       1:58.84            
S.WEALE        14 A.ARDITI       13 J.MICHOLUK     14 S.HORNER       13     
   2 RPRA F14             14 RPRA       2:00.23            
M.PARENT     14 M.ZIZIAN       14 S.JOHNSON      13 L.BOULE-RACINE 13       
   3 VAL F14              14 VAL        2:03.02            
M.PEARSON      13 C.GULIK        14 C.CHAPMAN      14 P.LANOUE       13     
   4 DIXIE F14            14 DIXIE      2:03.12            
S.CHEVERTON    13 L.MUNRO        13 J.KAPPLER      14 S.KUCZYNSKI    13     
   5 CEDAR F14            14 CEDAR      2:04.89            
A.ZENDRAN      14 M.GAGNIER      14 J.MILTON       13 D.ZENDRAN      14     
   6 VIK F14              14 VIK        2:11.58            
L.SWIFT        14 B.DESROSIERS   13 B.BATTEN       14 M.LAROCQUE     13     


EPREUVE/EVENT #  48    RELAIS 200 LIB/F    13-14     87-88  MASCULIN

   1 RPRA M14             14 RPRA       1:54.74            
D.PICKERING-WA 14 C.AOUN         14 J.KNOWLES      13 C.ALLARDYCE    14     
   2 VIK M14              14 VIK        1:54.83            
A.DAVIDSON     14 D.TONTINI      14 J.BOIVIN       13 C.BIELBY       14     
   3 BEAU M14             14 BEAU       1:55.62            
D.THOMASSIN    13 P.BARSZCZ      14 D.ROBERTSON    13 E.PAQUET       14     
   4 MWAC M14             14 MWAC       2:01.09            
G.ARCHAMBAULT  14 A.GHADERPANAH  13 D.ROJAS        14 A.AMANDIKOV    14     
   5 SHORE M14            14 SHORE      2:01.68            
B.SOMERS       14 J.LEACH        14 E.DREW         14 M.HOSSARI      14     
   6 BHTS M14             14 BHTS       2:10.67            
A.DUFORT       14 E.STEED        14 T.PATTERSON    13 P.CLOUTIER     13     


EPREUVE/EVENT #  49    RELAIS 200 LIB/F    15 &+     86 et avant  FEMININ

   1 BDAC F15             15 BDAC       1:54.91            
E.HORNBLOWER   20 S.BARTOSH      17 L.JASCHKE      19 L.SMITH        20     
   2 VIK F15              15 VIK        1:57.32            
K.EASEY        19 M.MCCLEMENTS   15 N.GANDHI       15 J.TIJSSEN      19     
   3 BEAU F15             15 BEAU       1:58.52            
S.CAROLL       20 C.BERGERON     20 M.BRASSARD-GAG 19 H.CHANCE       17     
   4 WAC F15              15 WAC        1:59.09            
M.LUSSIER      21 M.BRIZARD      15 L.SELVADURAI   15 H.ROCHETTE     19     
   5 CEDAR F15            15 CEDAR      2:00.20            
K.MAURICIO     17 K.FREEMAN      15 K.POOLE        15 H.GILL         15     
   6 SHORE F15            15 SHORE      2:03.23            
A.SLOAN        17 M.COGNARD      16 A.NEASMITH     13 K.BORDELEAU    22     


EPREUVE/EVENT #  50    RELAIS 200 LIB/F    15 &+     86 et avant  MASCULIN

   1 CEDAR M15            15 CEDAR      1:43.50            
T.TRUBIANO     20 N.DAMANI       15 J.OLIVEIRA     17 C.WARD         16     
   2 VIK M15              15 VIK        1:44.74            
M.STE-MARIE    16 J.BOWES        16 M.LAROCQUE     17 C.DESROSIERS   20     
   3 SHORE M15            15 SHORE      1:44.81            
C.STOCKWELL   16 M.STEVEN       19 D.GRAY         16 G.BORDELEAU    17      
   4 RPRA M15             15 RPRA       1:45.25            
A.KNOWLES      16 N.KNOWLES      16 E.QUANE        26 D.QUANE        22     
   5 VAL M15+             15 VAL        1:47.09            
K.CHUGH        17 L.PAPINEAU     15 P.KATSOULIS    22 N.JORGENSEN    22     
   6 BHTS M15             15 BHTS      99:99.99            
D.TODD-NORRIS  15 D.DALVA        15 J.LITTLE       18 B.HARRIS       15     
 

 

ALPS Home Page