FINALES DE SECTION |
A.L.P.S. SECTION FINALS COMBINED RESULTS - RESULTATS COMBINES 10-8-02
CLUBS PARTICIPANTS
CODE SURNOM VILLE PROV ENTRAINEUR F M T
BDAC BAIE D'URFE BAIE D'URFE QC 43 36 79
BEAU BEAUREPAIRE BEACONSFIELD QC 34 34 68
BHILL BEACON HILL BEACONSFIELD QC 36 35 71
BHTS HEIGHTS BEACONSFIELD QC C. ARCHAMBAULT 44 43 87
CAVIP 31 21 52
CEDAR CEDAR PARK POINTE-CLAIRE QC 34 40 74
DIXIE DIXIE LACHINE QC H. ROSS 36 30 66
HCOM HUDSON COMM HUDSON QC 35 29 64
HYC HUDSON YACHT HUDSON QC 39 32 71
LASL LASALLE LASALLE QC 24 28 52
MWAC MONTREALWEST MONTREAL WEST QC A. KOROBOCHKIM 32 35 67
PIN PINCOURT PINCOURT QC VAL MESPLIER 34 20 54
RPRA RIVERSIDE LASALLE QC J. PINARD 44 34 78
SENVL SENNEVILLE QC 30 24 54
SHORE LAKESHORE POINTE-CLAIRE QC 35 37 72
SIDE POINTE-CLAIRE 31 31 62
VAL VALOIS POINTE-CLAIRE QC 33 35 68
VIK VIKING POINTE-CLAIRE QC 35 37 72
WAC WINDERMERE BEACONSFIELD QC 35 37 72
WLRC WESTERN LACH LACHINE QC 37 32 69
WSTMT WESTMOUNT WESTMOUNT QC 42 23 65
21 CLUBS 744 673 1417
EPREUVE/EVENT # 1 25m LIBRE/F 8 &- 93-97 FEMININ
1 NANTEL FANNIE 7 RPRA :17.98
2 CANTY-CURRIE ROXAN 8 VIK :18.42
3 WILK CHRISTINE 8 BHTS :18.68
4 WEISER MICHELLE 8 BHILL :19.75
5 LOGAN ERICA 8 BHTS :20.15
6 VALENTI FRANCESCA 8 WAC :20.24
7 STREETER COURTNEY 8 BDAC :20.26
8 HUNT SAMANTHA 8 CEDAR :20.27
9 MCRAE ALANNA 8 MWAC :20.33
10 MCAUSLIN KATHERINE 8 BDAC :20.81
11 SEXTON MICHELLE 8 RPRA :20.92
12 CAPSTICK SARAH 8 WAC :21.12
13 LEBLANC KATHERINE 8 SHORE :21.18
14 ROBERTS DELANEY 8 BHILL :21.43
15 NARMAN COURTNEY 8 CEDAR :21.49
16 SHAW SAM 8 BEAU :21.57
17 BRAYNE JILLIAN 7 VIK :21.68
18 MUIR KAELIEGH 8 PIN :22.09
19 SLESSOR KIMBERLY 8 SHORE :22.25
20 MLAKAR GABRIELLE 8 DIXIE :22.27
21 DIFRUSCIA REBECCA 8 DIXIE :22.61
22 LESAGE EMILY 7 BEAU :22.66
23 HICKSON DANA 8 SIDE :22.78
24 MICHELIN JESSICA 8 MWAC :22.98
25 SOUCISSE VERONIQUE 8 CAVIP :23.00
26 ROBINSON CARMEN 8 CAVIP :23.14
27 JOHNSON KYLEE 8 HYC :24.06
28 MACKENZIE KAYLEIGH 7 HCOM :24.25
29 MULLIGAN STEPHANIE 8 HCOM :24.72
30 MCCULLOUGH MEGAN 8 VAL :25.94
31 WADE CARLY 8 SENVL :26.14
32 MEKKAOUI EILIDN 8 SENVL :27.22
33 DELISLE-LALONDE ARIANN 8 WLRC :27.30
34 VINCENT JASMINE 7 LASL :27.31
35 STEELE CHELSEA 8 SIDE :27.67
36 MCKENZIE CASSANDRA 8 WLRC :27.87
37 STAUCH SHANNON 8 VAL :28.98
38 DICESARE EMILIE 7 LASL :31.07
39 LISIO FABIA 8 WSTMT :31.68
40 DURHAM EMMA 8 WSTMT :33.13
EPREUVE/EVENT # 2 25m LIBRE/F 8 &- 93-97 MASCULIN
1 SURA CONNER 8 SHORE :17.69
2 GIROUX BRUNO 8 WAC :17.83
3 BOUGIE SPENCER 8 PIN :18.15
4 ROUPPEVANDERVOR DAVID 8 BHTS :18.94
5 LACHANCE JAMES 8 VIK :19.05
6 DEVEYAULT YANN 8 LASL :19.20
7 BIBEAULT STEPHANE 8 CAVIP :19.40
8 MATHESON MICHAEL 8 SHORE :19.44
9 HOUDE NICK 8 CEDAR :19.95
10 GALLAGHER BRENDAN 8 VAL :20.24
11 HORNER TIM 8 BEAU :20.27
12 ANDERSON HOLDEN 8 BEAU :20.31
13 CURL DANIEL 8 VIK :20.57
14 RAZA REID 8 SIDE :21.01
15 JARDIN KENNY 8 MWAC :21.05
16 MUMME BEN 8 BHILL :21.16
17 CORNEZ ZACHARY 8 PIN :21.22
18 NEELY PAT 8 WAC :21.34
19 WITTMAN SKY 8 WSTMT :21.43
20 CROWLEY IAN 8 CEDAR :21.70
21 SINCLAIR JAKE 7 BDAC :21.97
22 SLOWENSKI JOHN 8 WLRC :22.28
23 PAQUETTE ERIC 8 BHILL :22.31
24 GELLER JACOB 8 VAL :22.78
25 CARTER NICK 8 DIXIE :22.83
26 TROTTIER KARL 8 BHTS :23.12
27 BOULET GABRIEL 7 WSTMT :23.71
28 STOCKER JASON 7 BDAC :23.85
29 MITCHELL JOACHIM 8 MWAC :24.41
30 KENDRICK WILLIAM 8 SIDE :25.05
31 GREGOIRE FRANCIS 8 DIXIE :27.64
32 O'SHEA BRENDAN 8 HYC :28.16
33 BOUDREAU SEBASTIEN 7 HCOM :28.81
34 REID PATRICK 7 SENVL :29.97
35 PFEIFFER NICKY 8 HYC :30.16
36 AOUN MICHEL-ANGE 6 RPRA :31.44
37 JOLY XAVIER 8 RPRA :33.96
38 TAZEKA NAZIH 8 LASL :35.97
39 CARON DOMINICK 8 CAVIP :36.91
40 CARRIE IAIN 8 WLRC :44.52
EPREUVE/EVENT # 3 50m LIBRE/FREE 9-10 91-92 FEMININ
1 JARDIN BARBARA 10 MWAC :32.89
2 JANSSENS RACHEL 10 WAC :33.02
3 CAMERON ELYSSA 10 CAVIP :33.81
4 MCCULLOUGH MOLLY 10 VAL :35.10
5 RIDDEL LIANNE 9 BHILL :36.77
6 CARROLL TARYN 10 HYC :37.10
7 SOULIERE JOELLE 10 PIN :37.62
8 ALLEN AMY 9 BDAC :37.72
9 MCGREGOR ASHLEY 9 VAL :37.79
10 POLSON LAURA 9 BHTS :38.06
11 ALLARDYCE JAMIE-LEE 9 RPRA :38.39
12 PALAIC KATIE 9 WAC :38.57
13 ORTIZ BRYANA 10 WLRC :39.72
14 BERNIER STEPH 9 BHILL :39.80
15 COUGHLIN KYRSTEN 9 BEAU :40.31
16 GAGNIER MARLA 9 CEDAR :40.34
17 DUBOIS LAURENCE 9 BDAC :40.50
18 DE PAATER ELANA 9 DIXIE :40.56
19 PENNELL KRISTINE 9 RPRA :40.59
20 CROWLEY ANDREA 10 CEDAR :41.28
21 CAMPBELL GENEVIEVE 9 BHTS :41.31
22 SABIA LAURA 10 WSTMT :41.46
23 ARMSTRONG URSULA 10 SHORE :41.74
24 PENNY JORDON 9 HYC :42.03
25 SHAW ALYSSA 10 BEAU :42.27
26 CORNISH-NERI STACEY 10 MWAC :42.29
27 HARRIS KARLA 10 VIK :42.32
28 MCMULLEN OLIVIA 9 VIK :42.34
29 SALVATORI VANESSA 9 WSTMT :43.77
30 MCKELVEY KAYLA 9 DIXIE :43.87
31 RAZA JESSIE 10 SIDE :43.94
32 HESELTINE VICTORIA 9 SENVL :45.00
33 LOURIDAS ALEX 9 SENVL :45.77
34 MAISONNEUVE EDITH 10 LASL :47.18
35 BRADY CASSIDY 9 HCOM :47.94
36 BAST TARA 9 HCOM :48.46
37 MALCOLM MICHELLE 10 SIDE :48.53
38 DE HAERNE CHLOE 9 CAVIP :52.37
39 MILOT LIA 10 SHORE :53.30
40 MATSCHEK JESSICA 9 WLRC :58.43
41 BEAULIEU-LUSSIE LEANNE 9 LASL 1:03.80
42 WHIPPLE CYNTHIA 10 PIN 1:06.79
EPREUVE/EVENT # 4 50m LIBRE/FREE 9-10 91-92 MASCULIN
1 DUPUIS SIMON 9 BHILL :35.34
2 CORNEZ RYAN 10 PIN :35.64
3 LUCK MICHAEL 10 WAC :36.20
4 BLUSANOVICS JOEY 10 DIXIE :36.24
5 MIKO-BLAIS NICOLAS 9 CAVIP :36.39
6 WILSON JOSH 10 BDAC :37.56
7 JARDIN LEE 9 MWAC :37.57
8 BOULET XAVIER 10 WSTMT :38.12
9 LAVOIE JORDAN 10 SIDE :38.28
10 SIMONIYK RYAN 9 DIXIE :38.70
11 TATIGIAN NICK 10 VIK :38.90
12 GORE RYAN 10 CEDAR :38.95
13 MCAUSLIN MATT 9 BDAC :38.96
14 TRAVERS ALEX 9 BHILL :39.58
15 HAVARD THIEREY 10 WAC :39.66
16 FACCIOLA MARCO 10 CEDAR :39.71
17 MATHESON KENNY 10 SHORE :40.27
18 SANDERS WALTER 9 BEAU :40.45
19 LEVESQUE-PERO FELIX 9 CAVIP :40.50
20 ARMSTRONG BRODY 9 BHTS :40.99
21 GRAINGER RYAN 9 BEAU :41.10
22 LEFEBVRE-SAUVE FREDERI 10 LASL :41.62
23 ROSS SEAN 9 VAL :41.73
24 CHARBONNEAU YANNICK 10 SIDE :41.92
25 GUILBAULT MATTHEW 9 HCOM :42.30
26 ALLEN BRETT 10 SHORE :43.45
27 ANNAND PASCAL 10 MWAC :44.92
28 JOHNSON JESSE 9 RPRA :45.09
29 TIHANY STEPHAN 10 VIK :45.19
30 TAYLOR DEVIN 9 HYC :46.56
31 DEVOYAULT MICHAEL 9 LASL :47.16
32 GUERIN BRUNO 10 RPRA :47.67
33 WADE MATT 9 SENVL :47.70
34 CHOI MIKHAIL 9 WSTMT :48.26
35 MCKENZIE KEITH 9 WLRC :49.47
36 BOUDREAU NICOLAS 9 HCOM :49.53
37 TOUCHIE WILL 9 HYC :51.82
38 ABRAHAM JOHN 10 PIN :53.34
39 DESHAIES HUGO 9 WLRC :53.36
40 BOURNE KEVIN 10 VAL 1:05.96
41 GLAUDE MARC 9 BHTS Q9:99.99 DISQ.
EPREUVE/EVENT # 5 50m LIBRE/FREE 11-12 89-90 FEMININ
1 SOUCISSE GABRIELLE 11 CAVIP :30.63
2 GOVAN HILARY 12 PIN :30.96
3 STANWORTH-BELLE KARAH 12 BEAU :30.97
4 BOULE-RACINE LAURIANE 12 RPRA :31.40
5 DICK SARA 12 CEDAR :31.97
6 OUIMET TIFFANY 12 DIXIE :32.00
7 MCDONALD CHRISTINA 12 VIK :32.56
8 MILONAS CASSANDRA 11 HCOM :32.87
9 LUDGATE STEPHANIE 12 WAC :33.24
10 DALVA MELISSA 12 VIK :33.56
11 BOND ALISON 12 HYC :34.06
12 ROUPPE VAN DER KRISTEN 12 BHTS :34.22
13 DEBATZ CLEMENTINE 11 BHILL :34.29
14 REED LINDSAY 11 SHORE :34.31
15 TRUDEAU MARIELLA 11 DIXIE :34.54
16 STERNER SEANA 12 BHTS :34.76
17 FRENDT PAULA 12 BDAC :34.85
18 VACHON-DESROCHE LAUREN 11 RPRA :34.99
19 LAPIERRE ALDEA 12 CEDAR :35.24
20 BOUGIE ALANNAH 12 PIN :35.31
21 FULLERINGER MIYOKO 11 WLRC :35.85
22 PAKIS STEPHANIE 12 WAC :36.18
23 GORDON CAITLIN 12 VAL :36.42
24 WEALE ELIZABETH 12 BEAU :36.65 EX.AEQ
BRIAND-RACINE CLEMENCE 11 SENVL :36.65 EX.AEQ
26 SUNHARA VANESSA 11 BDAC :36.94
27 BOUBALOS CHLOE 12 MWAC :37.71
28 MATHESON KELLY 12 SHORE :38.34
29 MUMME VANESSA 11 BHILL :38.64
30 MCDOUGALL KELLY-ANN 11 WLRC :39.12
31 GIBBONS KAYLA 12 VAL :39.13
32 KAHN EMILIE 11 HCOM :39.39
33 HEROUX-LEGAULT ROXANE 11 CAVIP :39.50
34 GONZALEZ NATALIA 12 LASL :40.23
35 DANINGBURG JUSTINE 11 WSTMT :40.36
36 MATHIEU MELANIE 11 HYC :41.49
37 GAGNON SHANNON 11 SENVL :43.74
38 BOVAIRD ROWAN 11 WSTMT :44.73
39 FRANCIS ELAINE 12 SIDE :44.74
40 LEMAY GABRIELE 11 LASL :45.93
41 YATES EMMA 12 SIDE :46.27
42 THOMPSON-11 AIDA 11 MWAC :46.63
EPREUVE/EVENT # 6 50m LIBRE/FREE 11-12 89-90 MASCULIN
1 BIELBY STEVEN 12 VIK :29.09
2 MEAWASIGE PATRICK 12 DIXIE :29.96
3 GODDARD OLIVIER 12 VIK :31.56
4 LEROY DAN 12 SIDE :31.89
5 RUEL MARC-ANDRE 11 BHILL :32.31
6 STORSATER SHANE 12 BDAC :32.52
7 BERNOTAS MARK 12 CEDAR :32.72
8 MALCOLM BRUCE 12 SIDE :33.01
9 BOND TAYLOR 11 HYC :33.03
10 CRANE PATRICK 12 RPRA :33.46
11 LEPINE JEAN-FRANCOIS 11 BHTS :33.51
12 MARTINEAU ALEX 12 CEDAR :33.78
13 THAUVETTE PAT 12 BDAC :33.85
14 PAQUETTE ALEXANDRE 11 WLRC :34.00
15 SANDERS JIM 12 BEAU :34.51
16 DHAMI ROHAN 12 WAC :35.33
17 GOUGOUX ETIENNE 12 RPRA :35.43
18 DONNELLY BRANDON 12 HCOM :35.50
19 ROSS ERIC 11 VAL :35.84
20 QUENNEVILLE BENOIT 12 BHTS :35.88
21 CHOI PHILIPPE 11 WSTMT :35.97
22 MAHONEY RYLEY 11 DIXIE :36.48
23 ROBERTS ALEX 11 BHILL :36.94
24 ARCHAMBAULT ETIENNE 12 MWAC :37.29
25 BLAIS PIERRE-LUC 12 CAVIP :37.53
26 ROBERTON TYLER 12 BEAU :37.96
27 COLEMAN JOEY 11 MWAC :38.04
28 ST-YVES MARC-ANTOINE 11 CAVIP :39.10
29 GIUNTA ANTOINE 11 LASL :40.05
30 HESELTINE MIKE 11 SENVL :41.18
31 ARCHER QUINN 11 VAL :41.45
32 ROBERTON GEORGE 11 SENVL :41.55
33 PENNING CHRISTOPHER 12 LASL :43.41
34 KILLEN CHRIS 11 WLRC :44.11
35 REED M12 BRANDON 12 SHORE :45.57
36 GAUTHIER SHANE 11 PIN :45.91
37 D'AMOUR M12 ERIC 12 SHORE :53.98
38 SMIBERT ALEXANDER 11 WSTMT :54.43
EPREUVE/EVENT # 7 50m LIBRE/FREE 13-14 87-88 FEMININ
1 CHOW ALICE 14 SHORE :28.46
2 HORNER STEPHANIE 13 BEAU :28.78
3 SELVADURAI ELIZABETH 14 WAC :29.29
4 ZENDRAN ALEX 14 CEDAR :30.27
5 JOHNSON SHERELLE 13 RPRA :30.37
6 ZENDRAN DELAINE 14 CEDAR :30.56
7 LANOUE PATRICIA 13 VAL :30.65
8 WEALE SARAH 14 BEAU :30.99
9 DELGRECO KASSANDRA 13 HCOM :31.37
10 BRESCIANI CHRISTINA 14 SIDE :31.66
11 ZIZIAN MARIE-HELENE 14 RPRA :31.68
12 KAPPLER JULIA 14 DIXIE :31.99
13 GOLDENBERG DAGNEE 14 HYC :32.07
14 MUNRO LARA 13 DIXIE :32.11
15 PEARSON MELISSA 13 VAL :32.49
16 SWIFT LAURA 14 VIK :32.89
17 KULAGA-YOSKOVIT JESSIE 14 CAVIP :33.16
18 GLENDON MEAGHAN 13 SHORE :33.44
19 DESROSIERS BRIGITTE 13 VIK :33.47
20 JENSEN VAL 14 SIDE :33.61
21 KELLEY SARA 14 BHILL :33.78 EX.AEQ
KELLEY MARISA 13 BHILL :33.78 EX.AEQ
23 QUENNEVILLE MARTINE 14 BHTS :33.97
24 BOLLA MARIANE 13 WSTMT :34.02
25 STEIN KATHARINE 13 BDAC :34.05
26 STRATH SAMANTHA 14 BDAC :34.17
27 O'BRIEN SAMANTHA 14 SENVL :34.31
28 DESY CAROLINE 13 HYC :34.41
29 JANSENS MARISSA 13 WAC :34.57
30 CASTRO KATIE 13 WSTMT :34.68
31 BRADY CHELSEA 13 HCOM :35.60
32 MOFFAT VALERIE 14 WLRC :36.15
33 LEMAY ROXANNE 14 LASL :37.63
34 HERRMANN SHANEY 13 BHTS :37.74
35 BEAULIEU-LUSSIE MELISS 13 LASL :38.64
36 MCKENZIE MICHELLE 13 WLRC :39.68
37 GAMACHE KARIN 13 CAVIP :40.47
38 CADORET-COTE-13 AMELIE 13 PIN :42.64
39 RICHARD MELANIE 13 PIN :43.68
EPREUVE/EVENT # 8 50m LIBRE/FREE 13-14 87-88 MASCULIN
1 ALLARDYCE CHAD 14 RPRA :27.43
2 SIMON JON PAUL 14 BHTS :27.65
3 PAQUET ETIENNE 14 BEAU :27.71
4 BIELBY CHRIS 14 VIK :27.77
5 AMANDIKOV ASKAR 14 MWAC :28.59
6 PILEGGI STEVE 14 VAL :29.07
7 THOMASSIN DAN 13 BEAU :29.39
8 GRAY WESLEY 14 BDAC :29.45
9 RINALDI CHRISTOPHER 13 LASL :29.46
10 MARTIN SHANE 14 SENVL :29.55
11 RICHARD HANS 14 SIDE :29.73
12 RICHARD KARL 14 SIDE :29.78
13 ST-YVES PIERRE-LUC 14 CAVIP :29.89
14 MAHONEY LIAM 13 DIXIE :29.91
15 PICKERING-WALSH DAVID 14 RPRA :30.05
16 SOMERS BEN 14 SHORE :30.11
17 BOIVIN JASON 13 VIK :30.20
18 KOURI BRAD 14 CEDAR :30.56
19 ZEIDEL JEFF 14 CEDAR :30.65
20 DREW ED 14 SHORE :30.85
21 ROBINSON ANDREW 14 DIXIE :31.15
22 ARCHAMBAULT GABRIEL 14 MWAC :31.25
23 REID TOM 13 WAC :31.26
24 HUBERT JULIEN 14 LASL :31.41
25 CLOUTIER PATRICK 13 BHTS :31.53
26 BERNIER ALEX 13 BHILL :31.84
27 MARZELL DAVID 14 CAVIP :32.06
28 DAVIS BRETT 13 WSTMT :32.10
29 KIMOFF EVAN 13 WAC :32.22
30 BOWSER ADAM 13 WSTMT :32.60
31 MEREDITH DAVID 13 HYC :33.31
32 BELLAS JASON 13 BHILL :33.88
33 MACINTOSH PAUL 13 VAL :34.02
34 VERGIL-BISAILLO ROSS 14 BDAC :34.96
35 LAVERY SEAN 14 WLRC :36.97
36 PAUL JEREMY 13 WLRC :37.03
37 BROWN CORBEN 13 PIN :52.36
EPREUVE/EVENT # 9 RELAIS 100 LIBRE 8 &- 93-97 FEMININ
1 RPRA F8 8 RPRA 1:22.97
A.ZEVNIK 8 M.SEXTON 8 M.REIMER 8 F.NANTEL 7
2 BDAC F8 8 BDAC 1:23.70
K.MILLWARD 8 A.KISS-RUSK 8 K.MCAUSLIN 8 C.STREETER 8
3 BHTS F8 8 BHTS 1:25.52
C.WILK 8 J.LEMAY-DAGENA 8 C.WIGHT 8 E.LOGAN 8
4 VIK F8 8 VIK 1:26.38
J.BRAYNE 7 S.CASSAROTTO 8 L.TATIGIAN 8 R.CANTY-CURRIE 8
5 WAC F8 8 WAC 1:28.36
S.CAPSTICK 8 E.ROBERTSON 8 E.DAVIDSON 8 F.VALENTI 8
6 BHILL F8 8 BHILL 1:28.93
M.WEISER 8 J.MUDALY 8 J.RELTON 8 D.ROBERTS 8
7 CEDAR F8 8 CEDAR 1:31.50
R.DICK 8 C.NARMAN 8 S.HORAN 8 S.HUNT 8
8 BEAU F8 8 BEAU 1:31.93
S.SHAW 8 T.CARON 8 A.FARQUHARSON 8 E.LESAGE 7
9 SHORE F8 8 SHORE 1:32.66
K.LEBLANC 8 L.FRASER 8 E.GAUDET 8 K.SLESSOR 8
10 DIXIE F8 8 DIXIE 1:33.20
A.KUCZYNSKI 8 R.DIFRUSCIA 8 G.MLAKAR 8 D.SOUBRY 8
11 CAVIP F 8- 8 CAVIP 1:33.53
F.LORRAIN 8 C.ROBINSON 8 C.ROBINSON 8 V.SOUCISSE 9
12 HYC F8 8 HYC 1:35.28
C.BOND 8 K.JOHNSON 8 S.CAMPBELL 8 J.DAROCHA 8
13 WLRC F8 8 WLRC 1:43.22
A.DELISLE-LALO 8 S.CREVIER 8 C.MCKENZIE 8 B.THICKE 8
14 HCOM F8 8 HCOM 1:44.93
K.MACKENZIE 7 K.HOLLANDE 8 R.MCKENZIE 8 S.MULLIGAN 8
15 SIDE F8- 8 SIDE 1:46.68
D.HICKSON 8 A.FRANCIS 8 C.STEELE 8 T.ZAMOZDRA 8
16 SENVL F8 8 SENVL 1:46.92
D.VANDERWEYDEN 7 L.PILON 8 C.WADE 8 C.HESELTINE 7
17 VAL F8- 8 VAL 1:52.62
M.MCCULLOUGH 9 K.ROSS 8 H.DRANFIELD 8 S.STAUCH 8
18 LASL F8 8 LASL 1:57.28
J.VINCENT 7 M.DICAIRE 7 E.DICESARE 7 V.GONZALEZ 8
19 WSTMT F8 8 WSTMT 2:22.01
E.DURHAM 8 G.SAMEK 8 F.LISIO 8 M.BUCHANAN 8
20 MWAC F8 8 MWAC 2:27.34
J.MICHELIN 8 E.WARD 8 S.YAREMKO 8 A.MCRAE 8
EPREUVE/EVENT # 10 RELAIS 100 LIBRE 8 &- 93-97 MASCULIN
1 VIK M8 8 VIK 1:22.04
J.LACHANCE 8 C.JAMIESON 8 D.CURL 8 C.LESSARD 8
2 SHORE M8 8 SHORE 1:22.84
J.D'AMOUR 7 M.MATHESON 8 W.JOHNSON 8 C.SURA 8
3 BHTS M8 8 BHTS 1:24.46
K.TROTTIER 8 D.WOOLEY 8 D.KENNEL 8 D.ROUPPEVANDER 8
4 BHILL M8 8 BHILL 1:25.92
B.KELLY 8 G.GRAS 8 E.PAQUETTE 8 B.MUMME 8
5 BEAU M8 8 BEAU 1:26.11
T.HORNER 8 J.TATIGIAN 8 T.OVERNAY-RAGO 8 H.ANDERSON 8
6 MWAC M8 8 MWAC 1:26.86
J.MITCHELL 8 N.NEDERMAN 8 K.THOMPSON 8 K.JARDIN 8
7 CEDAR M8 8 CEDAR 1:27.41
I.CROWLEY 8 E.BERNATOS 8 J.MELOS 8 N.HOUDE 8
8 WAC M8 8 WAC 1:28.59
G.BERGERON-MIR 8 M.PALAIC 8 P.NEELY 8 B.GIROUX 8
9 SIDE M8- 8 SIDE 1:32.06
F.GOSSELIN 8 S.WATSON 8 W.KENDRICK 8 R.RAZA 8
10 PIN M8 8 PIN 1:36.68
Z.CORNEZ 8 A.BOLDUC 8 K.HOLLETT 8 S.BOUGIE 8
11 WSTMT M8 8 WSTMT 1:38.63
N.BEEJAN 8 G.BOULET 7 S.SMIBERT 8 S.WITTMAN 8
12 BDAC M8 8 BDAC 1:39.56
J.SINCLAIR 7 A.NEWBERRY 7 N.SCHMIDT 7 J.STOCKER 7
13 HCOM M8 8 HCOM 1:46.78
A.OSTER 8 S.BOUDREAU 7 G.SMITH 8 S.DELGRECO 8
14 VAL M8- 8 VAL 1:48.25
E.GILMARTIN 8 D.MATTEAU 8 J.GELLER 8 B.GALLAGHER 8
15 DIXIE M8 8 DIXIE 1:50.53
N.CARTER 8 F.GREGOIRE 8 A.THERRIEN 8 A.KUCZYNSKI 8
16 HYC M8 8 HYC 1:53.72
B.O'SHEA 8 N.PFEIFFER 8 M.CARROLL 8 W.FRANKLIN 8
17 RPRA M8 8 RPRA 2:11.20
M.AOUN 6 M.STUART 7 X.JOLY 8 A.PARISI 7
18 CAVIP M8- 8 CAVIP Q9:99.99 DISQ.
A.PARSONS 7 S.MIKO-BLAIS 8 D.CARON 8 S.BIBEAULT 8
EPREUVE/EVENT # 11 50m LIBRE/FREE 15 &+ 86 et avant FEMININ
1 TIJSSEN JANICE 19 VIK :28.59 EX.AEQ
WOODS TIFFANY 17 BDAC :28.59 EX.AEQ
3 JASCHKE LEIGH 19 BDAC :29.54
4 WARREN SANDRA 16 PIN :29.64
5 CHANCE HEATHER 17 BEAU :29.77
6 GLASSMAN LEAH 15 WSTMT :29.79
7 LEFEBVRE-SAUVE AUDREY 17 LASL :30.02
8 MAURICIO KATRINA 17 CEDAR :30.06
9 CAROLL SHANNON 20 BEAU :30.34
10 GANDHI NIRMEEN 15 VIK :30.56
11 MAIR STEPH 16 HYC :30.70
12 MORELLI CELIA 17 MWAC :30.76
13 FORBES JESSICA 16 RPRA :30.88
14 SHAFFER JESSICA 15 WSTMT :31.04
15 ZEIDEL SARAH 18 VAL :31.21
16 LUSSIER SOPHIE 15 BHILL :31.22
17 HEWITSON CHANTAL 19 WAC :31.43
18 ALLARD MARIE 21 LASL :31.44
19 HEBERT CAROLYN 15 HCOM :31.77
20 PHAM CLARA 16 RPRA :31.90
21 LUSSIER MARIE 21 WAC :31.94
22 PRUDHOMME DOMINIQUE 22 CAVIP :32.11
23 MEREDITH KATE 16 BHILL :32.17
24 SICILIANI JACKIE 16 BHTS :32.24
25 SIMON NAOMI 15 BHTS :32.35
26 EDGER KATHERINE 15 DIXIE :32.53
27 SAMPSON BREANNE 17 VAL :32.61
28 FREEMAN KAILA 15 CEDAR :32.80
29 HANSTEIN STEFANIE 19 WLRC :33.13
30 COGNARD MELANIE 16 SHORE :33.27
31 ANROHEIM ANNIE 16 MWAC :33.76
32 ROBERGE JENN 15 SENVL :34.28
33 BEAULIEU MARIE NOEL 18 PIN :34.49
34 CANUEL MARIE-CLAUDE 17 CAVIP :34.53
35 HENDERSON SIOBHAN 15 DIXIE :34.97
36 STEVEN EMMA 17 SHORE :35.21
37 HOUDE-WOYTIUK JESSICA 15 SIDE :35.91
38 ARMSTRONG CATHERINE 15 WLRC :35.95
39 RICHARDS ASHLEY 15 HYC :36.53
40 CROFTS JENNIFER 15 HCOM :37.97
41 LANE ANDREA 15 SIDE :39.83
EPREUVE/EVENT # 12 50m LIBRE/FREE 15 &+ 86 et avant MASCULIN
1 MUNRO ANDREW 15 DIXIE :25.79
2 TRUBIANO TONY 20 CEDAR :25.86
3 BORDELEAU GUILLAUME 17 SHORE :25.95
4 HARRIS BRENDAN 15 BHTS :26.13
5 DESROSIERS CHRISTIAN 20 VIK :26.33
6 TITLEY ADAM 17 BEAU :26.73
7 WARD CHRIS 16 CEDAR :27.02
8 STEVEN MATTHEW 19 SHORE :27.13
9 LAFOREST THOMAS 17 LASL :27.23
10 JACKSON CHRISTOPHER 17 LASL :27.25
11 MAJOR MARC 22 BHILL :27.44
12 MCMILLAN SCOTT 17 MWAC :27.46
13 KATSOULIS PETER 22 VAL :27.49
14 KELLEY GREG 16 BHILL :27.53
15 SULLIVAN SHAWN 18 HYC :27.87
16 KNOWLES NICOLAS 16 RPRA :27.90
17 CHUGH KEVIN 17 VAL :27.93
18 IGAZ MIKE 15 HCOM :28.03
19 ANTONNECHIA JOHN 17 WAC :28.06
20 TONTINI MATT 16 WAC :28.24
21 DUTTON CHRIS 20 BEAU :28.67
22 LIGHTBOURNE ERIC 16 WSTMT :28.70
23 DOPUD A. J. 15 VIK :28.87
24 HUMPHREY SHAYNE 15 DIXIE :29.00
25 ROCHON MATHIEU 24 RPRA :29.01
26 LEGER PAT 26 SENVL :29.02
27 THERRIEN ERIC 15 SIDE :29.29
28 MITCHELL ADRIEN 15 MWAC :29.41
29 CASSIDY GEOFF 18 HYC :29.54 EX.AEQ
MALTAIS-TARIANT NICOLA 17 CAVIP :29.54 EX.AEQ
31 WILKEN PATRICK 15 WLRC :29.89 EX.AEQ
MOSSOP MIKE 15 WSTMT :29.89 EX.AEQ
33 THAUVETTE DAN 15 BDAC :29.91
34 MARIANO CHRIS 17 BDAC :29.99
35 DORLAND ERIC 22 SIDE :30.08
36 SNAGLEWSKI BOBBY 19 WLRC :30.89
37 RAYMOND GUILLAUME 15 CAVIP :31.54
38 HOLLAND KYLE 15 HCOM :32.38
39 MALTAIS OLIVIER 15 PIN :32.79
EPREUVE/EVENT # 13 25m BRASSE/BRST 8 &- 93-97 FEMININ
