FINALES DE SECTION  "C" 1998
1998 SECTION FINALS

August 15th, 1998 - 9am
Host:Riverside Park Recreation Association

A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

                       CLUBS PARTICIPANTS

CODE     SURNOM         VILLE        PROV    ENTRAINEUR      F    M    T

CAVIP  CAVIP        VILLE ILE PERROT QUE  P. BERTRAND       23   20   43
HYC    HUDSON       HUDSON           QC                     22   23   45
LASL   PARC LASALLE LACHINE          QC                     23   19   42
RPRA   RIVERSIDE    LASALLE          QC                     27   28   55
VAL    VALOIS       POINTE-CLAIRE    QC                     25   23   48
WLRC   WESTERN LACH LACHINE          QC                     33   30   63
WSTMT  WESTMOUNT    WESTMOUNT        QC                     25   17   42


        7   CLUBS                                          178  160  338

 



    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #   1    25m LIBRE/F          8 &-     FEMININ

   1 SIMON STEPHANIE           8 RPRA        :17.08            
   2 JONES-LANGLOIS GABRIEL    8 CAVIP       :18.61            
   3 JACCOBS MARISSA           8 HYC         :18.68            
   4 DECOUSSEMAKER JASMIN      8 WSTMT       :18.84            
   5 ROUSSEAU CATHERINE        8 LASL        :19.75            
   6 BOND ALISON               8 HYC         :20.14            
   7 MCKENZIE MICHELLE         8 WLRC        :20.43            
   8 HINKLY JEMMA              8 VAL         :20.89            
   9 JOLLY MEGHAN              8 CAVIP       :21.46            
  10 VACHON-DESROCHE LAUREN    8 RPRA        :21.65            
  11 CONWAY LAURA              8 WLRC        :22.30            
  12 M GERMAIN ISABELLE        8 WSTMT       :24.29            
  13 BOUTILIER KATIE           8 VAL         :28.92            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #   2    25m LIBRE/F          8 &-     MASCULIN

   1 MARCHESSAULT ALEXIS       8 WLRC        :17.18            
   2 VARVARO PETER             7 CAVIP       :19.41            
   3 CRANE PATRICK             8 RPRA        :19.81            
   4 OUELLETTE-DEGUI SASHA     8 CAVIP       :21.86            
   5 PICHE ALEXANDRE           8 WSTMT       :21.95            
   6 HANSEN KEVIN              8 VAL         :22.16            
   7 R.CAMPEAU STEFAN          8 WSTMT       :22.63            
   8 SPRING AARON              8 VAL         :23.05            
   9 PHILLIPS ANDREW           8 RPRA        :23.29            
  10 BOND TAYLOR               8 HYC         :25.44            
  11 KILLEN CHRIS              8 WLRC        :26.12            
  12 MAIR STEVEN               8 HYC         :27.19            
  13 MOTTOLA JONATHAN          8 LASL        :30.36            
  14 LEFEBVRE-SAUVE FREDERI    8 LASL        :36.59            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #   3    50m LIBRE/FREE       9-10     FEMININ

   1 PARENT MARIE-CLAUDE       9 RPRA        :35.19            
   2 ZIZIAN MARIE-HELENE       9 RPRA        :35.48            
   3 VARVARO JULIA             9 CAVIP       :36.24            
   4 BERGERON AIMIE           10 CAVIP       :36.68            
   5 JULIEN MARTINE            9 LASL        :38.79            
   6 LIGHTBOURNE CAMELIA       9 WSTMT       :39.02            
   7 DUCROSS JACKIE            9 WLRC        :39.12            
   8 SPRING MEGHAN             9 VAL         :39.46            
   9 GULIK CAITLIN             9 VAL         :41.78            
  10 DESY CAROLYN              9 HYC         :41.99            
  11 WATTIER LISA-MARIE        9 LASL        :43.49            
  12 CUTRIS LAUREN             9 HYC         :45.81            
  13 CASSIDY SARAH             9 WLRC        :48.15            
  14 CORONADO SHIRLEY          9 WSTMT      1:09.26            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #   4    50m LIBRE/FREE       9-10     MASCULIN

   1 ALLARDYCE CHAD            9 RPRA        :32.23            
   2 W PICKRING DAVID          9 WSTMT       :34.62            
   3 PAQUET ETIENNE           10 CAVIP       :35.39      DJ.1  
   4 FINDLETON DEREK           9 VAL         :35.39      DJ.2  
   5 LANGENDARF DUI            9 HYC         :38.18            
   6 HERRON MARC               9 VAL         :38.38            
   7 BOWSER ADAM               9 WSTMT       :39.01            
   8 PILON SEBASTIEN           9 WLRC        :39.76            
   9 JOLLY JAMES              10 CAVIP       :40.23            
  10 DAVIES JULIAN             9 WLRC        :41.19            
  11 DUPONT JONATHAN           9 RPRA        :42.01            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #   5    50m LIBRE/FREE      11-12     FEMININ

   1 MARTIN LAURA             11 RPRA        :29.64            
   2 DUVERNAY MAUDE           11 RPRA        :31.22            
   3 CHANT JENNIFER           11 WSTMT       :32.50            
   4 MEUNIER SARAH-JESSICE    11 LASL        :33.45            
   5 BINDON MORGAN            11 HYC         :34.11            
   6 ROBIDOUX ANICK           11 CAVIP       :34.28      EX.AEQ
     COLFER CAROLINE          11 HYC         :34.28      EX.AEQ
   8 CHARTRAND VALERIE        11 WLRC        :35.19            
   9 BISHYK KAREN             11 WLRC        :35.68            
  10 BROUSSEAU-COUTU JUSTIN   12 CAVIP       :36.29            
  11 DYER KATIE               11 VAL         :36.84            
  12 LANGEVIN LARISSA         11 LASL        :37.44            
  13 BURKE HAILEY             11 VAL         :38.42            
  14 CORONADO SHARON          11 WSTMT       :48.31            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #   6    50m LIBRE/FREE      11-12     MASCULIN

   1 WOODWARD SEAN            11 VAL         :29.25            
   2 WILKEN PATRICK           11 WLRC        :32.37            
   3 KELLY RYAN               11 WLRC        :33.24            
   4 JULIEN JEAN-PIERRE       11 LASL        :33.63            
   5 CAVANAGH BRENDAN         11 HYC         :34.46            
   6 PEARSON JULIAN           11 VAL         :35.34            
   7 PICHE OLIVIER            11 WSTMT       :37.22            
   8 RINALDI JONATHAN         11 RPRA        :37.31            
   9 RENTELN LAUREN           11 WSTMT       :42.25            
  10 RINALDI CHRISTOPHER      11 RPRA        :42.62            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #   7    50m LIBRE/FREE      13-14     FEMININ

   1 LEFEBVRE-SAUVE AUDREY    13 LASL        :28.95            
   2 BUSSIERE LAURENCE        14 CAVIP       :29.86            
   3 SULLIVAN TINA            13 VAL         :30.32            
   4 BOURBONNAIS ANNIE        13 RPRA        :30.85            
   5 CHABOT AMELIA            13 WLRC        :31.64            
   6 BURNS ERIN               13 RPRA        :32.00            
   7 PAPINEAU MELANIE         13 VAL         :32.47            
   8 RICHARDS ASHLEY          13 HYC         :32.58            
   9 DUPRAS KHRYSTEL          13 CAVIP       :32.60            
  10 BENWELL KATHERINE        13 WLRC        :35.38            
  11 DUFRESNE CAROLINE14      13 LASL        :35.91            
  12 BUTT STEFANIE            13 WSTMT       :38.65            
  13 MAIR MELISSA             13 HYC         :39.16            
  14 LELFOS ANDREA            13 WSTMT       :40.83            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #   8    50m LIBRE/FREE      13-14     MASCULIN

   1 LE PRESTRE SEBASTIEN     13 CAVIP       :25.28            
   2 LIGHTBOURNE ERIC         13 WSTMT       :27.10            
   3 TRANQUILLE CHARLES       13 LASL        :28.01            
   4 GAGNE PETER              14 CAVIP       :28.24            
   5 RATCLIFFE JAMES          13 HYC         :28.25            
   6 CALLARY ERIC             13 VAL         :29.08            
   7 JOBIN MATT               13 HYC         :30.02            
   8 MCKAY KEVIN              13 RPRA        :30.74            
   9 PILON MARC-ANDRE         13 WLRC        :32.26            
  10 MENZEL PHILLIP           13 WSTMT       :32.47            
  11 PHILLIPS BLAIR           13 WLRC        :33.25            
  12 ROY ERIC                 13 RPRA        :36.57            
  13 HANSEN PATRICK           13 VAL         :36.78            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #   9    RELAIS 100 LIBRE     8 &-     FEMININ

   1 RPRA                  8 RPRA       1:19.32            
                                                                            
   2 HYC                   8 HYC        1:24.15            
                                                                            
   3 WLRC                  8 WLRC       1:33.76            
                                                                            
   4 CAVIP F8-             8 CAVIP      1:39.16            
                                                                            
   5 WSTMT                 8 WSTMT      1:43.12            
                                                                            
   6 VAL                   8 VAL        1:45.11            
                                                                            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  10    RELAIS 100 LIBRE     8 &-     MASCULIN

   1 CAVIP G8-             8 CAVIP      1:24.79            
                                                                            
   2 RPRA                  8 RPRA       1:31.81            
                                                                            
   3 VAL                   8 VAL        1:34.62            
                                                                            
   4 WLRC                  8 WLRC       1:34.97            
                                                                            
   5 LASL                  8 LASL       2:04.44            
                                                                            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  11    50m LIBRE/FREE      15 &+     FEMININ

   1 KINDLER MARTINA          15 RPRA        :26.97            
   2 CHARRON MARIE-CLAUDE     15 LASL        :27.20            
   3 PRUD'HOMME DOMINIQUE     18 CAVIP       :27.77            
   4 MARTIN SYLVIE            15 RPRA        :27.81            
   5 BOHN JOHANNE             15 WLRC        :28.01            
   6 LEDUC MARILYN            15 CAVIP       :28.26            
   7 HANSTEIN STEFANIE        15 WLRC        :28.92            
   8 FITZSIMMONS JADE         15 LASL        :29.39            
   9 METCAFFE JENNIFER        15 VAL         :30.52            
  10 FINDLETON EMILY          15 VAL         :31.18            
  11 SEGUIN CHRISTIE          15 HYC         :31.61            
  12 DUFRESNE CAROLINE        15 LASL        :35.85            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  12    50m LIBRE/FREE      15 &+     MASCULIN

   1 KINDLER THOMAS           15 RPRA        :22.56       PN      
   2 LAPERLE HUGO             15 VAL         :24.52            
   3 PRUD'HOMME MARC          15 CAVIP       :24.57            
   4 DEARN PATRICK            15 RPRA        :25.26            
   5 LANTHIER COREY           15 VAL         :25.72            
   6 BERTRAND PHILIPPE        24 CAVIP       :25.88            
   7 MENZEL PETER             15 WSTMT       :25.89            
   8 BUCKLAND ANDREW          15 WLRC        :26.59            
   9 CASSIDY TREVOR           15 HYC         :27.06            
  10 MOSSOP MICHAEL           15 WSTMT       :27.80            
  11 SNAGLEWSKI BOBBY         15 WLRC        :27.82            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  13    25m BRASSE/BRST      8 &-     FEMININ

   1 ROUSSEAU CATHERINE        8 LASL        :24.17            
   2 BOND ALISON               8 HYC         :24.34            
   3 DUBUC ELIANE              8 RPRA        :24.47            
   4 LEMOELIGOU MICHELE        8 LASL        :24.89            
   5 BASSO BIANCA              8 WLRC        :25.40            
   6 FRATICELLI LAURA          8 RPRA        :25.78            
   7 GALLAGHER LAURA           8 HYC         :26.89            
   8 SPOONER KALYNA            8 VAL         :27.54            
   9 FALARDEAU ANDEA           8 WLRC        :28.17            
  10 DAOUST-GAMACHE DAPHNEE    7 CAVIP       :29.77            
  11 M GERMAIN ISABELLE        8 WSTMT       :32.57            
  12 MARAK MARGARET            8 VAL         :35.17      DJ.1  
  13 CHARTRAND-HABEL MELANI    7 CAVIP       :35.17      DJ.2  
  14 M GERMAIN CATHERINE       8 WSTMT       :42.66            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  14    25m BRASSE/BRST      8 &-     MASCULIN

   1 OUELLETTE-DEGUI SASHA     8 CAVIP       :24.66            
   2 POTHIER STEVEN            8 RPRA        :24.79            
   3 DAWSON COREY              8 RPRA        :26.48            
   4 GULIK ANDREW              8 VAL         :27.86            
   5 THICKE SHAWN              8 WLRC        :28.87            
   6 CASSIDY TOM               8 WLRC        :28.92            
   7 GEORGE NEIL               8 VAL         :29.53            
   8 BOND TAYLOR               8 HYC         :29.70            
   9 ST-YVES MARC-ANTOINE      7 CAVIP       :30.62            
  10 PHILLIBERT ALEXANDRE      8 LASL        :42.52            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  15    50m BRASSE/BRST      9-10     FEMININ

   1 CHAPMAN CAITLIN           9 VAL         :43.48            
   2 ZIZIAN MARIE-HELENE       9 RPRA        :45.65            
   3 GOLDENBERGE DAGNEE        9 HYC         :46.41            
   4 SEGUIN MARIE-SOLEIL      10 CAVIP       :46.71            
   5 PARENT MARIE-CLAUDE       9 RPRA        :46.97            
   6 ALTIMAS CLARA             9 WSTMT       :47.52            
   7 JULIEN MARTINE            9 LASL        :48.48            
   8 CHANT REBECCA             9 WSTMT       :49.17            
   9 LANOUE PATRICIA           9 VAL         :49.18            
  10 DESY CAROLYN              9 HYC         :49.80            
  11 LAURENDEAU MARIE-ANNIK    9 WLRC        :50.80            
  12 LAMARCHE MELISSA          9 WLRC        :55.40            
  13 RENAUD HELENE             9 LASL        :56.18            
  14 DAOUST-GAMACHE KARINE     9 CAVIP       :59.42            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  16    50m BRASSE/BRST      9-10     MASCULIN

   1 ALLARDYCE CHAD            9 RPRA        :45.95            
   2 DAVIES JULIAN             9 WLRC        :47.61            
   3 ST-YVES PIERRE-LUC       10 CAVIP       :51.71            
   4 BERTRAN NICHOLAS          9 WSTMT       :52.90            
   5 THOMAS NIGEL              9 VAL         :53.72            
   6 KELLY STEVEN              9 WLRC        :53.74            
   7 ST-JAMES DEVIN            9 VAL         :54.07            
   8 DAVIS BRETT               9 WSTMT       :57.42            
   9 BLAIS PATRICK             9 CAVIP      1:00.69            
  10 LANGENDARF EVAN           9 HYC        1:02.67            
  11 NICOL BRIAN               9 RPRA      Q9:99.99      DISQ. 


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  17    50m BRASSE/BRST     11-12     FEMININ

   1 GLAUDE AMELIE            11 CAVIP       :36.55            
   2 LABELLE JULIE            11 RPRA        :36.86            
   3 CHANT JENNIFER           11 WSTMT       :42.04            
   4 MAIR STEPH               11 HYC         :42.74            
   5 VERDON SANDRA            11 LASL        :43.07            
   6 MYRAND LIANNA            11 WLRC        :44.97            
   7 KANED TIA                11 HYC         :45.47            
   8 WILSON ALYSSA            11 WLRC        :47.89            
   9 LANGEVIN LARISSA         11 LASL        :47.93            
  10 SHORE ERIN               11 VAL         :48.99            
  11 MOORE ALLYSON            11 VAL         :49.76            
  12 OUELLETTE-DEGUI CYNTHI   11 CAVIP       :51.57            
  13 HOLDEN ANDREA            11 WSTMT       :51.66            
  14 NICOL LISA               11 RPRA        :54.97            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  18    50m BRASSE/BRST     11-12     MASCULIN

   1 LEMOELIGOU ALEXANDRE     11 LASL        :38.11            
   2 MARAK MIKEY              11 VAL         :40.02            
   3 CHAOUCH JASON            11 RPRA        :40.16            
   4 DUBORD PIERRE-LUC        11 WLRC        :40.28            
   5 HERRON PAUL              11 VAL         :41.07            
   6 KELLY RYAN               11 WLRC        :41.14            
   7 COTE MATHIEU             11 LASL        :43.39            
   8 CAVANAGH BRENDAN         11 HYC         :45.10            
   9 MOREAU PAUL-THOMAS       11 RPRA        :53.43            
  10 BOROWCYZK ALEXANDRE      11 WSTMT      1:03.53            
  11 RENTELN LAUREN           11 WSTMT      1:04.86            
  12 SCOTT RUSSELL            11 HYC       Q9:99.99      DISQ. 


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  19    50m BRASSE/BRST     13-14     FEMININ

   1 BENOIT KATERINE          13 LASL        :38.15            
   2 BOURBONNAIS ANNIE        13 RPRA        :38.92            
   3 BUSSIERE LAURENCE        14 CAVIP       :40.94            
   4 BURNS ERIN               13 RPRA        :41.28            
   5 LAREAU MARIE             13 LASL        :42.76            
   6 SCOTT BRITTANY           13 HYC         :42.83            
   7 PAPINEAU MELANIE         13 VAL         :43.08            
   8 WILSON LAURA             13 WLRC        :43.16            
   9 RICHARDS ASHLEY          13 HYC         :43.80            
  10 DUPRAS KHRYSTEL          13 CAVIP       :44.19            
  11 MEADES TRINA             13 VAL         :45.50            
  12 SNAGLEWSKI TAMMY         13 WLRC        :46.18            
  13 LELFOS ANDREA            13 WSTMT       :58.91            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  20    50m BRASSE/BRST     13-14     MASCULIN

   1 DUBORD JEAN-FREDERIC     13 WLRC        :31.58            
   2 LEMOELIGOU MATHIEU       13 LASL        :35.18            
   3 JOBIN MATT               13 HYC         :38.07            
   4 ROUSSEAU PASCAL          13 LASL        :38.31            
   5 FILION MATHIEU           13 CAVIP       :38.61            
   6 MCKAY KEVIN              13 RPRA        :39.59            
   7 LABELLE NICOLAS          14 CAVIP       :42.52            
   8 HANSEN PATRICK           13 VAL         :43.93            
   9 JOHNSON ROBERT           13 VAL         :44.83            
  10 MCLEOD RYAN              13 WLRC        :58.33            
  11 ROY ERIC                 13 RPRA      Q9:99.99      DISQ. 


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  21    50m BRASSE/BRST     15 &+     FEMININ

   1 PRUD'HOMME DOMINIQUE     18 CAVIP       :35.77            
   2 CHARRON DOMINIQUE        15 LASL        :37.12            
   3 PICARD CHRISTINE         15 RPRA        :37.22            
   4 CHAOUCH NADIA            15 RPRA        :38.25            
   5 BOWSER JEANNIE           15 WSTMT       :38.47            
   6 LEDUC MARILYN            15 CAVIP       :38.69            
   7 SEGUIN JACINTHE          15 HYC         :38.77            
   8 METCAFFE JENNIFER        15 VAL         :38.86            
   9 MABE ALANA               15 VAL         :38.96            
  10 BALL MELANIE             15 WLRC        :39.69            
  11 O SHAUGHNESSY GAEL       15 WLRC        :39.70            
  12 SEGUIN CHRISTIE          15 HYC         :40.75            
  13 DUFRESNE CAROLINE        15 LASL        :49.01            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  22    50m BRASSE/BRST     15 &+     MASCULIN

   1 QUANE DAVE               15 HYC         :28.79            
   2 PICKERING GRAIG          15 VAL         :29.96            
   3 MEADES TERRY             15 VAL         :32.41            
   4 KINDLER ANDY             15 RPRA        :32.88            
   5 FILLION LUC              15 WLRC        :33.05            
   6 BOURBONNAIS DAVID        15 RPRA        :34.41            
   7 THOMPSON SCOTT           15 WLRC        :36.15            
   8 ROUSSEAU NICOLAS         15 LASL        :36.86            
   9 MOSSOP MICHAEL           15 WSTMT       :40.69            
  10 GLAUDE ERIC              15 CAVIP       :42.78            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  23    25m DOS/BACK         8 &-     FEMININ

   1 SIMON STEPHANIE           8 RPRA        :21.74            
   2 JOLLY MEGHAN              8 CAVIP       :24.70            
   3 MELANCON ANDREE-ANN       8 RPRA        :25.65            
   4 DAOUST-GAMACHE DAPHNEE    7 CAVIP       :26.53            
   5 ZIMMER BRITTANY           8 WSTMT       :26.74            
   6 CONWAY LAURA              8 WLRC        :27.35            
   7 GALLAGHER LAURA           8 HYC         :27.73            
   8 RAMSAY MADISSON           8 HYC         :29.77            
   9 BOUTILIER KATIE           8 VAL         :32.42            
  10 SPOONER KALYNA            8 VAL         :33.32            
  11 M GERMAIN CATHERINE       8 WSTMT       :33.44            
  12 CARLINO CHRISTINA         8 WLRC        :35.30            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  24    25m DOS/BACK         8 &-     MASCULIN

   1 DESEVIGNE MICHAEL         8 HYC         :23.73            
   2 CRANE PATRICK             8 RPRA        :23.87            
   3 BLAIS PIERRE-LUC          8 CAVIP       :23.90            
   4 LAURENDEAU SIMON          8 WLRC        :26.14            
   5 PICHE ALEXANDRE           8 WSTMT       :26.57            
   6 GOUGOU ETIENNE            8 RPRA        :27.58            
   7 CAMBELL JEREMY            8 WLRC        :27.86            
   8 MCILHONE BRENDON          8 VAL         :28.75            
   9 HANSEN KEVIN              8 VAL         :29.27            
  10 ST-YVES MARC-ANTOINE      7 CAVIP       :30.20            
  11 MOTTOLA ANTHONY           8 LASL        :33.13            
  12 LEFEBVRE-SAUVE FREDERI    8 LASL        :35.10            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  25    50m DOS/BACK         9-10     FEMININ

   1 CASTONGUAY ROSINE         9 RPRA        :40.45            
   2 CHAPMAN CAITLIN           9 VAL         :42.84            
   3 ALTIMAS CLARA             9 WSTMT       :44.84            
   4 SPRING MEGHAN             9 VAL         :45.82            
   5 FERRIE CAROL              9 WSTMT       :46.78            
   6 POTHIER LYNDSAY           9 RPRA        :47.53            
   7 DESEVIGNE CLAIRE          9 HYC         :47.72            
   8 SEGUIN MARIE-SOLEIL      10 CAVIP       :49.12            
   9 KULAGA-YOSKOVIT JESSIE   10 CAVIP       :50.31            
  10 ADAMS HOLLY               9 WLRC        :50.39            
  11 WORSNIP JEN               9 WLRC        :50.62            
  12 GIROUARD MICHELLE         9 HYC         :51.02            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  26    50m DOS/BACK         9-10     MASCULIN

   1 MERCIER-VACHON AUBERT     9 RPRA        :41.49            
   2 VOUTSINAS PATRICE         9 LASL        :44.10            
   3 HERRON MARC               9 VAL         :48.34            
   4 W PICKRING DAVID          9 WSTMT       :51.28            
   5 JOLLY JAMES              10 CAVIP       :52.54            
   6 DUBUC BENOIT              9 RPRA        :56.00            
   7 KELLY STEVEN              9 WLRC        :59.00            
   8 GLICKMAN PAUL             9 WLRC       1:29.99            
   9 CHICOINE NIKOLA          10 CAVIP     Q9:99.99      DISQ. 
  10 PILEDGI STEVE             9 VAL       Q9:99.99      DISQ. 


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  27    50m DOS/BACK        11-12     FEMININ

   1 LABELLE JULIE            11 RPRA        :34.98            
   2 MANTHA SOPHIE            11 RPRA        :35.57            
   3 COLFER CAROLINE          11 HYC         :37.34            
   4 DAVIS JESSICA            11 WSTMT       :40.43            
   5 ROBIDOUX ANICK           11 CAVIP       :41.68            
   6 PEAK KIMBERLY            11 WLRC        :43.13            
   7 MEUNIER SARAH-JESSICE    11 LASL        :43.37            
   8 RENAUD JULIE             11 LASL        :43.66            
   9 BURKE HAILEY             11 VAL         :46.98            
  10 OUELLETTE-DEGUI CYNTHI   11 CAVIP       :49.29            
  11 DYER KATIE               11 VAL         :49.91            
  12 PALAGIN ERIN             11 HYC         :50.63            
  13 CORONADO WANDA           11 WSTMT       :57.79            
  14 MOORE HOLLY              11 WLRC      Q9:99.99      DISQ. 


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  28    50m DOS/BACK        11-12     MASCULIN

   1 WOODWARD SEAN            11 VAL         :32.43            
   2 CHAOUCH JASON            11 RPRA        :39.63            
   3 PEARSON JULIAN           11 VAL         :43.47            
   4 PAUL JEREMY              11 WLRC        :44.86            
   5 PICHE OLIVIER            11 WSTMT       :45.09            
   6 ST-YVES+ PIERRE-LUC      11 CAVIP       :52.99            
   7 DUPONT JEAN-PHILLIPE     11 RPRA        :57.07            
   8 BLAIS PATRICK            11 CAVIP      1:02.96            
   9 BOROWCYZK ALEXANDRE      11 WSTMT      1:04.05            
  10 SCOTT BRANDON            11 HYC        1:04.24            
  11 WILKEN PATRICK           11 WLRC      Q9:99.99      DISQ. 


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  29    50m DOS/BACK        13-14     FEMININ

   1 DUVERNAY ANICK           13 RPRA        :30.38            
   2 VOUTSINAS JACYNTHE       13 LASL        :31.49            
   3 LEFEBVRE-SAUVE AUDREY    13 LASL        :31.93            
   4 AUBE ANNE-MARIE          13 WLRC        :34.20            
   5 CHABOT AMELIA            13 WLRC        :35.13            
   6 PAPINEAU CAROLINE        13 VAL         :37.82            
   7 PEDERSEN ERIN            13 RPRA        :38.71            
   8 MAJOR MICHELE            13 CAVIP       :38.72            
   9 CANUEL MARIE-CLAUDE      13 CAVIP       :41.92            
  10 DAVIS COURTNEY           13 WSTMT       :43.11            
  11 MAIR MELISSA             13 HYC         :43.32            
  12 JEGOU KATHY              13 VAL         :45.97            
  13 BUTT STEFANIE            13 WSTMT       :48.94            


    A.L.P.S. SECTION 'C' FINALS  -  RIVERSIDE, LASALLE  -  AUGUST 15,1998    

               RESULTATS  des PRELIMINAIRES  (25Y)      98.08.15


EPREUVE/EVENT #  30    50m DOS/BACK        13-14     MASCULIN

   1 LEMOELIGOU MATHIEU       13 LASL        :33.27            
   2 GAGNE PETER              14 CAVIP       :33.65            
