FINALES DE SECTION  "A" 1999
1999 SECTION FINALS

August 14th, 1999 - 9am
Host: Cedar Park

 
Résultats combinés Finales de section 1999
1999 Section Finals combined results



EPREUVE/EVENT #   1    25m LIBRE/F          8 &-     FEMININ

   1 JANSSENS RACHEL           8 WAC         :18.58            
   2 MCCRINDLE JESSICA         8 VIK         :20.22            
   3 ROWAN CHRISTINA           8 WAC         :20.90            
   4 SUNAHARA VANESSA          8 BDAC        :21.59            
   5 WHITE SARAH               8 BHTS        :21.87            
   6 MCDONAUGH TORRIE          8 BDAC        :21.88            
   7 JIRASEK ANNE              8 CEDAR       :23.10            
   8 FINLAY CAITLIN            8 BEAU        :23.28            
   9 BARRETTE CALAIS           8 BHTS        :23.37            
  10 NEILL ANDREA              8 CEDAR       :23.41            
  11 CARON MIRKA               8 BEAU        :23.49            
  12 RATONDO TALIA             8 VIK         :26.37            



EPREUVE/EVENT #   2    25m LIBRE/F          8 &-     MASCULIN

   1 CONVERY ERIC              8 CEDAR       :19.01            
   2 O'REILLY JORDAN           8 CEDAR       :19.31            
   3 VOKATY MATTHEW            8 WAC         :20.38            
   4 WILSON JOSH               8 BDAC        :20.82            
   5 FERGUSON GREG             8 WAC         :20.83            
   6 ARMSTRONG KYLE            8 BHTS        :20.87            
   7 THOMPSON STEVEN           8 VIK         :22.45            
   8 KERR MATTHEW              8 VIK         :23.15            
   9 LEPINE JEAN-FRANCOIS      8 BHTS        :23.76            
  10 BRESOLIN TRISTAN          8 BEAU        :24.50            
  11 MCAUSLAND MATT            8 BDAC        :24.99            
  12 HESELTON JAMIE            8 BEAU        :25.79            



EPREUVE/EVENT #   3    50m LIBRE/FREE       9-10     FEMININ

   1 HORNER STEPHANIE         10 BEAU        :33.56            
   2 ALLAN KELSEY             10 BDAC        :36.02            
   3 DONATO MYRIAM             9 VIK         :36.43            
   4 DICK SARA                 9 CEDAR       :37.14            
   5 JANSSENS MARISSA         10 WAC         :38.18            
   6 THOMPSON STEPHANIE        9 VIK         :39.67            
   7 FRASER(UP) MARIANNE       9 BEAU        :40.17            
   8 MILTON JEN                9 CEDAR       :40.84            
   9 PAKIS(UP) STEPHANIE       9 WAC         :42.23            
  10 VIGLAS ALISHA             9 BDAC        :42.57            
  11 SPENSIERI ALLYSON         9 BHTS        :42.63            
  12 KALOXILOS VIVIAN          9 BHTS        :45.89            



EPREUVE/EVENT #   4    50m LIBRE/FREE       9-10     MASCULIN

   1 TATIGAN MICHAEL           9 VIK         :34.81            
   2 BOIVIN JASON             10 VIK         :36.79            
   3 REED THOMAS              10 WAC         :37.22            
   4 HALARIDES ALEX           10 BEAU        :38.78            
   5 ROBERTSON DANE           10 BEAU        :38.92            
   6 DUNKLEY RUSSEL            9 BDAC        :39.12            
   7 CLOUTIER PATRICK         10 BHTS        :42.05            
   8 BERNATOS MARK             9 CEDAR       :42.49            
   9 HASSOULAS HANI            9 WAC         :43.35            
  10 PATENAUDE RICHARD        10 BDAC        :43.91            
  11 VADOS ALEX                9 CEDAR       :45.92            
  12 MARINO GREG               9 BHTS        :48.01            



EPREUVE/EVENT #   5    50m LIBRE/FREE      11-12     FEMININ

   1 CHOW ALICE               11 BHTS        :30.91            
   2 BARBUSCI KRISTINA        12 BEAU        :32.22            
   3 PILON EMILIE             11 CEDAR       :33.27            
   4 MEW ELIZABETH            12 BDAC        :33.76            
   5 ZENDRAN ALEX             11 CEDAR       :34.05            
   6 SELVADURAI ELIZABETH     12 WAC         :34.11            
   7 MICHOLUK JESSIE          12 BEAU        :34.57            
   8 BEKHAZI JOELLE           11 VIK         :34.99            
   9 BRIZARD CHRISTINE        11 WAC         :35.36            
  10 GODARD LAURENCE          12 VIK         :36.63            
  11 DI MAURO SOPHIE          11 BDAC        :38.62            



EPREUVE/EVENT #   6    50m LIBRE/FREE      11-12     MASCULIN

   1 OLIVEIRA JUSTIN          12 CEDAR       :29.70            
   2 SIMON JON PAUL           11 BHTS        :32.41            
   3 BIELBY CHRIS             11 VIK         :34.00            
   4 ZEIDEL JEFF              11 CEDAR       :34.70            
   5 BAKER CHRIS              12 BEAU        :34.85            
   6 FERNANDEZ ANTHONY        11 BEAU        :35.18            
   7 ECKSTRAND CHRIS          11 BDAC        :35.54            
   8 DOPUD A.J.               12 VIK         :35.56            
   9 MILL CHRIS               12 WAC         :39.09            
  10 PATTERSON TOM            11 BHTS        :41.91            
  11 MENARD DANIEL            11 WAC         :42.54            
  12 ST-LAURENT DAVID         11 BDAC        :43.75            



EPREUVE/EVENT #   7    50m LIBRE/FREE      13-14     FEMININ

   1 WOODS TIFFANY            14 BDAC        :27.65            
   2 CONWAY SARAH             13 BDAC        :30.14            
   3 CHANCE HEATHER           14 BEAU        :30.38            
   4 CATUDAL STEPHANIE        13 WAC         :30.40            
   5 RADU MARINA              14 CEDAR       :30.44            
   6 MAURICIO KATRINA         14 CEDAR       :30.77            
   7 LITTLE TRACY             13 VIK         :30.81            
   8 MARIER ANDREA            14 WAC         :31.20            
   9 GACEK HELENKA            14 VIK         :32.26            
  10 SIMON NAOMI              13 BHTS        :32.41            
  11 THIEL BRYANNA            13 BEAU        :32.43            
  12 SICILIANI JACKIE         13 BHTS        :33.15            



EPREUVE/EVENT #   8    50m LIBRE/FREE      13-14     MASCULIN

   1 ARGENTO ALEX             14 BDAC        :27.60            
   2 WARD CHRIS               14 CEDAR       :28.51            
   3 DUCKETT SEAN             14 CEDAR       :29.23            
   4 TITTLEY ADAM             14 BHTS        :29.51            
   5 STE-MARIE MATHIEU        14 VIK         :29.53            
   6 GLASSPOOLE BEN           14 VIK         :29.99            
   7 VIRGIL-BISAILLO DREW     13 BDAC        :30.04            
   8 BAKER TOMMY              14 BEAU        :31.77            
   9 KEESS HARRY              14 BEAU        :32.56            
  10 MONPETIT PAT             13 WAC         :37.95            



EPREUVE/EVENT #   9    RELAIS 100 LIBRE     8 &-     FEMININ

   1 WAC F8                8 WAC        1:22.57            
M.VOKATY        8 F.JENKINS       8 V.DEBROUX       8 R.JANSSENS      8    

   2 BDAC F8               8 BDAC       1:30.16            
T.MCDONAUGH     8 K.KELLER        8 A.CHARADE       8 V.SUNAHARA      8    

   3 BEAU F8               8 BEAU       1:31.61            
C.FINLAY        8 M.CARON         8 S.OVERNAY-RAGA  8 K.HORNER        8    

   4 BHTS F8               8 BHTS       1:31.88            
K.GANTEN        8 C.BARRETTE      8 E.WOOLEY        8 S.WHITE         8    

   5 CEDAR F8              8 CEDAR      1:37.45            
A.NEILL         8 L.ZEIDEL        8 C.HUM           8 A.JIRASEK       8    

   6 VIK F8                8 VIK        1:39.28            
C.DAVISON       8 K.HARRIS        8 T.RATONDO       8 J.MCCRINDLE     8    




EPREUVE/EVENT #  10    RELAIS 100 LIBRE     8 &-     MASCULIN

   1 CEDAR M8              8 CEDAR      1:21.41            
E.CONVERY       8 Z.DICK          8 J.MELLOS        8 J.O'REILLY      8    

   2 BHTS M8               8 BHTS       1:31.13            
G.PATERSON      8 G.RONDOS        8 J.LEPINE        8 K.ARMSTRONG     8    

   3 VIK M8                8 VIK        1:35.91            
M.KERR          8 D.MILLER        8 M.TARLING       8 S.THOMPSON      8    

   4 BDAC M8               8 BDAC       1:39.75            
M.MCAUSLAND     8 E.GUSMAN        8 C.GRAY          8 J.WILSON        8    

   5 BEAU M8               8 BEAU       1:40.74            
T.BRESOLIN      8 J.SIMPSON       8 W.SANDERS       8 J.HESELTON      8    

   6 WAC M8                8 WAC       Q9:99.99      DISQ. 
M.LUCK          8 T.HAVARD        8 G.FERGUSON      8 M.VOKATY        8    




EPREUVE/EVENT #  11    50m LIBRE/FREE      15 &+     FEMININ

   1 TIJSSEN JANICE           16 VIK         :28.77            
   2 MCINTOSH ANDREA          17 BDAC        :28.83            
   3 MCPHEE CRISSY            20 BHTS        :29.20            
   4 JASCHKE LEIGH            16 BDAC        :29.31            
   5 CHANCE HOLLY             16 BEAU        :29.54            
   6 BELL ADRIANNE            15 VIK         :30.08            
   7 NOUVET ANDREA            15 WAC         :30.80            
   8 SLOAN TARA               17 CEDAR       :30.95            
   9 LAFRANCE CHERYL          21 BEAU        :31.18            
  10 LUSSIER MARIE-HELENE     16 WAC         :31.46            
  11 WOOD ANGELINA            22 BHTS        :31.56            
  12 ZEIDEL SARAH             15 CEDAR       :31.68            



EPREUVE/EVENT #  12    50m LIBRE/FREE      15 &+     MASCULIN

   1 BORDELEAU MATHIEU        23 VIK         :24.69            
   2 GORDON MIKE              16 CEDAR       :25.38            
   3 FERNANDEZ MARCO          16 BEAU        :25.40            
   4 LAVINE MARTIN            25 BEAU        :25.78            
   5 NELSON TREVOR            15 VIK         :25.79            
   6 BERGERON STEFAN          15 BDAC        :25.93            
   7 BOUCHER MATT             17 CEDAR       :26.28            
   8 MALLETTE RYAN            19 BDAC        :26.34            
   9 LAPERLE HUGO             15 WAC         :27.00            
  10 NEWTON DAVE              15 BHTS        :27.04            
  11 MCDUNNOUGH NELSON        17 WAC         :27.27            
  12 CHOW ERIC                17 BHTS        :27.98            



EPREUVE/EVENT #  13    25m BRASSE/BRST      8 &-     FEMININ

   1 VOKATY MICHELLE           8 WAC         :25.63            
   2 OVERNAY-RAGAN SOPHIE      8 BEAU        :25.66            
   3 WOOLEY ERIN               8 BHTS        :28.28            
   4 DAVISON CHELSEA           8 VIK         :28.78            
   5 NEILL ANDREA              8 CEDAR       :29.04            
   6 SUNAHARA VANESSA          8 BDAC        :29.47            
   7 TURNBULL CHELSEA          8 BEAU        :30.33            
   8 ARMSTRONG MEAGAN          8 CEDAR       :31.69            
   9 GANTEN KRISTINA           8 BHTS        :31.99            
  10 KELLER KAITLIN            8 BDAC        :32.21            
  11 LUDGATE DEVEN             8 WAC         :33.34            
  12 KERR ANNE                 8 VIK         :37.24            



EPREUVE/EVENT #  14    25m BRASSE/BRST      8 &-     MASCULIN

   1 PATERSON GORDON           8 BHTS        :26.66            
   2 DICK ZACK                 8 CEDAR       :27.75            
   3 CHOQUETTE ERIK            8 BEAU        :27.84            
   4 LUCK MICHAEL              8 WAC         :27.84            
   5 O'REILLY JORDAN           8 CEDAR       :27.89            
   6 ROBERTON JAMIE            8 BEAU        :28.83            
   7 RONDOS GABRIEL            8 BHTS        :28.87            
   8 THOMPSON STEVEN           8 VIK         :31.13            
   9 TARLING MARC              8 VIK         :32.84            
  10 MENARD MARC-ANDRE         8 WAC         :34.54            
  11 CHARADE HENRY             8 BDAC        :39.21            
  12 GRAY COREY                8 BDAC        :40.93            



EPREUVE/EVENT #  15    50m BRASSE/BRST      9-10     FEMININ

   1 VOKATY STEPHANIE         10 WAC         :46.66            
   2 CARBONNEAU BETH           9 CEDAR       :50.53            
   3 LAROCQUE MELISSA          9 VIK         :50.91            
   4 LOBLEY JILLIAN           10 BDAC        :51.36            
   5 ARDITI ALEXANDRA         10 BEAU        :51.43            
   6 DESROSIERS BRIGITTE       9 VIK         :52.29            
   7 LUDGATE STEPHANIE         9 WAC         :52.30            
   8 WOOLEY CAITLYN           10 BHTS        :52.83            
   9 BEAUDOIN ERIKA            9 BEAU        :53.34            
  10 RENNIE NICOLE            10 BDAC        :53.93            
  11 NELSON SAM                9 CEDAR       :54.20            
  12 HURTUBISE TANYA           9 BHTS        :55.05            



EPREUVE/EVENT #  16    50m BRASSE/BRST      9-10     MASCULIN

   1 BIELBY STEVEN            10 VIK         :45.65            
   2 WEINLEANDER FABIAN       10 BEAU        :46.85            
   3 BEKHAZI DAN               9 VIK         :50.49            
   4 SANDERS JIM               9 BEAU        :52.84            
   5 CAMPBELL-KELLY GORDON    10 BDAC        :53.18            
   6 VADOS ALEX                9 CEDAR       :53.85            
   7 QUENNEVILLE BENOIT        9 BHTS        :56.49            
   8 KATCHADOURIAN MATTHEW     9 BDAC        :56.82            
   9 BALDO KIRK                9 BHTS        :56.83            
  10 STEEL ANDREW              9 CEDAR       :57.14            
  11 SANCTON MATTHEW           9 WAC         :59.88            
  12 ROY PHIL                  9 WAC        1:03.82            



EPREUVE/EVENT #  17    50m BRASSE/BRST     11-12     FEMININ

   1 PILON EMILIE             11 CEDAR       :43.48            
   2 FARAG DAHLIA             11 VIK         :43.91            
   3 STORSATER ASHLEA         12 BDAC        :44.09            
   4 O'NEIL ERIN              12 WAC         :44.35            
   5 BEKHAZI JOELLE           11 VIK         :44.49            
   6 BERRETTA KRISTEN         11 BEAU        :44.83            
   7 TROY CHELSEA             12 CEDAR       :44.88            
   8 BLUE LINDY               11 BDAC        :47.26            
   9 TURNBULL MEGHAN          11 BEAU        :47.74            
  10 QUENNEVILLE MARTINE      12 BHTS        :47.98            
  11 PAKIS ALEXANDRA          11 WAC         :48.18            
  12 JARDIN BRENNA            11 BHTS      Q9:99.99      DISQ. 



EPREUVE/EVENT #  18    50m BRASSE/BRST     11-12     MASCULIN

   1 RILEY DAVID              12 CEDAR       :39.99            
   2 KATZ JONATHAN            12 BEAU        :42.01            
   3 MATHIEU PATRICK          11 BEAU        :43.50            
   4 BELEC ERIC               11 CEDAR       :44.43            
   5 MILL CHRIS               12 WAC         :45.77            
   6 SIMON JON PAUL           11 BHTS        :47.27            
   7 DAVIDSON ALEX            11 VIK         :49.63            
   8 TONTONI DAVID            11 VIK         :49.72            
   9 LINSENBARTH OLIVER       11 BDAC        :52.01            
  10 GRAY WESLEY              11 BDAC        :54.44            



EPREUVE/EVENT #  19    50m BRASSE/BRST     13-14     FEMININ

   1 ARTHUR STEPHANIE         14 VIK         :35.90            
   2 CHANCE HEATHER           14 BEAU        :37.50            
   3 BARTOSH SARAH            14 BDAC        :37.58            
   4 GLASSMAN LEAH            14 CEDAR       :39.44            
   5 RADU MARINA              14 CEDAR       :40.50            
   6 MARIER ANDREA            14 WAC         :40.66            
   7 NEWMAN JULIE             14 BHTS        :43.03            
   8 WISBAUM DAFNA            13 VIK         :43.88            
   9 ANTONNECHIA KRYSTINA     13 BHTS        :45.02            
  10 LANCOS KATIE             13 WAC         :45.87            
  11 BEAUDOIN MARIE-EVE       13 BEAU        :45.88            
  12 ECKSTRAND KIM            13 BDAC        :45.88            



EPREUVE/EVENT #  20    50m BRASSE/BRST     13-14     MASCULIN

   1 BEKHAZI ELIE             14 VIK         :37.59            
   2 VIRGIL-BISAILLO DREW     13 BDAC        :37.74            
   3 GLASSMAN ZACK            13 CEDAR       :37.77            
   4 BERRETTA NICK            14 BEAU        :39.28            
   5 BAKER TOMMY              14 BEAU        :41.90            
   6 DALVA DANIEL             14 VIK         :42.05            
   7 RUNNINGS BRETT           14 BHTS        :50.84            
   8 GAULEY KEVIN             13 WAC        1:23.79            
   9 EL-SAKKARY MOE           13 CEDAR     Q9:99.99      DISQ. 
  10 KARIMIAN NASSER          13 BDAC      Q9:99.99      DISQ. 



EPREUVE/EVENT #  21    50m BRASSE/BRST     15 &+     FEMININ

   1 SMITH LUCY MAE           17 BDAC        :35.58            
   2 FLYNN AMELIE             16 BEAU        :36.29            
   3 CREGAN KERRY             19 VIK         :36.82            
   4 EASEY KATHRYN            16 VIK         :36.97            
   5 CHANCE HOLLY             16 BEAU        :38.49            
   6 ROCHETTE HEATHER         16 WAC         :39.76            
   7 SLOAN TARA               17 CEDAR       :39.93            
   8 LUSSIER MARIE-HELENE     16 WAC         :40.49            
   9 THEBERGE NANCY           16 BHTS        :40.84            
  10 MCINTYRE KATIE           15 BHTS        :40.95            
  11 WEBSTER MELISSA          22 CEDAR       :42.09            
  12 BUCHMANN KRISTINA        15 BDAC        :43.31            



EPREUVE/EVENT #  22    50m BRASSE/BRST     15 &+     MASCULIN

   1 JORGENSEN NIC            17 WAC         :31.09            
   2 FERNANDEZ MIGUEL         17 BEAU        :32.05            
   3 FOLEY EAMON              18 VIK         :32.37            
   4 WHITE MIKE               19 BEAU        :32.64            
   5 NELSON TREVOR            15 VIK         :33.52            
   6 MCDUNNOUGH NELSON        17 WAC         :33.91            
   7 TRUBIANO TONY            17 CEDAR       :33.99            
   8 BOWES JASON              15 BDAC        :34.17            
   9 CHOW ERIC                17 BHTS        :34.89            
  10 LEE CEDRIC               16 BHTS        :35.06            
  11 SHEWCHUK KRISTIAN        15 CEDAR       :35.76            



EPREUVE/EVENT #  23    25m DOS/BACK         8 &-     FEMININ

   1 JANSSENS RACHEL           8 WAC         :22.16            
   2 JENKINS FIONA             8 WAC         :24.86            
   3 CARON MIRKA               8 BEAU        :25.66            
   4 CHARADE ANNE              8 BDAC        :26.03            
   5 MCDONAUGH TORRIE          8 BDAC        :26.34            
   6 JIRASEK ANNE              8 CEDAR       :27.43            
   7 HORNER KRISTINE           8 BEAU        :28.65            
   8 DAVISON CHELSEA           8 VIK         :28.93            
   9 BARRETTE CALAIS           8 BHTS        :30.44            
  10 RATONDO TALIA             8 VIK         :30.98            
  11 BELLEFEUILLE BRITTANY     8 CEDAR       :33.35            
  12 WHITE SARAH               8 BHTS        :33.84            



EPREUVE/EVENT #  24    25m DOS/BACK         8 &-     MASCULIN

   1 FERGUSON GREG             8 WAC         :24.35            
   2 WILSON JOSH               8 BDAC        :25.42            
   3 MCAUSLAND MATT            8 BDAC        :25.59            
   4 SMOLEN CHRIS              8 CEDAR       :26.77            
   5 SPOUR BRIAN               8 CEDAR       :28.26            
   6 TATIGAN NICK              8 VIK         :28.77            
   7 KERR MATTHEW              8 VIK         :28.96            
   8 LEPINE JEAN-FRANCOIS      8 BHTS        :30.12            
   9 HAVARD THIEREY            8 WAC         :32.86            
  10 PORATH CURTIS             8 BHTS        :34.19            
  11 HESELTON JAMIE            8 BEAU        :34.34            
  12 SANDERS WALTER            8 BEAU        :34.81            



EPREUVE/EVENT #  25    50m DOS/BACK         9-10     FEMININ

   1 ALLAN KELSEY             10 BDAC        :42.15            
   2 DESROSIERS BRIGITTE       9 VIK         :44.82            
   3 WOOLEY CAITLYN           10 BHTS        :45.20            
   4 PAQUETTE LISA             9 WAC         :46.42            
   5 VOKATY STEPHANIE         10 WAC         :47.02            
   6 BEAUDOIN ERIKA            9 BEAU        :47.08            
   7 ZENDRAN VANESSA           9 CEDAR       :47.81            
   8 DALVA MELISSA             9 VIK         :48.09            
   9 CARBONNEAU BETH           9 CEDAR       :48.13            
  10 BAKER NINA                9 BEAU        :50.59            
  11 LILLIE KRISTEN            9 BDAC        :52.15            
  12 KALOXILOS VIVIAN          9 BHTS        :54.64            



EPREUVE/EVENT #  26    50m DOS/BACK         9-10     MASCULIN

   1 BIELBY STEVEN            10 VIK         :39.41            
   2 BOIVIN JASON             10 VIK         :43.89            
   3 HALARIDES ALEX           10 BEAU        :45.71            
   4 DUNKLEY RUSSEL            9 BDAC        :46.90            
   5 MARTINEAU ALEX            9 CEDAR       :48.37            
   6 RIBEIRO TOM               9 CEDAR       :48.77            
   7 KIMOFF EVAN              10 WAC         :50.85            
   8 HESELTON VICTOR           9 BEAU        :50.99            
   9 KATCHADOURIAN MATTHEW     9 BDAC        :52.87            
  10 HASSOULAS HANI            9 WAC         :54.88            
  11 CLOUTIER PATRICK         10 BHTS        :54.93            
  12 BALDO KIRK                9 BHTS       1:01.53            



EPREUVE/EVENT #  27    50m DOS/BACK        11-12     FEMININ

   1 BARBUSCI KRISTINA        12 BEAU        :38.16            
   2 O'NEIL ERIN              12 WAC         :39.64            
   3 HARTROPP SARA            12 BHTS        :39.67            
   4 MENDONCA SAMANTHA        11 CEDAR       :40.20            
   5 GAGNIER MARALYNE         11 CEDAR       :40.92            
   6 JENKINS SHONA            11 WAC         :40.98            
   7 EASEY CAROL ANN          11 VIK         :41.52            
   8 STORSATER ASHLEA         12 BDAC        :41.56            
   9 ARNOLD JEN               12 BHTS        :42.57            
  10 MARIEN MEGHAN            12 BEAU        :42.90            
  11 MORIELLI ANDREA          11 VIK         :47.11            
  12 DI MAURO SOPHIE          11 BDAC      Q9:99.99      DISQ. 



EPREUVE/EVENT #  28    50m DOS/BACK        11-12     MASCULIN

   1 NOELTING PHILIPPE        12 VIK         :34.93            
   2 TODD-NORRIS DANIEL       12 BHTS        :35.76            
   3 OLIVEIRA JUSTIN          12 CEDAR       :36.76            
   4 THIEL(UP) MATT           12 BEAU        :39.70            
   5 BAKER CHRIS              12 BEAU        :40.58            
   6 DOPUD A.J.               12 VIK         :41.51            
   7 GRAY WESLEY              11 BDAC        :43.89            
   8 ZEIDEL JEFF              11 CEDAR       :45.70            
   9 LINSENBARTH OLIVER       11 BDAC        :46.81            
  10 GALASSO ALEX             11 WAC       Q9:99.99      DISQ. 



EPREUVE/EVENT #  29    50m DOS/BACK        13-14     FEMININ

   1 WOODS TIFFANY            14 BDAC        :32.21            
   2 ARTHUR STEPHANIE         14 VIK         :34.50            
   3 CONWAY SARAH             13 BDAC        :34.75            
   4 TOMIUK ROSANA            14 WAC         :36.72            
   5 MAURICIO KATRINA         14 CEDAR       :37.06            
   6 COLYER CLAIRE            14 CEDAR       :37.20            
   7 LANCOS KATIE             13 WAC         :38.03            
   8 THIEL BRYANNA            13 BEAU        :38.43            
   9 WELSH MICHELLE           14 BHTS        :39.28            
  10 KALOXILOS OLIVIA         13 BHTS        :40.07            
  11 MILLER ROBYN             13 VIK         :41.02            
  12 ROBERTSON HALEY          14 BEAU        :41.19            



EPREUVE/EVENT #  30    50m DOS/BACK        13-14     MASCULIN

   1 ARGENTO ALEX             14 BDAC        :30.78            
   2 WARD CHRIS               14 CEDAR       :31.30            
   3 GLASSPOOLE BEN           14 VIK         :34.38            
   4 LONGLEY MATT             14 CEDAR       :36.23            
   5 DALVA DANIEL             14 VIK         :37.76            
   6 BEAUDOIN OLIVIER         14 BEAU        :37.92            
   7 BERTRAND RORY            13 BDAC        :38.65            
   8 KEESS HARRY              14 BEAU        :39.18            
   9 RUNNINGS BRETT           14 BHTS        :49.68            
  10 ALY AHMED                14 BHTS        :59.54            
  11 GAULEY KEVIN             13 WAC        1:12.81            



EPREUVE/EVENT #  31    50m DOS/BACK        15 &+     FEMININ

   1 SMITH LUCY MAE           17 BDAC        :31.93            
   2 MESPLIER VALERIE         21 CEDAR       :32.87            
   3 BERGERON CHRISTINE       17 BEAU        :33.09            
   4 TIJSSEN JANICE           16 VIK         :33.20            
   5 JASCHKE LEIGH            16 BDAC        :33.23            
   6 DURANCEAU ELAINE         21 VIK         :33.49            
   7 HEWITSON CHANTAL         16 WAC         :34.16            
   8 ROCHETTE HEATHER         16 WAC         :34.17            
   9 TURNER MELISSA           15 CEDAR       :34.79            
  10 LAFRANCE NATALIE         16 BEAU        :35.30            
  11 NEWTON ALANNA            15 BHTS        :39.36            
  12 JAMIESON LAURIE          15 BHTS        :40.30            



EPREUVE/EVENT #  32    50m DOS/BACK        15 &+     MASCULIN

   1 GORDON MIKE              16 CEDAR       :30.05            
   2 BERGERON STEFAN          15 BDAC        :30.51            
   3 BERGERON PHILIPPE        21 WAC         :30.69            
   4 UTTER SHANE              15 VIK         :30.70            
   5 TRUBIANO TONY            17 CEDAR       :31.57            
   6 LAPERLE HUGO             15 WAC         :31.63            
   7 LAVINE MARTIN            25 BEAU        :31.64            
   8 NIIYA PATRICK            20 VIK         :31.71            
   9 LEE CEDRIC               16 BHTS        :31.87            
  10 NEWTON DAVE              15 BHTS        :32.67            
  11 WILKINSON DAVE           15 BDAC        :33.29            
  12 MATHIEU ADAM             15 BEAU        :36.17            



EPREUVE/EVENT #  33    25m PAP/FLY          8 &-     FEMININ

   1 VOKATY MICHELLE           8 WAC         :21.92            
   2 DEBROUX VALERIE           8 WAC         :23.28            
   3 MCCRINDLE JESSICA         8 VIK         :24.74            
   4 ARDITI BRITTANY           8 BEAU        :25.03            
   5 WOOLEY ERIN               8 BHTS        :26.93            
   6 DELISE MELANIE            8 BHTS        :27.05            
   7 CHARADE ANNE              8 BDAC        :28.85            
   8 HARRIS KARLA              8 VIK         :30.05            
   9 HUM CHRISTINA             8 CEDAR       :30.15            
  10 KELLER KAITLIN            8 BDAC        :30.67            
  11 HORNER KRISTINE           8 BEAU        :30.81            
  12 MALLETTE JULIA            8 CEDAR       :31.41            



EPREUVE/EVENT #  34    25m PAP/FLY          8 &-     MASCULIN

   1 CONVERY ERIC              8 CEDAR       :22.81            
   2 VOKATY MATTHEW            8 WAC         :23.83            
   3 RONDOS GABRIEL            8 BHTS        :25.55            
   4 SPOUR BRIAN               8 CEDAR       :25.74            
   5 LUCK MICHAEL              8 WAC         :26.75            
   6 CHOQUETTE ERIK            8 BEAU        :31.45            
   7 MILLER DENIS              8 VIK         :33.49            
   8 PATERSON GORDON           8 BHTS        :33.78            
   9 LAROCQUE JAMIE            8 VIK         :34.09            
  10 GRAY COREY                8 BDAC        :34.77            
  11 GUSMAN EUGENE             8 BDAC        :35.92            
  12 ROBERTON JAMIE            8 BEAU        :39.77            



EPREUVE/EVENT #  35    25m PAP/FLY          9-10     FEMININ

   1 HORNER STEPHANIE         10 BEAU        :18.01            
   2 JANSSENS MARISSA         10 WAC         :18.70            
   3 LAROCQUE MELISSA          9 VIK         :19.52            
   4 FRASER(UP) MARIANNE       9 BEAU        :19.52            
   5 DONATO MYRIAM             9 VIK         :19.98            
   6 DICK SARA                 9 CEDAR       :20.22            
   7 RENNIE NICOLE            10 BDAC        :21.44            
   8 PAKIS(UP) STEPHANIE       9 WAC         :22.43            
   9 MILTON JEN                9 CEDAR       :22.44            
  10 HURTUBISE TANYA           9 BHTS        :25.48            
  11 HERRMANN SHANEY           9 BHTS        :26.77            
  12 SMITHMAN CHELSEA          9 BDAC        :27.38            



EPREUVE/EVENT #  36    25m PAP/FLY          9-10     MASCULIN

   1 TATIGAN MICHAEL           9 VIK         :17.82            
   2 REED THOMAS              10 WAC         :18.94            
   3 BEKHAZI DAN               9 VIK         :19.49            
   4 BLACH NICHOLAS            9 BDAC        :20.72            
   5 KIMOFF EVAN              10 WAC         :20.86            
   6 ROBERTSON DANE           10 BEAU        :21.76            
   7 BERNATOS MARK             9 CEDAR       :21.84            
   8 RIBEIRO TOM               9 CEDAR       :22.56            
   9 MILLWARD TAYLOR           9 BDAC        :22.61            
  10 ALANKO STEWART           10 BEAU        :23.74            
  11 MACDONALD JAMIE           9 BHTS        :26.82            
  12 QUENNEVILLE BENOIT        9 BHTS        :28.99            



EPREUVE/EVENT #  37    50m PAPILLON/FLY    11-12     FEMININ

   1 CHOW ALICE               11 BHTS        :35.07            
   2 ZENDRAN DEIAINE          11 CEDAR       :36.60            
   3 ZENDRAN ALEX             11 CEDAR       :37.77            
   4 MICHOLUK JESSIE          12 BEAU        :38.43            
   5 HARTROPP SARA            12 BHTS        :38.46            
   6 MEW ELIZABETH            12 BDAC        :38.82            
   7 SWIFT LAURA              11 VIK         :39.35            
   8 BRIZARD MELANIE          11 WAC         :40.06            
   9 SELVADURAI ELIZABETH     12 WAC         :42.37            
  10 BLUE LINDY               11 BDAC        :43.79            
  11 EASEY CAROL ANN          11 VIK         :45.05            
  12 DUBUC(UP) EMILY          12 BEAU        :48.80            



EPREUVE/EVENT #  38    50m PAPILLON/FLY    11-12     MASCULIN

   1 NOELTING PHILIPPE        12 VIK         :34.31            
   2 RILEY DAVID              12 CEDAR       :35.15            
   3 TODD-NORRIS DANIEL       12 BHTS        :36.24            
   4 KATZ JONATHAN            12 BEAU        :36.48            
