ALPS Dual Meet Results - 1999
SECTION "A"
| Win=50 Loss=10 Tie=30 |
July 7 | July 14 | July 21 | July 28 | Aug 4 | Aug 11 |
Total |
Total | ||||||
| . | Score | Pts | Score | Pts | Score | Pts | Score | Pts | Score | Pts | Score | Pts | . | . |
| BDAC | 500 | 10 | 530 | 30 | 543.5 | 50 | 554 | 50 | 564 | 40 | 498 | 10 | 3190 | 190 |
| BEAU | 532 | 50 | 530 | 30 | 567 | 50 | 488 | 10 | 618 | 40 | 558 | 50 | 3293 | 230 |
| BHTS | 462 | 10 | 449 | 10 | 484 | 10 | 492 | 10 | 470 | 20 | 465 | 10 | 2822 | 70 |
| CEDAR | 524 | 10 | 585 | 50 | 509 | 10 | 547 | 50 | 586 | 40 | 558 | 50 | 3309 | 210 |
| WAC | 562 | 50 | 475 | 10 | 500.5 | 10 | 493 | 10 | 490 | 20 | 494 | 10 | 3015 | 110 |
| VIK | 552 | 50 | 577 | 50 | 551 | 50 | 572 | 50 | 612 | 40 | 582 | 50 | 3446 | 290 |
SECTION "B"
| Win=50 Loss=10 Tie=30 |
July 7 | July 14 | July 21 | July 28 | Aug 4 | Aug 11 |
Total |
Total | ||||||
| . | Score | Pts | Score | Pts | Score | Pts | Score | Pts | Score | Pts | Score | Pts | . | . |
| BHILL | 515 | 10 | 549 | 50 | 510 | 10 | 512 | 10 | 496 | 20 | 527 | 50 | 3109 | 150 |
| DIXIE | 454 | 10 | 481 | 10 | 523 | 50 | 514 | 50 | 444 | 20 | 481 | 10 | 2897 | 150 |
| MWAC | 472 | 50 | 473 | 10 | 542 | 50 | 475 | 10 | 454 | 20 | 583 | 50 | 2999 | 170 |
| RPRA | 553 | 50 | 555 | 50 | 511 | 10 | 575 | 50 | 553 | 40 | 521 | 10 | 3268 | 210 |
| SHORE | 537 | 50 | 575 | 50 | 519 | 50 | 550 | 50 | 554 | 40 | 563 | 50 | 3298 | 290 |
| SIDE | 467 | 10 | 461 | 10 | 504 | 10 | 481 | 10 | 398 | 20 | 434 | 10 | 2745 | 70 |
SECTION "C"
| Win=50 Loss=10 Tie=30 |
June 30 | July 7 | July 14 | July 21 | July 28 | Aug 4 | Aug 11 |
Total |
Total | |||||||
| . | Score | Pts | Score | Pts | Score | Pts | Score | Pts | Score | Pts | Score | Pts | Score | Pts | . | . |
| CAVIP | 486 | 10 | 487 | 50 | 518 | 50 | 469 | 10 | 467 | 10 | 575 | 10 | - | - | 3002 | 140 |
| HYC | 429 | 10 | 484 | 10 | 489 | 10 | 511 | 10 | - | - | 467 | 10 | 554 | 50 | 2934 | 100 |
| LASL | 492 | 50 |
- |
- |
464 | 10 | 503 | 50 | 431 | 10 | 414 | 10 | 465 | 10 | 2769 | 140 |
| PIN |
- |
- |
523 | 50 | 537 | 50 | 550 | 50 | 522 | 50 | 563 | 50 | 475 | 50 | 3170 | 300 |
| VAL | 518 | 50 | 565 | 50 | 515 | 10 | 517 | 50 | 539 | 50 | - | - | 563 | 50 | 3217 | 260 |
| WSTMT | 458 | 10 | 359 | 10 | 495 | 50 | - | - | 484 | 50 | 411 | 10 | 411 | 10 | 2618 | 140 |
| WLRC | 521 | 50 | 482 | 10 | - | - | 485 | 10 | 500 | 10 | 502 | 50 | 448 | 10 | 2938 | 140 |
Updated 10/09/99