RÉSULTATS FINALES 1999
1999 ALPS FINALS RESULTS

August 21 1999 - 9am
Host: Windermere Aquatic Club
RÉSULTATS DES FINALES RESULTS
RÉSULTATS DES FINALES CONSOLATION FINALS RESULTS
CLASSEMENT DES CLUBS - TEAM RANKING


EPREUVE/EVENT #   1    25m LIBRE/F          8 &-     FEMININ

   1 JANSSENS RACHEL           8 WAC         :15.90            
   2 JARDIN BARBARA            8 MWAC        :15.93            
   3 HINKLY JEMMA              8 VAL         :16.41            
   4 SIMON VALERIE             8 RPRA        :16.80            
   5 VACHON-DESROCHE LAUREN    8 RPRA        :17.66            
   6 BIBEAULT JESSICA          8 CAVIP       :17.73            


EPREUVE/EVENT #   2    25m LIBRE/F          8 &-     MASCULIN

   1 O'REILLY JORDAN           8 CEDAR       :16.56            
   2 CORNEZ RYAN               7 PIN         :16.84            
   3 CONVERY ERIC              8 CEDAR       :17.15            
   4 NESS TYLER                8 SHORE       :17.21            
   5 VARVARO PETER             8 CAVIP       :18.12            
   6 BOND TAYLOR               8 HYC         :18.36            


EPREUVE/EVENT #   3    50m LIBRE/FREE       9-10     FEMININ

   1 HORNER STEPHANIE         10 BEAU        :29.81            
   2 BELLEAU EMILIE           10 PIN         :30.82            
   3 ALLAN KELSEY             10 BDAC        :31.78            
   4 GOVAN HILARY             10 PIN         :31.80            
   5 DONATO MYRIAM             9 VIK         :32.27            
   6 SIMON STEPHANIE           9 RPRA        :33.40            


EPREUVE/EVENT #   4    50m LIBRE/FREE       9-10     MASCULIN

   1 THOMASSIN DANIEL         10 PIN         :30.35            
   2 TATIGAN MICHAEL           9 VIK         :30.55            
   3 KNOWLES JONATHAN         10 MWAC        :30.82            
   4 GHANDERPANA ARASH        10 MWAC        :30.84            
   5 BELLAS JASON             10 BHILL       :32.91            
   6 RINALDI CHRISTOPHER      10 RPRA        :34.11            


EPREUVE/EVENT #   5    50m LIBRE/FREE      11-12     FEMININ

   1 CHOW ALICE               11 BHTS        :27.50            
   2 BARBUSCI KRISTINA        12 BEAU        :29.49            
   3 BOULE-RACINE DOMINIQUE   12 RPRA        :30.19            
   4 LAPOINTE MARISSA         12 PIN         :30.28            
   5 ARONHEIM ANNIE           11 MWAC        :30.44            
   6 PILON EMILIE             11 CEDAR       :30.52            


EPREUVE/EVENT #   6    50m LIBRE/FREE      11-12     MASCULIN

   1 OLIVEIRA JUSTIN          12 CEDAR       :27.26            
   2 BRASSARD-GAGNON PHILIP   11 BHILL       :28.29            
   3 MILOT DAVID              12 SHORE       :28.34            
   4 SIMON JON PAUL           11 BHTS        :29.31            
   5 JACKSON DANNY            12 DIXIE       :29.79            
   6 RINALDI JONATHAN         12 RPRA        :30.22            


EPREUVE/EVENT #   7    50m LIBRE/FREE      13-14     FEMININ

   1 WOODS TIFFANY            14 BDAC        :25.09            
   2 CONWAY SARAH             13 BDAC        :26.26           
   3 CATUDAL STEPHANIE        13 WAC         :27.12            
   4 CHANCE HEATHER           14 BEAU        :27.54            
   5 MAURICIO KATRINA         14 CEDAR       :27.57            
   6 RADU MARINA              14 CEDAR       :27.91            


EPREUVE/EVENT #   8    50m LIBRE/FREE      13-14     MASCULIN

   1 ARGENTO ALEX             14 BDAC        :24.31            
   2 LE PRESTRE SEBASTIEN     14 CAVIP       :24.76            
   3 WARD CHRIS               14 CEDAR       :25.56            
   4 MCMILLAN SCOTT           13 MWAC      Q9:99.99      DISQ. 
   5 MUNRO ANDREW             13 DIXIE     Q9:99.99      DISQ. 
   6 BORDELEAU GUILLAUME      14 SHORE     Q9:99.99      DISQ. 


EPREUVE/EVENT #   9    RELAIS 100 LIBRE     8 &-     FEMININ

   1 WAC F8                8 WAC        1:10.28            
M.VOKATY        8 F.JENKINS       8 V.DEBROUX       8 R.JANSSENS      8     
   2 MWAC F8               8 MWAC       1:13.67            
C.MITCHELL      8 S.LAZURE        8 L.ASQUINI       8 B.JARDIN        8     
   3 RPRA                  8 RPRA       1:14.88            
L.VACHON-DESRO  8 K.THOMPSON      8 J.SCIOTTO       8 V.SIMON         8     
   4 BHTS F8               8 BHTS       1:16.56            
L.OLSE          8 C.BARRETTE      8 E.WOOLEY        8 S.WHITE         8     
   5 BEAU F8               8 BEAU       1:20.38            
C.FINLAY        8 M.CARON         8 S.OVERNAY-RAGA  8 K.HORNER        8     
   6 BDAC F8               8 BDAC       1:22.92            
T.MCDONAUGH     8 K.WEBSTER       8 A.CHARADE       8 V.SUNAHARA      8     



EPREUVE/EVENT #  10    RELAIS 100 LIBRE     8 &-     MASCULIN

   1 CEDAR M8              8 CEDAR      1:13.22            
E.CONVERY       8 Z.DICK          8 J.MELLOS        8 J.O'REILLY      8     
   2 BHTS M8               8 BHTS       1:17.67            
G.PATERSON      8 G.RONDOS        8 J.LEPINE        8 K.ARMSTRONG     8     
   3 VIK M8                8 VIK        1:18.04            
M.KERR          8 D.MILLER        8 M.TARLING       8 S.THOMPSON      8     
   4 SHORE M8              8 SHORE      1:25.14            
M.LEBLANC       8 R.SCHMALHAUS    8 K.MATHESON      8 T.NESS          8     
   5 BHILL M8              8 BHILL      1:25.27            
K.COFFIN        8 J.SMITH         8 R.QUINN-TAYLOR  8 M.RUEL          8     
   6 RPRA                  8 RPRA       1:28.05            
C.MASANOTTI     8 C.DAWSON        8 M.BINDER        8 A.PHILLIPS      8     



EPREUVE/EVENT #  11    50m LIBRE/FREE      15 &+     FEMININ

   1 NEUMANN STEPHANIE        16 SIDE        :25.44             
   2 TIJSSEN JANICE           16 VIK         :25.88             
   3 LUSSIER SOPHIE           16 BHILL       :26.28            
   4 MCINTOSH ANDREA          17 BDAC        :26.32            
   5 JASCHKE LEIGH            16 BDAC        :26.38            
   6 BORDELEAU KARINE         19 SHORE       :27.10            



EPREUVE/EVENT #  12    50m LIBRE/FREE      15 &+     MASCULIN

   1 KINDLER THOMAS           16 RPRA        :21.96             
   2 BORDELEAU MATHIEU        23 VIK         :22.36             
   3 FERNANDEZ MARCO          16 BEAU        :22.79            
   4 GORDON MIKE              16 CEDAR       :23.28            
   5 LAVINE MARTIN            25 BEAU        :23.34            
   6 NELSON TREVOR            15 VIK         :23.60            




EPREUVE/EVENT #  13    25m BRASSE/BRST      8 &-     FEMININ

   1 OVERNAY-RAGAN SOPHIE      8 BEAU        :21.84            
   2 VACHON-DESROCHE LAUREN    8 RPRA        :22.31            
   3 BIBEAULT JESSICA          8 CAVIP       :22.53            
   4 VOKATY MICHELLE           8 WAC         :22.91            
   5 FORBES SABRINA            8 RPRA        :23.22            
   6 THOMASSIN LOUISE          8 PIN         :24.09            



EPREUVE/EVENT #  14    25m BRASSE/BRST      8 &-     MASCULIN

   1 JENSEN DANIEL             8 SIDE        :22.49            
   2 SPRING AARON              8 VAL         :22.72            
   3 PATERSON GORDON           8 BHTS        :22.92            
   4 MATHESON KENNY            8 SHORE       :25.61            
   5 HUMPHREY JARED            8 DIXIE       :25.77            
   6 DAWSON COREY              8 RPRA        :26.55            


EPREUVE/EVENT #  15    50m BRASSE/BRST      9-10     FEMININ

   1 NEASMITH ALICIA          10 SHORE       :37.18            
   2 KELLEY MARISA            10 BHILL       :39.59            
   3 VOKATY STEPHANIE         10 WAC         :41.23            
   4 SONNEL CAITLIN           10 PIN         :41.61            
   5 VARVARO JULIA            10 CAVIP       :44.43            
   6 CARBONNEAU BETH           9 CEDAR       :45.51            


EPREUVE/EVENT #  16    50m BRASSE/BRST      9-10     MASCULIN

   1 BIELBY STEVEN            10 VIK         :41.05            
   2 WEINLEANDER FABIAN       10 BEAU        :41.91            
   3 BEKHAZI DAN               9 VIK         :44.90            
   4 AYRE SPENCER              9 BHILL       :45.28            
   5 SANDERS JIM               9 BEAU        :45.65            
   6 CAMPBELL-KELLY GORDON    10 BDAC        :46.33            



EPREUVE/EVENT #  17    50m BRASSE/BRST     11-12     FEMININ

   1 GLAUDE AMELIE            12 CAVIP       :36.73            
   2 FARAG DAHLIA             11 VIK         :38.67            
   3 CHAPMAN CAITLIN          11 VAL         :38.90            
   4 PILON EMILIE             11 CEDAR       :39.79            
   5 HAMILTON AMY             11 PIN         :40.24            
   6 BOULE-RACINE DOMINIQUE   12 RPRA        :41.25            


EPREUVE/EVENT #  18    50m BRASSE/BRST     11-12     MASCULIN

   1 RILEY DAVID              12 CEDAR       :37.19            
   2 KATZ JONATHAN            12 BEAU        :38.45            
   3 HOSSARI MARC             12 SHORE       :38.52            
   4 MATHIEU PATRICK          11 BEAU        :38.63            
   5 BELEC ERIC               11 CEDAR       :39.28            
   6 RIST JONATHAN            12 SHORE       :41.26            


EPREUVE/EVENT #  19    50m BRASSE/BRST     13-14     FEMININ

   1 ARTHUR STEPHANIE         14 VIK         :32.71            
   2 BARTOSH SARAH            14 BDAC        :33.51            
   3 CHANCE HEATHER           14 BEAU        :34.39            
   4 WARREN SANDRA            13 PIN         :34.51            
   5 GLASSMAN LEAH            14 CEDAR       :36.15            
   6 RADU MARINA              14 CEDAR       :37.34            



EPREUVE/EVENT #  20    50m BRASSE/BRST     13-14     MASCULIN

   1 LAROCQUE MATHIEU         14 SHORE       :31.70            
   2 KNOWLES NICOLAS          13 MWAC        :32.99            
   3 BEKHAZI ELIE             14 VIK         :33.84            
   4 VIRGIL-BISAILLO DREW     13 BDAC        :34.20      EX.AEQ
     LEMOELIGOU ALEXANDRE     13 LASL        :34.20      EX.AEQ
   6 GLASSMAN ZACK            13 CEDAR       :34.35            



EPREUVE/EVENT #  21    50m BRASSE/BRST     15 &+     FEMININ

   1 SMITH LUCY MAE           17 BDAC        :31.77            
   2 FLYNN AMELIE             16 BEAU        :32.79            
   3 CREGAN KERRY             19 VIK         :33.31            
   4 EASEY KATHRYN            16 VIK         :33.58            
   5 CHANCE HOLLY             16 BEAU        :34.59            
   6 RODGERS SHERI            20 DIXIE       :34.79            


EPREUVE/EVENT #  22    50m BRASSE/BRST     15 &+     MASCULIN

   1 JORGENSEN NIC            17 WAC         :28.11            
   2 FERNANDEZ MIGUEL         17 BEAU        :28.90            
   3 WHITE MIKE               19 BEAU        :29.50            
   4 DUBORD JEAN-FREDERIC     15 WLRC        :29.77            
   5 WILSON SCOTT             19 SHORE       :29.83            
   6 NELSON TREVOR            15 VIK         :30.19            




EPREUVE/EVENT #  23    25m DOS/BACK         8 &-     FEMININ

   1 JARDIN BARBARA            8 MWAC        :18.52            
   2 SOUCISSE GABRIELLE        8 PIN         :19.04            
   3 FORBES SABRINA            8 RPRA        :21.17            
   4 JANSSENS RACHEL           8 WAC         :21.25            
   5 LEMOELIGOU MICHELE        8 LASL        :22.51            
   6 JENKINS FIONA             8 WAC         :23.55            


EPREUVE/EVENT #  24    25m DOS/BACK         8 &-     MASCULIN

   1 NESS TYLER                8 SHORE       :21.07            
   2 RUEL MARC-ANDRE           8 BHILL       :21.38            
   3 FERGUSON GREG             8 WAC         :21.68            
   4 WILSON JOSH               8 BDAC        :22.23            
   5 LAURENDEAU SIMON          8 WLRC        :22.35            
   6 MCAUSLAND MATT            8 BDAC        :26.17            


EPREUVE/EVENT #  25    50m DOS/BACK         9-10     FEMININ

   1 NEASMITH ALICIA          10 SHORE       :35.08            
   2 ALLAN KELSEY             10 BDAC        :36.87            
   3 JARDIN LAUREN             9 MWAC        :39.02            
   4 DESROSIERS BRIGITTE       9 VIK         :40.19            
   5 SONNEL CAITLIN           10 PIN         :40.26            
   6 WOOLEY CAITLYN           10 BHTS        :42.21            



EPREUVE/EVENT #  26    50m DOS/BACK         9-10     MASCULIN

   1 BIELBY STEVEN            10 VIK         :35.49            
   2 KNOWLES JONATHAN         10 MWAC        :36.34            
   3 MALCOLM BRUCE             9 SIDE        :40.27            
   4 BOIVIN JASON             10 VIK         :40.82            
   5 HALARIDES ALEX           10 BEAU        :42.35            
   6 BELLAS JASON             10 BHILL       :44.88            



EPREUVE/EVENT #  27    50m DOS/BACK        11-12     FEMININ

   1 CASTONGUAY ROSINE        11 RPRA        :34.54            
   2 BARBUSCI KRISTINA        12 BEAU        :34.61            
   3 GOLDENBERGE DAGNEE       11 HYC         :34.85            
   4 HARTROPP SARA            12 BHTS        :35.12            
   5 CHEVERTON SAMANTHA       11 DIXIE       :35.27            
   6 O'NEIL ERIN              12 WAC         :36.15            



EPREUVE/EVENT #  28    50m DOS/BACK        11-12     MASCULIN

   1 NOELTING PHILIPPE        12 VIK         :31.41            
   2 TODD-NORRIS DANIEL       12 BHTS        :32.69            
   3 BOURSAS ADRIAN           11 WSTMT       :33.66            
   4 OLIVEIRA JUSTIN          12 CEDAR       :34.64            
   5 RINALDI JONATHAN         12 RPRA        :35.50            
   6 RIST JONATHAN            12 SHORE       :36.18            



EPREUVE/EVENT #  29    50m DOS/BACK        13-14     FEMININ

   1 WOODS TIFFANY            14 BDAC        :29.39            
   2 BRAND NOEMIE             13 SIDE        :30.02            
   3 CONWAY SARAH             13 BDAC        :31.33            
   4 ARTHUR STEPHANIE         14 VIK         :31.79            
   5 LEFEBVRE-SAUVE AUDREY    14 LASL        :31.82            
   6 BELLAS RACHEL            13 BHILL       :33.09            



EPREUVE/EVENT #  30    50m DOS/BACK        13-14     MASCULIN

   1 ARGENTO ALEX             14 BDAC        :27.43            
   2 WARD CHRIS               14 CEDAR       :28.39            
   3 BORDELEAU GUILLAUME      14 SHORE       :29.37            
   4 GLASSPOOLE BEN           14 VIK         :30.58            
   5 MCMILLAN SCOTT           13 MWAC        :31.09            
   6 WOODWARD SEAN            13 VAL         :32.68            


EPREUVE/EVENT #  31    50m DOS/BACK        15 &+     FEMININ

   1 NEUMANN STEPHANIE        16 SIDE        :28.26            
   2 SMITH LUCY MAE           17 BDAC        :28.45            
   3 TIJSSEN JANICE           16 VIK         :29.82            
   4 HORNBLOWER EVELYNE       17 BHILL       :29.92            
   5 BERGERON CHRISTINE       17 BEAU        :30.00            
   6 MESPLIER VALERIE         21 CEDAR       :30.97            


EPREUVE/EVENT #  32    50m DOS/BACK        15 &+     MASCULIN

   1 KINDLER THOMAS           16 RPRA        :25.01            
   2 POMINVILLE PHILIPPE      15 CAVIP       :27.23            
   3 GORDON MIKE              16 CEDAR       :27.48            
   4 UTTER SHANE              15 VIK         :27.55            
   5 BILOSERSKY PAUL          20 DIXIE       :28.06            
   6 BERGERON PHILIPPE        21 WAC         :28.22            


EPREUVE/EVENT #  33    25m PAP/FLY          8 &-     FEMININ

   1 HINKLY JEMMA              8 VAL         :17.89            
   2 VOKATY MICHELLE           8 WAC         :19.71            
   3 SOUCISSE GABRIELLE        8 PIN         :19.97            
   4 DEBROUX VALERIE           8 WAC         :20.56            
   5 LEMOELIGOU MICHELE        8 LASL        :21.02            
   6 SIMON VALERIE             8 RPRA        :21.25            


EPREUVE/EVENT #  34    25m PAP/FLY          8 &-     MASCULIN

   1 CONVERY ERIC              8 CEDAR       :20.84            
   2 VOKATY MATTHEW            8 WAC         :21.26            
   3 PHILLIPS ANDREW           8 RPRA        :21.52            
   4 RONDOS GABRIEL            8 BHTS        :23.65            
   5 JENSEN DANIEL             8 SIDE        :23.79            
   6 SPOUR BRIAN               8 CEDAR       :24.55            


EPREUVE/EVENT #  35    25m PAP/FLY          9-10     FEMININ

   1 HORNER STEPHANIE         10 BEAU        :14.75            
   2 BELLEAU EMILIE           10 PIN         :15.55            
   3 JANSSENS MARISSA         10 WAC         :16.29            
   4 KELLEY MARISA            10 BHILL       :17.06            
   5 FRASER(UP) MARIANNE       9 BEAU        :17.27            
   6 LAROCQUE MELISSA          9 VIK         :17.36            


EPREUVE/EVENT #  36    25m PAP/FLY          9-10     MASCULIN

   1 GHANDERPANA ARASH        10 MWAC        :15.86            
   2 TATIGAN MICHAEL           9 VIK         :15.99            
   3 THOMASSIN DANIEL         10 PIN         :16.17            
   4 REED THOMAS              10 WAC         :16.88            
   5 BEKHAZI DAN               9 VIK         :16.90            
   6 RINALDI CHRISTOPHER      10 RPRA        :17.14            


EPREUVE/EVENT #  37    50m PAPILLON/FLY    11-12     FEMININ

   1 CHOW ALICE               11 BHTS        :30.62            
   2 GLAUDE AMELIE            12 CAVIP       :31.79            
   3 ZENDRAN DELAINE          11 CEDAR       :32.25            
   4 MICHOLUK JESSIE          12 BEAU        :32.70            
   5 ZENDRAN ALEX             11 CEDAR       :32.93            
   6 HARTROPP SARA            12 BHTS        :34.88            


EPREUVE/EVENT #  38    50m PAPILLON/FLY    11-12     MASCULIN

   1 NOELTING PHILIPPE        12 VIK         :30.55            
   2 MILOT DAVID              12 SHORE       :30.88            
   3 TODD-NORRIS DANIEL       12 BHTS        :31.00            
   4 BRASSARD-GAGNON PHILIP   11 BHILL       :31.27            
   5 RILEY DAVID              12 CEDAR       :31.88            
   6 KATZ JONATHAN            12 BEAU        :32.59            


EPREUVE/EVENT #  39    50m PAPILLON/FLY    13-14     FEMININ

   1 CATUDAL STEPHANIE        13 WAC         :29.42            
   2 BARTOSH SARAH            14 BDAC        :29.63            
   3 GLASSMAN LEAH            14 CEDAR       :30.65            
   4 LITTLE TRACY             13 VIK         :30.87            
   5 BRAND NOEMIE             13 SIDE        :30.88            
   6 JANIK MONIKA             13 RPRA        :31.22            


EPREUVE/EVENT #  40    50m PAPILLON/FLY    13-14     MASCULIN

   1 LAROCQUE MATHIEU         14 SHORE       :27.76            
   2 LE PRESTRE SEBASTIEN     14 CAVIP       :27.84            
   3 MONDOUX JEAN-FRANCOIS    13 SHORE       :27.96            
   4 STE-MARIE MATHIEU        14 VIK         :28.64            
   5 BEKHAZI ELIE             14 VIK         :28.85            
   6 KNOWLES NICOLAS          13 MWAC        :29.24            


EPREUVE/EVENT #  41    50m PAPILLON/FLY    15 &+     FEMININ

   1 FLYNN AMELIE             16 BEAU        :27.41            
   2 MESPLIER VALERIE         21 CEDAR       :27.70            
   3 MCINTOSH ANDREA          17 BDAC        :27.76            
   4 DURANCEAU ELAINE         21 VIK         :28.68            
   5 HORNBLOWER EVELYNE       17 BHILL       :29.02            
   6 BERGERON CHRISTINE       17 BEAU        :29.63            


EPREUVE/EVENT #  42    50m PAPILLON/FLY    15 &+     MASCULIN

   1 WHITE MIKE               19 BEAU        :25.32            
   2 FERNANDEZ MARCO          16 BEAU        :25.63            
   3 BORDELEAU MATHIEU        23 VIK         :25.64            
   4 GOYETTE MARTT            16 SIDE        :25.68            
   5 JORGENSEN NIC            17 WAC         :25.70            
   6 ANDRE MARTIN             15 DIXIE       :25.74            


EPREUVE/EVENT #  43    RELAIS 200 LIB/F     9-10     FEMININ

   1 PIN F10              10 PIN        2:13.59            
H.GOVAN        10 C.SONNEL       10 K.STNAWORTH    10 E.BELLEAU      10     
   2 VIK F10              10 VIK        2:19.82            
B.DESROSIERS    9 M.DALVA         9 M.LAROCQUE      9 M.DONATO        9     
   3 WAC F10              10 WAC        2:21.54            
S.VOKATY       10 L.LUDGATE       9 S.PAKIS         8 M.JANSSENS     10     
   4 SHORE F10            10 SHORE      2:22.74            
S.LAURIN       10 G.DREW          9 M.GLENDON      10 A.NEASMITH     10     
   5 CEDAR F10            10 CEDAR      2:22.77            
S.NELSON        9 B.CARBONNEAU    9 J.MILTON        9 S.DICK          9     
   6 BEAU F10             10 BEAU       2:23.31            
E.BEAUDOIN      9 M.FRASER        8 N.BAKER         9 S.HORNER       10     



EPREUVE/EVENT #  44    RELAIS 200 LIB/F     9-10     MASCULIN

   1 VIK M10              10 VIK        2:10.06            
M.TATIGAN       9 J.BOIVIN       10 D.BEKHAZI       9 S.BIELBY       10     
   2 MWAC M10             10 MWAC       2:20.00            
J.KNOWLES      10 E.ARCHAMBAULT   9 J.RATH         10 A.GHANDERPANA  10     
   3 BEAU M10             10 BEAU       2:23.66            
A.HALARIDES    10 F.WEINLEANDER  10 V.HESELTON      9 D.ROBERTSON    10     
   4 BHILL M10            10 BHILL      2:24.38            
S.AYRE          9 A.BERNIER      10 J.BOYD         10 J.BELLAS       10     
   5 BDAC M10             10 BDAC       2:31.44            
T.MILLWARD      9 R.PATENAUDE    10 M.VIRGIL-BISAI  9 M.KAKHADOURIANA 9     
   6 CEDAR M10            10 CEDAR      2:33.83            
M.BERNATOS      9 T.RIBEIRO       9 M.SPOUR         9 A.VADOS         9     



EPREUVE/EVENT #  45    RELAIS 200 LIB/F    11-12     FEMININ

   1 BEAU F12             12 BEAU       2:02.92            
J.MICHOLUK     12 K.BERRETTA     11 M.MARIEN       12 K.BARBUSCI     12     
   2 CEDAR F12            12 CEDAR      2:05.71            
A.ZENDRAN      11 J.DICK         11 D.ZENDRAN      11 E.PILON        11     
   3 WAC F12              12 WAC        2:07.14            
E.O'NEIL       12 C.BRIZARD      11 M.BRIZARD      11 E.SELVADURAI   12     
   4 RPRA                 11 RPRA       2:07.31            
M.ZIZIAN       11 R.CASTONGUAY   11 M.PARENT       11 D.BOULE-RACINE 12     
   5 BHTS F12             12 BHTS       2:08.56            
J.ARNOLD       12 B.JARDIN       11 S.HARTROPP     12 A.CHOW         11     
   6 DIXIE F12            12 DIXIE      2:08.94            
S.CHEVERTON    11 N.VIENS        12 J.KAPPLER      11 J.TRUDEAU      12     



EPREUVE/EVENT #  46    RELAIS 200 LIB/F    11-12     MASCULIN

   1 CEDAR M12            12 CEDAR      1:57.41            
D.RILEY        12 J.ZEIDEL       11 E.BELEC        11 J.OLIVEIRA     12     
   2 SHORE M12            12 SHORE      2:00.43            
J.RIST         12 J.LEACH        11 M.HOSSARI      12 D.MILOT        12     
   3 VIK M12              12 VIK        2:02.13            
A.DOPUD        12 A.DAVIDSON     12 C.BIELBY       11 P.NOELTING     12     
   4 BEAU M12             12 BEAU       2:02.50            
C.BAKER        12 A.FERNANDEZ    11 P.MATHIEU      11 J.KATZ         12     
   5 DIXIE M12            12 DIXIE      2:07.55            
D.JACKSON      12 R.BOWES        12 A.ROBINSON     11 L.MAHONEY      11     
   6 BHTS M12             12 BHTS       2:12.78            
E.STEED        11 T.PATTERSON    12 D.TODD-NORRIS  12 J.SIMON        11     


EPREUVE/EVENT #  47    RELAIS 200 LIB/F    13-14     FEMININ

   1 BDAC F14             14 BDAC       1:47.89       PN      
S.CONWAY       13 S.BARTOSH      14 L.LINSENBARTH  13 T.WOODS        14     
   2 CEDAR F14            14 CEDAR      1:50.41       P      
K.MAURICIO     14 M.RADU         14 C.COLYER       14 L.GLASSMAN     14     
   3 VIK F14              14 VIK        1:53.56            
J.SCHAFFER     14 T.LITTLE       14 R.MILLER       13 S.ARTHUR       13     
   4 WAC F14              14 WAC        1:54.13            
A.MARIER       14 K.LANCOS       13 R.TOMIUK       14 S.CATUDAL      13     
   5 BEAU F14             14 BEAU       1:59.78            
B.THIEL        13 M.WALLWORK     14 M.BEAUDOIN     13 H.CHANCE       14     
   6 RPRA                 13 RPRA       2:00.79            
M.JANIK        13 S.MANTHA       14 L.MARTIN       13 J.FORBES       14     


EPREUVE/EVENT #  48    RELAIS 200 LIB/F    13-14     MASCULIN

   1 SHORE M14            14 SHORE      1:45.08            
J.GRAY         13 M.LAROCQUE     14 J.MONDOUX      13 G.BORDELEAU    14     
   2 CEDAR M14            14 CEDAR      1:45.38            
Z.GLASSMAN     13 M.LONGLEY      14 S.DUCKETT      14 C.WARD         14     
   3 VIK M14              14 VIK        1:48.27            
B.GLASSPOOLE   14 E.BEKHAZI      14 D.DALVA        14 M.STE-MARIE    14     
   4 MWAC M14             14 MWAC       1:48.94            
S.MCMILLAN     13 R.JOHNSTONE    13 D.STRAUSS      13 N.KNOWLES      13     
   5 BDAC M14             14 BDAC       1:49.89            
D.VIRGIL-BISAI 13 N.KARIMIAN     13 C.MARIANO      14 A.ARGENTO      14     
   6 BEAU M14             14 BEAU       1:56.42            
T.BAKER        14 O.BEAUDOIN     14 H.KEESS        14 N.BERRETTA     14     



EPREUVE/EVENT #  49    RELAIS 200 LIB/F    15 &+     FEMININ

   1 VIK F15              15 VIK        1:44.20       PN      
K.BROWN        15 A.BELL         21 E.DURANCEAU    16 J.TIJSSEN      16     
   2 BDAC F15             15 BDAC       1:44.42       PN      
L.JASCHKE      16 H.HORVATH      17 L.SMITH        17 A.MCINTOSH     17     
   3 BEAU F15             15 BEAU       1:46.32       P      
C.BERGERON     17 H.CHANCE       16 C.LAFRANCE     21 A.FLYNN        16     
   4 BHILL F15            15 BHILL      1:48.09            
E.HORNBLOWER   16 K.MEREDITH     16 M.B.-GAGNON    17 S.LUSSIER      27     
   5 SHORE F15            15 SHORE      1:48.72            
I.MONDOUX      15 M.PERRON       50 K.AMPING       15 K.BORDELEAU    19     
   6 WAC F15              15 WAC        1:49.46            
C.HEWITSON     16 A.NOUVET       15 M.LUSSIER      16 H.ROCHETTE     16     



EPREUVE/EVENT #  50    RELAIS 200 LIB/F    15 &+     MASCULIN

   1 BEAU M15             15 BEAU       1:30.57       PN      
M.LAVINE       25 M.FERNANDEZ    16 M.FERNANDEZ    17 M.WHITE        19     
   2 VIK M15              15 VIK        1:32.19       PN      
T.NELSON       23 P.NIIYA        18 S.UTTER        15 M.BORDELEAU    15     
   3 SHORE M15            15 SHORE      1:32.31       PN      
C.STOCKWELL    17 S.WILSON       19 C.TOPHAM       22 L.PADDINGTON   16     
   4 WAC M15              15 WAC        1:52.84            
N.MCDUNNOUGH   17 H.LAPERLE      15 P.BERGERON     21 N.JORGENSEN    17     
   5 BDAC M15             15 BDAC       2:02.73            
A.MEADES       15 D.WILKINSON    15 D.BERTRAND     19 R.MALLETTE     15     
   6 CEDAR M15            15 CEDAR     Q9:99.99      DISQ. 
K.SHEWCHUK     15 T.TRUBIANO     17 M.BOUCHER      17 M.GORDON       16     


 

ALPS Home Page


Updated 00-08-19